Dominik Prokop
![]() Prokop with Austria Wien 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 June 1997 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Olympiakos Nicosia | ||
| Number | 10 | ||
| Youth career | |||
| 2004–2005 | Team Wiener Linien | ||
| 2005–2015 | Austria Wien | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2020 | Austria Wien II | 78 | (14) |
| 2016–2020 | Austria Wien | 86 | (7) |
| 2020–2022 | SV Wehen Wiesbaden | 32 | (3) |
| 2022–2023 | Gorica | 6 | (0) |
| 2023 | → TSV Hartberg (loan) | 11 | (4) |
| 2023–2026 | TSV Hartberg | 75 | (8) |
| 2026 | Željezničar | 13 | (2) |
| 2026- | Olympiakos Nicosia | ||
| International career | |||
| 2012–2013 | Austria U16 | 13 | (6) |
| 2013–2014 | Austria U17 | 8 | (2) |
| 2014 | Austria U18 | 4 | (2) |
| 2015–2016 | Austria U19 | 12 | (5) |
| 2015 | Austria U20 | 1 | (0) |
| 2017–2018 | Austria U21 | 15 | (1) |
| * Club domestic league appearances and goals as of 25 May 2026 | |||
Dominik Prokop (born 2 June 1997) is an Austrian professional footballer who plays as an attacking midfielder.
Club career
Early career
Born in Vienna, Prokop started his football career at hometown club Austria Wien. He played in ÖFB-Nachwuchs and scored 15 goals in 38 games.[1]
Austria Wien
On 1 January 2016, Prokop has signed his first professional contract with Austria Wien for 2.5-years. He made his league debut on 10 April 2016 against SV Grödig at Franz Horr Stadium, replacing Raphael Holzhauser in a game Austria Wien lost by 2–0.[2] On 14 July 2016, Prokop played in the UEFA Europa League against Kukësi as a starter for the first time.[3] He scored his first goal for Austria Wien on 20 October 2016 at matchday three of the 2016–17 UEFA Europa League group stage against Roma in the 82nd minute.[4]
International career
Prokop has played for Austria at all under-age levels. He participated at the 2014 UEFA European Under-17 Championship and the 2015 UEFA European Under-19 Championship, and made 15 appearances for the Austrian under-21 team.
Personal life
Prokop's younger brother, Lukas, is also a professional footballer.[5]
Career statistics
- As of match played 25 May 2026[6]
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Austria Wien II | 2012–13 | Austrian Regionalliga Ost | 5 | 0 | — | — | 5 | 0 | ||
| 2013–14 | Austrian Regionalliga Ost | 21 | 6 | — | — | 21 | 6 | |||
| 2014–15 | Austrian Regionalliga Ost | 27 | 3 | — | — | 27 | 3 | |||
| 2015–16 | Austrian Regionalliga Ost | 21 | 3 | — | — | 21 | 3 | |||
| 2016–17 | Austrian Regionalliga Ost | 1 | 0 | — | — | 1 | 0 | |||
| 2019–20 | Austrian Second League | 3 | 2 | — | — | 3 | 2 | |||
| Total | 78 | 14 | — | — | 78 | 14 | ||||
| Austria Wien | 2015–16 | Austrian Bundesliga | 1 | 0 | 1 | 0 | — | 2 | 0 | |
| 2016–17 | Austrian Bundesliga | 13 | 1 | 1 | 0 | 4[a] | 1 | 18 | 2 | |
| 2017–18 | Austrian Bundesliga | 30 | 5 | 3 | 1 | 9[a] | 2 | 42 | 8 | |
| 2018–19 | Austrian Bundesliga | 27 | 1 | 4 | 2 | — | 31 | 3 | ||
| 2019–20 | Austrian Bundesliga | 15 | 0 | 1 | 2 | 1[a] | 0 | 17 | 2 | |
| Total | 86 | 7 | 10 | 5 | 14 | 3 | 110 | 15 | ||
| Wehen Wiesbaden | 2020–21 | 3. Liga | 7 | 2 | 1 | 0 | — | 8 | 2 | |
| 2021–22 | 3. Liga | 25 | 1 | 1 | 0 | — | 26 | 1 | ||
| Total | 32 | 3 | 2 | 0 | — | 34 | 3 | |||
| Gorica | 2022–23 | Croatian Football League | 6 | 0 | 1 | 0 | — | 7 | 0 | |
| TSV Hartberg (loan) | 2022–23 | Austrian Bundesliga | 11 | 4 | 0 | 0 | — | 11 | 4 | |
| TSV Hartberg | 2023–24 | Austrian Bundesliga | 32 | 4 | 2 | 0 | — | 34 | 4 | |
| 2024–25 | Austrian Bundesliga | 29 | 3 | 5 | 1 | — | 34 | 4 | ||
| 2025–26 | Austrian Bundesliga | 14 | 1 | 3 | 1 | — | 17 | 2 | ||
| Total | 86 | 12 | 10 | 2 | — | 96 | 14 | |||
| Željezničar | 2025–26 | Bosnian Premier League | 13 | 2 | 2 | 1 | — | 15 | 3 | |
| Career total | 301 | 38 | 25 | 8 | 14 | 3 | 340 | 49 | ||
- 1 2 3 Appearance(s) in UEFA Europa League
References
- ↑ "FK Austria Wien - Dominik Prokop". fk-austria.at (in German). Archived from the original on 3 March 2018. Retrieved 11 September 2016.
- ↑ "SAustria Wien vs. Grödig - 9 April 2016 - Soccerway". us.soccerway.com. Retrieved 11 September 2016.
- ↑ "UEFA Europa League 2017 - Austria Wien-Kukës – UEFA.com". UEFA. Retrieved 11 September 2016.
- ↑ "UEFA Europa League - Roma-Austria Wien - UEFA.com". UEFA. Retrieved 31 December 2016.
- ↑ Warda, Eduard (7 January 2018). "Sparkasse & VGH-Cup: Lukas Prokop ist der Bruder von Cup-Held Dominik Prokop". Sportbuzzer (in German). Archived from the original on 9 July 2021. Retrieved 6 June 2022.
- ↑ Dominik Prokop at Soccerway. Retrieved 25 May 2026.
External links
- 1997 births
- Living people
- Footballers from Vienna
- Austrian men's footballers
- Austria men's youth international footballers
- Austria men's under-21 international footballers
- Men's association football midfielders
- FK Austria Wien players
- SV Wehen Wiesbaden players
- HNK Gorica players
- TSV Hartberg players
- FK Željezničar Sarajevo players
- Olympiakos Nicosia players
- Austrian Regionalliga players
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- 3. Liga players
- Croatian Football League players
- Premier League of Bosnia and Herzegovina players
- Austrian expatriate men's footballers
- Expatriate men's footballers in Germany
- Austrian expatriate sportspeople in Germany
- Expatriate men's footballers in Croatia
- Austrian expatriate sportspeople in Croatia
- Expatriate men's footballers in Bosnia and Herzegovina
- Austrian expatriate sportspeople in Bosnia and Herzegovina
- 21st-century Austrian sportsmen
_2017-07-14_(073).jpg)