Dawit Fikadu
![]() Fikadu at the 2021 Islamic Solidarity Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dawit Fikadu Admasu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 December 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 61 kg (134 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | 5000 metres, 10000 metres, 15 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Dawit Fikadu Admasu (born 29 December 1995) is a Bahraini long-distance runner.[1] Originally from Ethiopia, he obtained Bahraini citizenship in 2017. He won the Saint Silvester Road Race in 2014 and 2017 and the Okpekpe Road Race in 2019. He also won the 10,000 metres at the 2019 Asian Athletics Championships.
Personal bests
Outdoor
- 5000 metres – 13:10.40 (Lausanne 2019)
- 10,000 metres – 28:26.30 (Doha 2019)
Road
- 10 km – 27:56 (Casablanca 2016)
- 15 km – 43:53 (Mersin 2016)
- Half marathon – 1:00:01 (Manama 2019)
References
External links
- Dawit Fikadu at World Athletics
- Dawit Fikadu at Tilastopaja (registration required)
- Dawit Fikadu at Olympics.com
- Dawit Fikadu at Olympedia
- Dawit Fikadu at InterSportStats
Categories:
- 1995 births
- Living people
- Bahraini men long-distance runners
- Ethiopian men long-distance runners
- World Athletics Championships athletes for Bahrain
- Asian Athletics Championships winners
- Olympic athletes for Bahrain
- Athletes (track and field) at the 2020 Summer Olympics
- 21st-century Ethiopian sportsmen
- 21st-century Bahraini sportsmen
- Islamic Solidarity Games medalists in athletics
- Medalists at the 2021 Islamic Solidarity Games
- Islamic Solidarity Games gold medalists for Bahrain
- Arab Athletics Championships winners
- West Asian Athletics Championships winners
- Athletes (track and field) at the 2022 Asian Games
- Medalists at the 2022 Asian Games
- Asian Games bronze medalists for Bahrain
- Asian Games bronze medalists in athletics (track and field)
- Bahraini athletics biography stubs
