Daniil Ostapenkov
![]() Danill Ostapenkov | |
| Country (sports) | |
|---|---|
| Born | 8 May 2003 Minsk, Belarus |
| Height | 1.91 m (6 ft 3 in) |
| Plays | Right-handed (two-handed backhand) |
| Coach | Nikolai Fidirko |
| Prize money | US $54,962 |
| Singles | |
| Career record | 1–2 |
| Career titles | 0 |
| Highest ranking | No. 525 (10 August 2026) |
| Current ranking | No. 525 (10 August 2026) |
| Doubles | |
| Career record | 0–1 |
| Career titles | 0 |
| Highest ranking | No. 261 (24 November 2025) |
| Current ranking | No. 323 (10 August 2026) |
| Last updated on: 10 August 2026. | |
Daniil Ostapenkov (born May 8, 2003) is a Belarusian professional tennis player. He achieved a career-high junior ITF ranking of world No. 48. He has a career high singles ranking of No. 525 achieved on 10 August 2026 and a career high doubles ranking of No. 261 achieved on 24 November 2025.
Career
Ostapenkov is best known for his shocking upset win, in straight sets, over world No. 15 and former world No. 8 Diego Schwartzman during a Davis Cup match against Argentina.[1] At the time, Ostapenkov did not have an ATP ranking.
Personal info
In April 2024, Daniil became an ambassador for the IT company BackHandStats.
ATP Challenger and ITF Tour finals
Doubles: 3 (2–1)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2022 | M25 Tbilisi, Georgia | World Tennis Tour | Clay | 6–3, 6–7(4–7), [5–10] | ||
| Win | 1–1 | Nov 2022 | M15 Sharm El Sheikh, Egypt | World Tennis Tour | Hard | 6–3, 6–4 | ||
| Win | 2–1 | Feb 2023 | M25 Monastir, Tunisia | World Tennis Tour | Hard | 6–1, 6–7(3–7), [10–6] |
References
- ↑ "Teen Ostapenkov stuns Schwartzman in Davis Cup". Reuters. Retrieved 18 September 2021.
External links
- Daniil Ostapenkov at the Association of Tennis Professionals
- Daniil Ostapenkov at World Tennis
- Daniil Ostapenkov at the Davis Cup (archived)
