Dampierre, Haute-Marne
Dampierre | |
|---|---|
![]() Coat of arms | |
Location of Dampierre | |
![]() Dampierre Location within France ![]() Dampierre Location within Grand Est | |
| Coordinates: 47°57′17″N 5°23′45″E / 47.9547°N 5.3958°E | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Langres |
| Canton | Nogent |
| Intercommunality | Grand Langres |
| Government | |
| • Mayor (2020–2026) | Jean-Louis Courtoux[1] |
Area 1 | 16.39 km2 (6.33 sq mi) |
| Population (2023)[2] | 382 |
| • Density | 23.3/km2 (60.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 52163 /52360 |
| Elevation | 342–512 m (1,122–1,680 ft) (avg. 350 m or 1,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dampierre (French pronunciation: [dɑ̃pjɛʁ] ⓘ) is a commune in the Haute-Marne department in north-eastern France.
Demography
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 334 | — |
| 1975 | 333 | −0.04% |
| 1982 | 340 | +0.30% |
| 1990 | 339 | −0.04% |
| 1999 | 371 | +1.01% |
| 2007 | 361 | −0.34% |
| 2012 | 381 | +1.08% |
| 2017 | 387 | +0.31% |
| 2023 | 382 | −0.22% |
| Source: INSEE[3] | ||
See also
References
Wikimedia Commons has media related to Dampierre (Haute-Marne).
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE


