Cuébris
Cuébris | |
|---|---|
![]() Town hall | |
![]() Coat of arms | |
Location of Cuébris | |
![]() Cuébris Location within France ![]() Cuébris Location within Provence-Alpes-Côte d'Azur | |
| Coordinates: 43°53′16″N 7°01′16″E / 43.8878°N 7.0211°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Vence |
| Government | |
| • Mayor (2020–2026) | Michèle Bellery[1] |
Area 1 | 23.1 km2 (8.9 sq mi) |
| Population (2023)[2] | 130 |
| • Density | 5.6/km2 (15/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06052 /06910 |
| Elevation | 320–1,108 m (1,050–3,635 ft) (avg. 500 m or 1,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cuébris (Occitan: Cuèbri; Italian: Quebris) is a commune in the Alpes-Maritimes department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 63 | — |
| 1975 | 91 | +5.39% |
| 1982 | 140 | +6.35% |
| 1990 | 179 | +3.12% |
| 1999 | 180 | +0.06% |
| 2007 | 195 | +1.01% |
| 2012 | 122 | −8.95% |
| 2017 | 172 | +7.11% |
| 2023 | 130 | −4.56% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Cuébris.
_-_mairie.jpg)


