Track listing
| Title | Writer(s) |
|---|
| 1. | "Park Manor" (instrumental) | Rob Halford, Roy Z, John Baxter | 1:11 |
|---|
| 2. | "Crucible" | Halford, Roy Z | 4:26 |
|---|
| 3. | "One Will" | Halford, Patrick Lachman, Roy Z, Mike Chlasciak, Bobby Jarzombek, Baxter | 3:32 |
|---|
| 4. | "Betrayal" | Halford, Lachman, Riendeau | 3:04 |
|---|
| 5. | "Handing Out Bullets" | Halford, Lachman, Jarzombek | 3:16 |
|---|
| 6. | "Hearts of Darkness" | Halford, Roy Z, Baxter | 3:48 |
|---|
| 7. | "Crystal" | Halford, Roy Z, Baxter | 4:37 |
|---|
| 8. | "Heretic" | Halford, Chlasciak | 3:49 |
|---|
| 9. | "Golgotha" | Halford, Lachman, Chlasciak, Baxter | 4:20 |
|---|
| 10. | "Wrath of God" | Halford, Lachman, Chlasciak, Jarzombek | 3:11 |
|---|
| 11. | "Weaving Sorrow" | Halford, Lachman, Baxter | 3:28 |
|---|
| 12. | "Sun" | Halford, Roy Z, Baxter | 3:48 |
|---|
| 13. | "Trail of Tears" | Halford, Lachman, Roy Z, Chlasciak, Riendeau, Jarzombek, Baxter | 5:56 |
|---|
Limited edition bonus tracks| Title | Writer(s) |
|---|
| 14. | "She" | Halford, Lachman, Chlasciak | 4:01 |
|---|
| 15. | "Fugitive" | Halford, Lachman, Roy Z | 4:01 |
|---|
Japanese edition bonus tracks| Title | Writer(s) |
|---|
| 14. | "Rock the World Forever" | Halford, Lachman, Baxter | 3:07 |
|---|
| 15. | "In the Morning" | Halford | 2:25 |
|---|
2010 remixed and remastered edition
| Title | Writer(s) |
|---|
| 1. | "Betrayal" | Halford, Lachman, Riendeau | 3:04 |
|---|
| 2. | "One Will" | Halford, Roy Z, Baxter, Lachman, Chlasciak, Jarzombek | 3:32 |
|---|
| 3. | "Hearts of Darkness" | Halford, Roy Z, Baxter | 3:51 |
|---|
| 4. | "Golgotha" | Halford, Chlasciak, Baxter | 4:23 |
|---|
| 5. | "Handing Out Bullets" | Halford, Chlasciak, Lachman, Jarzombek | 3:15 |
|---|
| 6. | "Crystal" | Halford, Roy Z, Baxter | 4:47 |
|---|
| 7. | "Fugitive" | Halford, Lachman, Roy Z, Baxter | 4:01 |
|---|
| 8. | "Wrath of God" | Halford, Lachman, Chlasciak, Jarzombek | 3:12 |
|---|
| 9. | "In the Morning" | Halford | 2:21 |
|---|
| 10. | "Rock the World Forever" | Halford, Lachman, Baxter | 3:11 |
|---|
| 11. | "Crucible" | Halford, Roy Z | 4:38 |
|---|
| 12. | "Heretic" | Halford, Chlasciak | 3:53 |
|---|
| 13. | "She" | Halford, Lachman | 4:04 |
|---|
| 14. | "Weaving Sorrow" | Halford, Lachman | 3:27 |
|---|
| 15. | "Sun" | Halford, Roy Z, Baxter | 3:48 |
|---|
| 16. | "Trail of Tears" | Halford, Riendeau, Roy Z, Baxter, Chlasciak, Jarzombek, Lachman | 4:27 |
|---|
Personnel
- Halford
- Additional performer
|
- Production
- 2010 Edition
- Mixed by Tue Madsen
- Mastered by Tom Baker
- Art design by Mark Sasso and t42design
- Booklet layout/additional art by Attila Juhasz
- Photography by John Eder
|
References
- ↑ "Crucible review". Archived from the original on January 17, 2015. Retrieved October 25, 2018.
- ↑ Taylor, Jason D. "Halford: Crucible". Allmusic. Archived from the original on January 17, 2015. Retrieved May 26, 2013.
- 1 2 Frietze, Joe. "Halford: Crucible". Ink19. Archived from the original on July 19, 2008. Retrieved May 26, 2013.
- ↑ "Halford: Crucible" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved June 6, 2024.
- ↑ "Lescharts.com – Halford – Crucible". Hung Medien. Retrieved June 6, 2024.
- ↑ "Offiziellecharts.de – Halford – Crucible" (in German). GfK Entertainment charts. Retrieved June 6, 2024.
- ↑ Oricon Album Chart Book: Complete Edition 1970–2005 (in Japanese). Roppongi, Tokyo: Oricon Entertainment. 2006. ISBN 4-87131-077-9.
- ↑ "Official Independent Albums Chart on 30/6/2002 – Top 50". Official Charts Company. Retrieved June 6, 2024.
- ↑ "Official Rock & Metal Albums Chart on 30/6/2002 – Top 40". Official Charts Company. Retrieved June 6, 2024.
- ↑ "Halford Chart History (Billboard 200)". Billboard. Retrieved June 6, 2024.
- ↑ "Halford Chart History (Heatseekers Albums)". Billboard. Retrieved June 6, 2024.
|
|---|
|
| Studio albums | |
|---|
| Live albums | |
|---|
| Compilation albums | |
|---|
| Related | |
|---|
| Authority control databases | |
|---|