Track listing
All tracks are written by Suzanne Vega, except where noted.
| Title | Writer(s) | Original album |
|---|
| 1. | "Luka" | | Solitude Standing (1987) | 3:13 |
|---|
| 2. | "Zephyr & I" | | Beauty & Crime (2007) | 3:09 |
|---|
| 3. | "New York Is a Woman" | | Beauty & Crime | 2:59 |
|---|
| 4. | "In Liverpool" | | 99.9F° (1992) | 4:50 |
|---|
| 5. | "Calypso" | | Solitude Standing | 3:45 |
|---|
| 6. | "Fat Man and Dancing Girl" | Vega, Mitchell Froom | 99.9F° | 2:18 |
|---|
| 7. | "The Queen and the Soldier" | | Suzanne Vega (1985) | 5:03 |
|---|
| 8. | "Rock in This Pocket (Song of David)" | | 99.9F° | 3:40 |
|---|
| 9. | "Angel's Doorway" | | Beauty & Crime | 2:53 |
|---|
| 10. | "Ironbound/Fancy Poultry" | Vega, Anton Sanko | Solitude Standing | 5:01 |
|---|
| 11. | "Neighborhood Girls" | | Suzanne Vega | 3:32 |
|---|
| 12. | "Tom's Diner" | | Solitude Standing | 4:34 |
|---|
| 13. | "The Man Who Played God" | Danger Mouse, Mark Linkous, Vega | | 3:08 |
|---|
| Total length: | 48:06 |
|---|
SuzanneVega.com bonus tracks [3][4]| Title | Writer(s) | Original album |
|---|
| 14. | "Song of Sand" | | 99.9F° | 3:07 |
|---|
| 15. | "Room off the Street" | Vega, Sanko | Days of Open Hand (1990) | 3:00 |
|---|
| 16. | "Wooden Horse (Casper Hauser’s Song)" | Vega, Michael Visceglia, Sanko, Marc Shulman, Stephen Ferrera | Solitude Standing | 4:26 |
|---|
| 17. | "Priscilla" | | Songs in Red and Gray (2001) | 3:45 |
|---|
| 18. | "Frank and Ava" | | Beauty & Crime | 2:41 |
|---|
| 19. | "Luka" (en Español) | | Solitude Standing | 3:22 |
|---|
| Total length: | 68:27 |
|---|
iTunes and Amazon.com bonus tracks| Title | Writer(s) | Original album |
|---|
| 14. | "Song of Sand" | | 99.9F° | 3:07 |
|---|
| 15. | "Priscilla" | | Songs in Red and Gray | 3:45 |
|---|
| 16. | "Wooden Horse (Caspar Hauser’s Song)" | Vega, Michael Visceglia, Sanko, Marc Shulman, Stephen Ferrera | Solitude Standing | 4:26 |
|---|
| 17. | "Luka" (en Español) | | Solitude Standing | 3:22 |
|---|
| Total length: | 62:46 |
|---|
Personnel
- Suzanne Vega: vocals, acoustic guitar, producer, liner notes
- Gerry Leonard: electric & acoustic guitar, cello arrangement (7), additional arrangement
- Mike Visceglia: bass, cello arrangement (7), additional arrangement
- Karl Berger: string arrangement
- Ruby Froom: backing vocals
- Bob Ludwig: mastering
- Doug Yowell: percussion
- Brooklyn Rider: string quartet
References
- ↑ Erlewine, Stephen Thomas. "Review: Close-Up Vol. 2, People & Places". Rovi Corporation. Retrieved October 12, 2010.
- ↑ "Suzanne Vega: Close-Up Vol. 2". Michael Hausman Artist Management Inc. Archived from the original on December 25, 2010. Retrieved August 3, 2010.
- ↑ Suzanne Vega | Store: CLOSE-UP Vol. 2, People & Places
- ↑ "Nimbit Music: Suzanne Vega". Cdfreedom.com. Archived from the original on July 24, 2011. Retrieved February 9, 2012.
- ↑ "Lescharts.com – Suzanne Vega – Close-Up: Vol 2, People & Places". Hung Medien. Retrieved June 8, 2014.
- ↑ "Suzanne Vega Chart History (Top Americana/Folk Albums)". Billboard. Retrieved June 8, 2014.
- ↑ "Suzanne Vega Chart History (Current Album Sales)". Billboard. Retrieved September 4, 2021.
|
|---|
| Studio albums | |
|---|
| Acoustic albums | |
|---|
| Live albums | |
|---|
| Compilations | |
|---|
| Singles | |
|---|
| Related articles | |
|---|
| Authority control databases | |
|---|