Casabianca, Haute-Corse
Casabianca
A Casabianca | |
|---|---|
A general view of Casabianca | |
Location of Casabianca | |
![]() Casabianca Location within France ![]() Casabianca Location within Corsica | |
| Coordinates: 42°26′50″N 9°21′50″E / 42.4472°N 9.3639°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Corte |
| Canton | Casinca-Fumalto |
| Government | |
| • Mayor (2020–2026) | Fernand Vincentelli[1] |
Area 1 | 3.68 km2 (1.42 sq mi) |
| Population (2023)[2] | 123 |
| • Density | 33.4/km2 (86.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B069 /20237 |
| Elevation | 388–1,000 m (1,273–3,281 ft) (avg. 630 m or 2,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Casabianca (Italian pronunciation: [kazaˈbjaŋka]; also Corsican: A Casabianca) is a commune in the French department of Haute-Corse, collectivity and island of Corsica.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 72 | — |
| 1975 | 57 | −3.28% |
| 1982 | 57 | +0.00% |
| 1990 | 36 | −5.58% |
| 1999 | 68 | +7.32% |
| 2007 | 81 | +2.21% |
| 2012 | 94 | +3.02% |
| 2017 | 84 | −2.22% |
| 2023 | 123 | +6.56% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Casabianca (Haute-Corse).

