Burleigh Heads light rail station
Burleigh Heads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Burleigh Heads light rail station in August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Gold Coast Highway, Burleigh Heads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 28°05′24″S 153°27′10″E / 28.089964°S 153.452898°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | GoldlinQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Keolis Kinetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus routes | 700 753 754 757 764 765 777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stands | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 600877 (platform 1) 600878 (platform 2) 321299 (bus stop A) 300018 (bus stop B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Translink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 9 August 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burleigh Heads is a light rail station operated by Keolis Australia on the G:link light rail line. It opened in 2026 with the extension of the light rail from Broadbeach South, serving the Gold Coast suburb of Burleigh Heads. It is a ground level station, featuring an island platform and two bus stands. The station is the southern terminus of the light rail line.
Burleigh Heads is a major transport hub for the southern Gold Coast, with a significant number of bus services terminating at the station.
History
In November 2015, the Department of Transport and Main Roads published a map showing a future extension of the light rail line to Burleigh Heads.[1] In mid-2017, the Gold Coast City Council undertook community consultation on the extension, which was known as Stage 3A (later Stage 3).[2] The preliminary business case was provided to the Queensland Government in February 2018 and planning began two months later.[3]
The Queensland Government undertook consultation with Burleigh Heads residents in mid-2018.[4][5] As part of this, the proposed site of the light rail station – located adjacent to the Burleigh Heads Bowls Club – was identified.[6]
Prior to the construction of the light rail station, the site was home to a Caltex petrol station.[7] This was demolished in August 2020 prior to major construction of the light rail.[8]
Burleigh Heads station opened on 9 August 2026.[9]
Future proposals
The station was not planned to be the long-term southern terminus of the light rail line, with the Stage 4 extension proposing an extension of the line to Coolangatta.[10][11] As part of this, the suburb of Burleigh Heads would be served by a third light rail station – known as Tallebudgera Creek – which would be located near the entrance of the Burleigh Head National Park.[12][13] Stage 4 was cancelled by the Crisafulli state government in September 2025.[14][15]
Burleigh Heads station will become part of the Robina–Coolangatta route of the GC Surfer, a bus rapid transit system announced to replace Stage 4 that is expected to be operational before the start of the Brisbane Olympics in July 2032.[16][17]
Platforms and services
| Burleigh Heads platform arrangement | |||
|---|---|---|---|
| Platform | Line/Route | Destination | Notes |
| 1 | L1 | Helensvale | |
| 2 | L1 | Terminating services | |
| A | 700 753 754 757 764 765 777 | North and west | |
| B | 700 753 754 757 764 765 777 | East and south | |
References
- ↑ "Gold Coast Light Rail Stage 2 Fact Sheet" (PDF). Queensland Government. November 2015. Archived from the original (PDF) on 19 June 2024. Retrieved 17 June 2026.
- ↑ "Gold Coast Light Rail Stage 3A Fact Sheet" (PDF). Queensland Government. July 2018. Archived from the original (PDF) on 7 April 2019. Retrieved 1 July 2026.
- ↑ Bailey, Mark (18 April 2018). "Palaszczuk Government takes next step on G:link extension". Queensland Government. Archived from the original on 1 July 2026. Retrieved 1 July 2026.
- ↑ Bailey, Mark (27 July 2018). "Coast to have its say on Light Rail Stage 3A". Queensland Government. Archived from the original on 1 July 2026. Retrieved 1 July 2026.
- ↑ Bailey, Mark (20 September 2018). "Community feedback firmly behind light rail extension to Burleigh Heads". Queensland Government. Archived from the original on 1 July 2026. Retrieved 1 July 2026.
- ↑ "Gold Coast Light Rail – Stage 3A general arrangement: Map 2" (PDF). Queensland Government. 2018. Archived from the original (PDF) on 20 September 2018. Retrieved 1 July 2026.
- ↑ Palaszczuk, Annastacia; Bailey, Mark (18 April 2020). "Jobs support tracking well for next stage of Gold Coast light rail". Queensland Government. Archived from the original on 18 May 2022. Retrieved 7 July 2026.
- ↑ Pearce, Connor (1 September 2020). "Demolition makes way for Gold Coast light rail". Rail Express. Archived from the original on 26 September 2021. Retrieved 8 July 2026.
- ↑ Potts, Andrew; Gale, Rosie (10 August 2026). "'A dream come true' as light rail arrives in" (PDF). Gold Coast Bulletin. Archived from the original (PDF) on 10 August 2026. Retrieved 10 August 2026.
- ↑ Hamid, Tara (12 July 2021). "First look revealed for Gold Coast light rail beyond Burleigh". Roads & Infrastructure Magazine. Archived from the original on 12 July 2021. Retrieved 1 July 2026.
- ↑ McKeown, Renee (12 July 2021). "Gold Coast Light Rail Moves Beyond Burleigh". The Urban Developer. Archived from the original on 22 June 2026. Retrieved 1 July 2026.
- ↑ "Gold Coast Light Rail Stage 4 (Burleigh Heads to Coolangatta)" (PDF). Queensland Government. June 2021. Archived from the original (PDF) on 1 July 2026. Retrieved 1 July 2026.
- ↑ Sexton, David (13 July 2021). "VIDEO: Queensland government releases video of Gold Coast Light Rail Stage 4". Rail Express. Archived from the original on 30 March 2026. Retrieved 1 July 2026.
- ↑ Bleijie, Jarrod (1 September 2025). "Crisafulli Government prioritises community following Gold Coast Light Rail review". Queensland Government. Archived from the original on 15 April 2026. Retrieved 1 July 2026.
- ↑ Cansdale, Dominic; Colahan, Mackenzie (1 September 2025). "Queensland government dumps Gold Coast light rail stage four". ABC News. Archived from the original on 23 June 2026. Retrieved 23 June 2026.
- ↑ "New east-west transport link revealed as commuters left hanging on Light Rail opening". 102.9 Hot Tomato. 31 July 2026. Archived from the original on 2 August 2026. Retrieved 2 August 2026.
- ↑ Potts, Andrew (31 July 2026). "Premier unveils the GC's 'missing link' bus plan" (PDF). Gold Coast Bulletin. Archived from the original (PDF) on 31 July 2026. Retrieved 31 July 2026.
External links
- Burleigh Heads (Translink)
- Burleigh Heads (G:link)
Media related to Burleigh Heads light rail station at Wikimedia Commons
.jpg)