Buchy, Moselle
Buchy | |
|---|---|
The church in Buchy | |
![]() Coat of arms | |
Location of Buchy | |
![]() Buchy Location within France ![]() Buchy Location within Grand Est | |
| Coordinates: 48°58′49″N 6°16′41″E / 48.9803°N 6.2781°E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Metz |
| Canton | Faulquemont |
| Intercommunality | Sud Messin |
| Government | |
| • Mayor (2020–2026) | Christian Klein[1] |
Area 1 | 3.58 km2 (1.38 sq mi) |
| Population (2023)[2] | 101 |
| • Density | 28.2/km2 (73.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57116 /57420 |
| Elevation | 250–305 m (820–1,001 ft) (avg. 282 m or 925 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Buchy (French pronunciation: [byʃi]; German: Buchingen) is a commune in the Moselle department in Grand Est in northeastern France.

Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 83 | — |
| 1975 | 69 | −2.60% |
| 1982 | 86 | +3.20% |
| 1990 | 81 | −0.75% |
| 1999 | 76 | −0.71% |
| 2007 | 114 | +5.20% |
| 2012 | 119 | +0.86% |
| 2017 | 99 | −3.61% |
| 2023 | 101 | +0.33% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
Media related to Buchy (Moselle) at Wikimedia Commons
.svg.png)

