Track listing
| Title | Writer(s) |
|---|
| 1. | "Bring Us Together" | Jacob Bellens, Lars Iversen, Mette Lindberg | 4:05 |
|---|
| 2. | "Navigator" | Jacob Bellens, Lars Iversen, Mette Lindberg | 5:09 |
|---|
| 3. | "My Club" | Lars Iversen, Mette Lindberg | 3:49 |
|---|
| 4. | "Get Connected" | Lars Iversen, Mette Lindberg | 3:46 |
|---|
| 5. | "Choke It" | Lars Iversen, Mette Lindberg | 5:15 |
|---|
| 6. | "Hurricane" | Lars Iversen, Mette Lindberg | 4:12 |
|---|
| 7. | "Rock the Ride" | James Collins, Lars Iversen, Peter Iversen, Mette Lindberg, Jacob Vølver | 4:11 |
|---|
| 8. | "I Am the Mountain" | Klara Sophia Byskov, Lars Iversen, Mette Lindberg | 5:31 |
|---|
| 9. | "Zombies" | Lars Iversen, Mette Lindberg | 4:48 |
|---|
| 10. | "X" | Lars Iversen, Mette Lindberg, Philip Trappaud Rønne | 3:43 |
|---|
iTunes Bonus Track [2]| Title |
|---|
| 11. | "My Club [Video]" | 3:49 |
|---|
Release history
| Country |
Date |
Format |
Label |
| Denmark[3] |
September 15, 2014 |
CD, LP, Digital Download |
Hot Bus Records |
Notes
|
|---|
- Mikkel Baltser Dørig
- Lars Iversen
- Mette Lindberg
- Sven Meinild
- Miloud Carl Sabri
- Rasmus Valldorf
|
| Studio albums | |
|---|
| Singles | |
|---|