Brenno (footballer)
![]() Brenno playing for Fortaleza in 2025 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brenno Oliveira Fraga Costa | ||||||||||||||||
| Date of birth | 1 April 1999 | ||||||||||||||||
| Place of birth | Sorocaba, Brazil | ||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Sport Recife | ||||||||||||||||
| Number | 21 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2013–2017 | Desportivo Brasil | ||||||||||||||||
| 2016–2017 | → Grêmio (loan) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2017–2024 | Grêmio | 71 | (0) | ||||||||||||||
| 2023–2024 | → Bari (loan) | 33 | (0) | ||||||||||||||
| 2025–2026 | Fortaleza | 31 | (0) | ||||||||||||||
| 2026– | Sport Recife | 0 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2021– | Brazil U23 | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 15 April 2026 ‡ National team caps and goals as of 14:54, 7 August 2021 (UTC) | |||||||||||||||||
Brenno Oliveira Fraga Costa (born 1 April 1999), simply known as Brenno, is a Brazilian professional footballer who plays as a goalkeeper for Campeonato Brasileiro Série B club Sport Recife.
Club career
A youth product of Desportivo Brasil, Brenno signed with Grêmio in 2017.[1] Brenno made his professional debut with Grêmio in a 1–0 Campeonato Gaúcho win over Internacional on 17 March 2019.[2]
On 13 August 2023, Brenno joined Bari in Italy on loan with an option to buy.[3]
International career
On 17 June 2021, Brenno was named in the Brazil squad for the 2020 Summer Olympics.[4]
Career statistics
- As of Match played 26 May 2025[5]
| Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grêmio | 2017 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2018 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2019 | Série A | 0 | 0 | 2[a] | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
| 2020 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2021 | Série A | 14 | 0 | 14[a] | 0 | 1 | 0 | 7[b] | 0 | — | 36 | 0 | ||
| 2022 | Série B | 24 | 0 | 10[a] | 0 | 1 | 0 | — | — | 35 | 0 | |||
| 2023 | Série A | 1 | 0 | 6[a] | 0 | 0 | 0 | — | — | 7 | 0 | |||
| 2024 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Total | 39 | 0 | 32 | 0 | 2 | 0 | 7 | 0 | — | 80 | 0 | |||
| Bari (loan) | 2023-24 | Serie B | 33 | 0 | — | 0 | 0 | — | 0 | 0 | 33 | 0 | ||
| Fortaleza | 2025 | Série A | 0 | 0 | 2[c] | 0 | 0 | 0 | 0 | 0 | 2[d] | 0 | 4 | 0 |
| Career total | 72 | 0 | 34 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 117 | 0 | ||
- 1 2 3 4 Appearance(s) in Campeonato Gaúcho
- ↑ Three appearances in Copa Libertadores, Four appearances in Copa Sudamericana
- ↑ Appearance(s) in Campeonato Cearense
- ↑ Appearance(s) in Copa do Nordeste
Honours
Club
Grêmio
- Recopa Sudamericana: 2018
- Campeonato Gaúcho: 2018, 2019, 2020, 2021, 2022, 2023
- Recopa Gaúcha: 2019, 2021, 2022, 2023
Fortaleza
International
Brazil Olympic
References
- ↑ "Ídolos, estreia em Gre-Nal e convivência com Renato Portaluppi: Conheça Brenno, goleiro do Grêmio". Minha Torcida. 15 April 2020.
- ↑ "Grêmio vs. Internacional – 17 March 2019 – Soccerway". int.soccerway.com.
- ↑ "Bem-vindo Brenno Oliveira Fraga Costa" (in Italian). Bari. 13 August 2023. Retrieved 21 August 2023.
- ↑ "Seleção Olímpica é convocada para os Jogos Olímpicos de Tóquio 2020". Confederação Brasileira de Futebol. CBF. 17 June 2021. Retrieved 17 June 2021.
- ↑ Brenno at Soccerway. Retrieved 24 November 2021.
External links
- Grêmio official profile
- Brenno at Soccerway (archive)
- Brenno at Olympedia
- Brenno at Olympics.com
- Brenno at the Comitê Olímpico do Brasil (in Portuguese)
- Brenno on Instagram
Categories:
- 1999 births
- Living people
- Footballers from Sorocaba
- Brazilian men's footballers
- Men's association football goalkeepers
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Serie B players
- Grêmio FBPA players
- SSC Bari players
- Fortaleza Esporte Clube players
- Sport Club do Recife players
- Olympic footballers for Brazil
- Footballers at the 2020 Summer Olympics
- Olympic medalists in football
- Olympic gold medalists for Brazil
- Medalists at the 2020 Summer Olympics
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Italy
- Brazilian expatriate sportspeople in Italy
- 21st-century Brazilian sportsmen
- Brazilian football goalkeeper stubs
- Brazilian Olympic medalist stubs
