Borba Airport
Borba Airport Aeroporto de Borba | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Borba | ||||||||||
| Time zone | BRT−1 (UTC−04:00) | ||||||||||
| Elevation AMSL | 30 m (98 ft) | ||||||||||
| Coordinates | 04°24′22″S 059°36′09″W / 4.40611°S 59.60250°W | ||||||||||
| Map | |||||||||||
![]() RBB Location in Brazil | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: ANAC,[1] DECEA[2] | |||||||||||
Borba Airport (IATA: RBB, ICAO: SWBR) is the airport serving Borba, Brazil.
Airlines and destinations
No scheduled flights operate at this airport.
Access
The airport is located 3 km (2 mi) from downtown Borba.
See also
References
- ↑ "Aeródromos". ANAC (in Portuguese). 22 August 2019. Retrieved 27 July 2020.
- ↑ "BORBA (SWBR)". DECEA (in Portuguese). Retrieved 14 October 2023.
External links
- "Airport information for SWBR". DAFIF. October 2006 – via Great Circle Mapper.
- "Current weather for SWBR". NOAA/NWS.
Category:
