Boissières, Lot
Boissières | |
|---|---|
![]() Coat of arms | |
Location of Boissières | |
![]() Boissières Location within France ![]() Boissières Location within Occitanie | |
| Coordinates: 44°32′39″N 1°24′05″E / 44.5442°N 1.4014°E | |
| Country | France |
| Region | Occitania |
| Department | Lot |
| Arrondissement | Cahors |
| Canton | Causse et Bouriane |
| Intercommunality | CA Grand Cahors |
| Government | |
| • Mayor (2020–2026) | Willy Parnaudeau[1] |
Area 1 | 13.03 km2 (5.03 sq mi) |
| Population (2023)[2] | 371 |
| • Density | 28.5/km2 (73.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 46032 /46150 |
| Elevation | 150–331 m (492–1,086 ft) (avg. 260 m or 850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boissières (French pronunciation: [bwasjɛʁ]; Occitan: Boissièras) is a commune in the Lot department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 200 | — |
| 1975 | 219 | +1.30% |
| 1982 | 234 | +0.95% |
| 1990 | 241 | +0.37% |
| 1999 | 312 | +2.91% |
| 2007 | 356 | +1.66% |
| 2012 | 374 | +0.99% |
| 2017 | 397 | +1.20% |
| 2023 | 371 | −1.12% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Boissières (Lot).


