Alexis Gutiérrez
![]() Gutiérrez with Mexico in 2025 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alexis Hazael Gutiérrez Torres | ||||||||||||||||
| Date of birth | 26 February 2000 | ||||||||||||||||
| Place of birth | León, Guanajuato, Mexico | ||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | América | ||||||||||||||||
| Number | 20 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2012–2019 | Guadalajara | ||||||||||||||||
| 2019–2021 | Cruz Azul | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2025 | Cruz Azul | 86 | (5) | ||||||||||||||
| 2022 | → Tapatío (loan) | 29 | (0) | ||||||||||||||
| 2025– | América | 28 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2015 | Mexico U15 | 2 | (0) | ||||||||||||||
| 2017 | Mexico U17 | 4 | (0) | ||||||||||||||
| 2018–2019 | Mexico U20 | 7 | (2) | ||||||||||||||
| 2024– | Mexico | 4 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 22 August 2026 ‡ National team caps and goals as of 25 January 2026 | |||||||||||||||||
Alexis Hazael Gutiérrez Torres (born 26 February 2000) is a Mexican professional footballer who plays as a midfielder for Liga MX club América and the Mexico national team.
Club career
Originally from León, Guanajuato, Gutiérrez began his career at the youth academy of Guadalajara.
Cruz Azul
He was transferred to Cruz Azul for the Clausura 2019 tournament and made his professional debut in January 2019 in a Copa MX match against León.[1] Seeking more playing time, he joined Tapatío on a one-year loan.
América
Career statistics
Club
- As of 22 August 2026[3]
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cruz Azul | 2018–19 | Liga MX | 1 | 0 | 4 | 0 | — | — | 5 | 0 | ||
| 2019–20 | 1 | 0 | — | — | — | 1 | 0 | |||||
| 2020–21 | 10 | 1 | 5[a] | 1 | 2[b] | 1 | — | 17 | 3 | |||
| 2021–22 | 3 | 0 | — | — | — | 3 | 0 | |||||
| 2022–23 | 5 | 0 | 5[c] | 1 | — | — | 10 | 1 | ||||
| 2023–24 | 32 | 1 | — | — | — | 32 | 1 | |||||
| 2024–25 | 34 | 3 | — | 7[b] | 0 | 4[d] | 0 | 45 | 3 | |||
| Total | 86 | 5 | 14 | 2 | 9 | 1 | 4 | 0 | 113 | 8 | ||
| Tapatío (loan) | 2021–22 | Liga de Expansión MX | 14 | 0 | — | — | — | 14 | 0 | |||
| 2022–23 | 15 | 0 | — | — | — | 15 | 0 | |||||
| Total | 29 | 0 | — | — | — | 29 | 0 | |||||
| América | 2025–26 | Liga MX | 24 | 1 | 1[e] | 0 | 3[b] | 0 | 2[d] | 0 | 30 | 1 |
| 2026–27 | 4 | 0 | — | — | 1[d] | 0 | 5 | 0 | ||||
| Total | 28 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 35 | 1 | ||
| Career total | 143 | 6 | 15 | 2 | 12 | 1 | 7 | 0 | 177 | 9 | ||
- ↑ Appearances in Copa GNP por México
- 1 2 3 Appearances in CONCACAF Champions League/Cup
- ↑ Appearances in Copa Sky por México
- 1 2 3 Appearances in Leagues Cup
- ↑ One appearance in Campeón de Campeones
International
- As of match played on 25 January 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mexico | 2024 | 1 | 0 |
| 2025 | 1 | 0 | |
| 2026 | 2 | 0 | |
| Total | 4 | 0 | |
Honours
Cruz Azul
Mexico U17
Mexico
Individual
- CONCACAF U-17 Championship Best XI: 2017
See also
References
- ↑ "Alexis Hazael Gutiérrez Torres". LigaMX.net. LIGA BBVA Bancomer MX. Retrieved 2019-02-16.
- ↑ Robles, Higinio (25 June 2025). "¡OFICIAL! América anuncia a su primer REFUERZO para el Apertura 2025". Mediotiempo (in Spanish).
- ↑ Alexis Gutiérrez at Soccerway
- ↑ "Mexico win first Nations League final thanks to Raúl Jiménez double". The Guardian. 2025-03-24. ISSN 0261-3077. Retrieved 2025-03-24.
External links
- Alexis Gutiérrez at Liga MX (archive) (in Spanish)
- Alexis Gutiérrez at Soccerway
- Alexis Gutiérrez at WorldFootball.net
- Alexis Gutiérrez at WhoScored
Categories:
- 2000 births
- Living people
- 21st-century Mexican sportsmen
- C.D. Guadalajara footballers
- C.D. Tapatío footballers
- Club América footballers
- CONCACAF Champions Cup–winning players
- Cruz Azul footballers
- Footballers from Guanajuato
- Footballers from León, Guanajuato
- Liga de Expansión MX players
- Liga MX players
- Men's association football midfielders
- Mexican men's footballers
- Mexico men's international footballers
- Mexico men's under-20 international footballers
- Mexico men's youth international footballers
- Sportspeople from Guanajuato
- Sportspeople from León, Guanajuato
- Mexican football midfielder, 2000s birth stubs
