Agostina Holzheier
![]() Holzheier with Argentina in 2026 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 30 September 2003 | ||||||||||||||||
| Place of birth | Crespo, Entre Ríos, Argentina | ||||||||||||||||
| Position | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Bay FC | ||||||||||||||||
| Number | 30 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2016–2021 | Unión de Crespo | ||||||||||||||||
| 2021–2023 | River | 3 | (3) | ||||||||||||||
| 2023 | Grêmio | 6 | (1) | ||||||||||||||
| 2023–2026 | Racing Club | 77 | (27) | ||||||||||||||
| 2026– | Bay FC | 0 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018 | Argentina U17 | 1 | (0) | ||||||||||||||
| 2022 | Argentina U20 | 3 | (0) | ||||||||||||||
| 2021– | Argentina | 24 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 14 July 2026 ‡ National team caps and goals as of 18 April 2026 | |||||||||||||||||
Agostina Holzheier (born 30 September 2003) is an Argentine professional footballer who plays as a striker for Bay FC of the National Women's Soccer League (NWSL) and the Argentina national team.
Early life
Holzheier was born 30 September 2003 and started playing football at the age of four.[1]
Career
In 2021, Holzheier signed for Argentine side River, helping the club win the 2022 Copa Federal.[2] She was regarded as a top Argentine prospect.[3]
On 31 July 2026, Holzheier moved to the United States and joined National Women's Soccer League (NWSL) club Bay FC, signing a three-and-a-half-year deal with the option for another year.[4]
Personal life
Holzheier has three siblings.[5]
Career statistics
International
- As of match played 14 April 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Argentina | 2021 | 1 | 0 |
| 2022 | 1 | 0 | |
| 2023 | 5 | 0 | |
| 2024 | 2 | 0 | |
| 2025 | 10 | 2 | |
| 2026 | 5 | 1 | |
| Total | 24 | 3 | |
International goals
Scores and results list Argentina's goal tally first
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 February 2025 | Estadio Bicentenario de La Florida, La Florida, Chile | 3–0 | 3–0 | Friendly | |
| 2. | 24 October 2025 | Estadio Diego Armando Maradona, Buenos Aires, Argentina | 3–1 | 3–1 | 2025–26 CONMEBOL Women's Nations League | |
| 3. | 14 April 2026 | Estadio Metropolitano de Cabudare, Cabudare, Venezuela | 1–0 | 2–1 |
References
- ↑ Jacob, Mauricio (30 March 2020). "Agostina Holzheier, una jugadora con sangre celeste y blanca". 2023-08-20 (in Spanish). Desde Entre Rios. Archived from the original on 20 August 2023. Retrieved 13 August 2023.
- ↑ "Agostina Holzheier es la deportista del año de Crespo". 2023-08-20 (in Spanish). Estacion Plus. 21 December 2022. Archived from the original on 13 August 2023. Retrieved 13 August 2023.
- ↑ "Los brotes del fútbol femenino". Tiempo Argentino. 31 July 2022. Archived from the original on 13 August 2023. Retrieved 20 August 2023.
- ↑ "Bay FC Acquire Argentine Forward Agostina Holzheier from Primera Division A League's Racing Club". Bay FC. 31 July 2026. Retrieved 31 July 2026.
- ↑ "Disfrutando un gran presente". Mirador Entre Rios (in Spanish). 28 June 2019. Archived from the original on 9 November 2022. Retrieved 20 August 2023.
Categories:
- Living people
- 2003 births
- Women's association football midfielders
- Argentine women's footballers
- 21st-century Argentine sportswomen
- Footballers at the 2023 Pan American Games
- Racing Club (women) players
- Footballers at the 2022 South American Games
- 2025 Copa América Femenina players
- Bay FC players
- Argentine expatriate women's footballers
- Argentine expatriate sportspeople in Brazil
- Expatriate women's footballers in Brazil
- Argentine expatriate sportspeople in the United States
- Expatriate women's soccer players in the United States
.jpg)