Adrián Balboa
| Personal information | |||
|---|---|---|---|
| Full name | Adrián Martín Balboa Camacho | ||
| Date of birth | 19 January 1994 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Pari Nizhny Novgorod | ||
| Number | 10 | ||
| Youth career | |||
| –2012 | Cerrito | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Cerrito | 18 | (6) |
| 2013–2014 | → Panathinaikos (loan) | 0 | (0) |
| 2014–2015 | Danubio | 11 | (1) |
| 2015–2017 | Liverpool | 6 | (1) |
| 2015–2016 | → Villa Teresa (loan) | 15 | (6) |
| 2016–2017 | → Sarmiento (loan) | 19 | (4) |
| 2017–2018 | Patronato | 24 | (5) |
| 2018–2023 | Belgrano | 41 | (8) |
| 2019 | → Deportes Antofagasta (loan) | 13 | (3) |
| 2019–2020 | → Alianza Lima (loan) | 20 | (5) |
| 2020–2021 | → Racing Santander (loan) | 11 | (1) |
| 2022 | → Defensor Sporting (loan) | 34 | (10) |
| 2023 | Defensor Sporting | 20 | (8) |
| 2023–2024 | Deportivo Pereira | 12 | (4) |
| 2024–2025 | Unión Santa Fe | 26 | (5) |
| 2025–2026 | Racing Club | 24 | (5) |
| 2026– | Pari Nizhny Novgorod | 12 | (3) |
| * Club domestic league appearances and goals as of 17 May 2026 | |||
Adrián Martín Balboa Camacho (born 19 January 1994) is a Uruguayan footballer who plays as a striker for Russian Premier League club Pari Nizhny Novgorod.
Career
Born in Montevideo, Balboa came from the youth divisions of Club Sportivo Cerrito, made his professional debut in the 0–1 loss against Villa Teresa on 24 November 2012.[1] He scored his first goal for Cerrito in the Derby against Rentistas on 15 December 2012, it was the final goal in the 88 minute which lead the team win the match.[2]
Balboa after a wonderful season with Cerrito playing 20 games and scoring 6 goals, he brought the attention of various European clubs being interested on him. The young attacker went to Greece, to be tested by Panathinaikos and after a week he signed a one-year loan with the club.[3]
On 5 December, Balboa made his debut for Panathinaikos coming on as a sub in the 3–0 win against Iraklis Psachna.[4]
In 2014, he returned to Uruguay to play for Danubio. He played in two other Uruguayan teams, Liverpool and Villa Teresa before moving to Argentina to join Sarmiento. After being relegated to Primera B Nacional on 2016-17 season, he joined Patronato.
On 30 January 2026, Balboa signed a one-and-a-half-year contract with Russian club Pari Nizhny Novgorod, with an option to extend for one more season.[5]
Career statistics
- As of 17 May 2026[6]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cerrito | 2012–13 | Uruguayan Segunda División | 18 | 6 | – | – | 2[a] | 0 | 20 | 6 | ||
| Panathinaikos (loan) | 2013–14 | Super League Greece | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
| Danubio | 2014–15 | Liga AUF Uruguaya | 11 | 1 | – | 0 | 0 | – | 11 | 1 | ||
| Liverpool | 2015–16 | Liga AUF Uruguaya | 6 | 1 | – | – | – | 6 | 1 | |||
| Villa Teresa (loan) | 2015–16 | Liga AUF Uruguaya | 15 | 6 | – | – | – | 15 | 6 | |||
| Sarmiento (loan) | 2016–17 | AFA Liga Profesional de Fútbol | 19 | 4 | 0 | 0 | – | – | 19 | 4 | ||
| Patronato | 2017–18 | AFA Liga Profesional de Fútbol | 24 | 5 | – | – | – | 24 | 5 | |||
| Belgrano | 2018–19 | AFA Liga Profesional de Fútbol | 12 | 1 | – | – | – | 12 | 1 | |||
| 2021 | Primera Nacional | 29 | 8 | – | – | – | 29 | 8 | ||||
| Totals | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 9 | ||
| Deportes Antofagasta (loan) | 2019 | Liga de Primera | 13 | 3 | 0 | 0 | 2[b] | 0 | – | 15 | 3 | |
| Alianza Lima (loan) | 2019 | Liga 1 | 14 | 5 | – | – | 4[c] | 0 | 18 | 5 | ||
| 2020 | Liga 1 | 6 | 0 | – | 2[d] | 0 | – | 8 | 0 | |||
| Totals | 20 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 26 | 5 | ||
| Racing Santander (loan) | 2020–21 | Segunda División B | 11 | 1 | 1 | 0 | – | – | 12 | 1 | ||
| Defensor Sporting (loan) | 2022 | Liga AUF Uruguaya | 34 | 10 | 4 | 1 | – | – | 38 | 11 | ||
| Defensor Sporting | 2023 | Liga AUF Uruguaya | 20 | 8 | – | 1[b] | 0 | – | 21 | 8 | ||
| Deportivo Pereira | 2023 | Liga DIMAYOR | 12 | 4 | 3 | 1 | 2[d] | 0 | – | 17 | 5 | |
| Unión Santa Fe | 2024 | AFA Liga Profesional de Fútbol | 26 | 5 | 1 | 0 | – | 13[e] | 3 | 40 | 8 | |
| Racing Club | 2025 | AFA Liga Profesional de Fútbol | 24 | 5 | 4 | 1 | 10[d] | 1 | 2[f] | 0 | 40 | 7 |
| Pari Nizhny Novgorod | 2025–26 | Russian Premier League | 12 | 3 | – | – | – | 12 | 3 | |||
| Career totals | 306 | 76 | 14 | 3 | 17 | 1 | 21 | 3 | 358 | 83 | ||
- ↑ Appearances in promotion play-offs
- 1 2 Appearances in Copa Sudamericana
- ↑ Appearances in playoffs
- 1 2 3 Appearances in Copa Libertadores
- ↑ Appearances in Copa de la Liga Profesional
- ↑ One appearance in playoff Apertura, one appearance in playoff Clausura
References
- ↑ "Cerrito 0 Villa Teresa 1" (in Spanish). elascenso.com. Retrieved 10 December 2013.
- ↑ "CERRITO GANÓ EN EL ÚLTIMO ROUND" (in Spanish). Tenfield. Archived from the original on 13 December 2013. Retrieved 10 December 2013.
- ↑ "De Cerrito al Panathinaikos" (in Spanish). cambiodefrente.com. Archived from the original on 15 December 2013. Retrieved 3 September 2013.
- ↑ "Panathinaikos 3-0 Iraklis Psahnon" (in Greek). pao.gr. Archived from the original on 13 December 2013. Retrieved 10 December 2013.
- ↑ "Адриан Бальбоа – в "Пари НН"!" [Adrián Balboa is at Pari NN!] (in Russian). FC Pari Nizhny Novgorod. 30 January 2026. Retrieved 31 January 2026.
- ↑ Adrián Balboa at Soccerway
External links
- Adrián Balboa at Soccerway
- 1994 births
- Footballers from Montevideo
- Living people
- Men's association football forwards
- Uruguayan men's footballers
- Sportivo Cerrito players
- Panathinaikos F.C. players
- Danubio F.C. players
- Liverpool F.C. (Montevideo) players
- Villa Teresa players
- Club Atlético Sarmiento footballers
- Club Atlético Patronato footballers
- Club Atlético Belgrano footballers
- C.D. Antofagasta footballers
- Club Alianza Lima footballers
- Racing de Santander players
- Defensor Sporting players
- Deportivo Pereira footballers
- Unión de Santa Fe footballers
- Racing Club de Avellaneda footballers
- FC Pari Nizhny Novgorod players
- Uruguayan Primera División players
- Uruguayan Segunda División players
- Super League Greece players
- Chilean Primera División players
- Argentine Primera División players
- Segunda División B players
- Categoría Primera A players
- Russian Premier League players
- Uruguayan expatriate men's footballers
- Expatriate men's footballers in Greece
- Uruguayan expatriate sportspeople in Greece
- Expatriate men's footballers in Argentina
- Uruguayan expatriate sportspeople in Argentina
- Expatriate men's footballers in Chile
- Uruguayan expatriate sportspeople in Chile
- Expatriate men's footballers in Peru
- Uruguayan expatriate sportspeople in Peru
- Expatriate men's footballers in Spain
- Uruguayan expatriate sportspeople in Spain
- Expatriate men's footballers in Colombia
- Uruguayan expatriate sportspeople in Colombia
- Expatriate men's footballers in Russia
- Uruguayan expatriate sportspeople in Russia