Abduvohid Nematov
![]() Nematov in 2024 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Abduvohid Furqat oʻgʻli Neʼmatov | |||||||||||||||||||||||||||||||
| Date of birth | March 20, 2001[1] | |||||||||||||||||||||||||||||||
| Place of birth | Jizzakh, Uzbekistan | |||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||
| Position | Goalkeeper | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Nasaf | |||||||||||||||||||||||||||||||
| Number | 1 | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| Nasaf | ||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2017– | Nasaf | 143 | (2) | |||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2017 | Uzbekistan U17 | 3 | (0) | |||||||||||||||||||||||||||||
| 2019 | Uzbekistan U19 | 3 | (0) | |||||||||||||||||||||||||||||
| 2019– | Uzbekistan Olympic | 23 | (0) | |||||||||||||||||||||||||||||
| 2020– | Uzbekistan | 10 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 29 July 2026 ‡ National team caps and goals as of 28 June 2023 (UTC) | ||||||||||||||||||||||||||||||||
Abduvohid Furkatovich Nematov (Uzbek: Abduvohid Furqat oʻgʻli Neʼmatov, Абдувоҳид Фурқат ўғли Неъматов; born 20 March 2001) is an Uzbek professional footballer who plays as a goalkeeper for Nasaf and the Uzbekistan national team.
Career
International
Nematov made his debut for the Uzbekistan main team on 3 September 2020 in a friendly match against Tajikistan.[2]
He was part of the Uzbekistan squad at the 2026 FIFA World Cup and is listed as having scored an own goal in the Group K 5–0 defeat against Portugal.[3]
| Uzbekistan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2020 | 4 | 0 |
| 2021 | 2 | 0 |
| 2022 | 0 | 0 |
| 2023 | 1 | 0 |
| Total | 7 | 0 |
Statistics accurate as of match played 14 June 2023.
Honours
- Uzbekistan
- FIFA Series Uzbekistan: 2026
- CAFA Nations Cup: 2025
- Nasaf
- Individual
- AFC U-23 Asian Cup Best Goalkeeper: 2024
- Uzbekistan Super League Team of the Season: 2024[4]
References
- ↑ Player Profil globalsportsarchive.com
- ↑ Uzbekistan 2–1 Tajikistan
- ↑ "Portugal 5 - 0 Uzbekistan". www.fifa.com. Retrieved 24 June 2026.
- ↑ "Instagram".
External links
- Abduvakhid Nematov at Soccerway (archive)
- Abduvahid Nematov at National-Football-Teams.com
- Abduvohid Nematov at Olympics.com
Categories:
- 2001 births
- Living people
- People from Jizzakh
- Sportspeople from Jizzakh Region
- Uzbekistani men's footballers
- 21st-century Uzbekistani sportsmen
- Men's association football goalkeepers
- FC Nasaf players
- Uzbekistan Super League players
- Uzbekistan men's international footballers
- Uzbekistan men's under-23 international footballers
- 2022 AFC U-23 Asian Cup players
- 2024 AFC U-23 Asian Cup players
- Olympic footballers for Uzbekistan
- 2023 AFC Asian Cup players
- Footballers at the 2024 Summer Olympics
- 2026 FIFA World Cup players
- Uzbekistani football biography stubs
.jpg)