Transfers
Incoming
| Name | Pos. | Height | Weight | Hometown | Prev. school |
| Kalen Carroll | CB | 5'11" | 161 | Brownsburg, IN | Central Michigan |
| Teon Parks | CB | 6'1" | 180 | Detroit, MI | Colorado |
| Landon Walker | RB | 6'2" | 225 | Keller, TX | Colorado Mines |
| Jaheim Buchanon | IOL | 6'2" | 280 | Lehigh Ares, FL | FIU |
| Jaden Craig | QB | 6'3" | 225 | Montclair, NJ | Harvard |
| John Hoyet Chance | P | 6'1" | 205 | Shreveport, LA | Louisiana Tech |
| Jacob Fields | CB | 5'11" | 170 | Melissa, TX | Louisiana Tech |
| Noah McKinney | IOL | 6'3" | 245 | Henderson, NV | Oklahoma State |
| Jeremy Scott | WR | 6'4" | 185 | Jackson, MS | South Alabama |
| Cheta Ofili | EDGE | 6'4" | 211 | Sachse, TX | Texas Tech |
| Michael Short | LB | 6'3" | 218 | Charlotte, NC | Virginia Tech |
| Koron Hayward | LB | 6'4.5" | 199 | Jacksonville, FL | Western Kentucky |
Outgoing
| Name | Pos. | Height | Weight | Hometown | New school |
| Cam Jamerson | CB | 6'0.5" | 170 | Houston, TX | Boise State |
| Quinton Harris | OT | 6'7" | 285 | Arlington, TX | Colorado State |
| Jonathan Bax | LB | 6'2" | 228 | New Orleans, LA | Florida Atlantic |
| Cal Keeler | LS | 6'2" | 200 | Phoenix, AZ | Georgia Tech |
| Josh Hoover | QB | 6'1" | 205 | Rockwall, TX | Indiana |
| Jordyn Bailey | WR | 5'9" | 160 | Denton, TX | Iowa State |
| Jonah Martinez | CB | 6'1" | 180 | Mission Hills, CA | Southern Miss |
| Rasheed Jackson | OT | 6'7" | 350 | Chicago, IL | Texas State |
| Rohon Kazadi | S | 6'2" | 190 | Plano, TX | Tulsa |
| Avery Helm | CB | 6'2" | 170 | Missouri City, TX | UNLV |
| Nate Palmer | RB | 5'10" | 180 | Decatur, TX | Wisconsin |
| Gekyle Baker | WR | 6'2" | 170 | Brownsboro, TX | TBA |
| Derrick Carroll | RB | 6'1" | 230 | Memphis, TN | TBA |
| Elijah Jackson | CB | 6'1" | 195 | Carson, CA | TBA |
| Ka'Morreun Pimpton | TE | 6'6" | 250 | Fort Worth, TX | Withdrawn |
[1][2]
Game summaries
| Game information |
First quarter
- UNC – Aeron Burrell 20-yard field goal, 10:07. Tar Heels 3–0. Drive: 10 plays, 73 yards, 4:53.
- TCU – Kyle Lemmermann 31-yard field goal, 7:20. Tied 3–3. Drive: 7 plays, 62 yards, 2:47.
- TCU – Jon Denman 2-yard run (Kyle Lemmermann kick), 4:00. Horned Frogs 10–3. Drive: 4 plays, 25 yards, 1:41.
- UNC – Jaylen McGill 9-yard run (Aeron Burrell kick), 1:04. Tied 10–10. Drive: 7 plays, 70 yards, 2:56.
Second quarter
- UNC – John Hoyet Chance kick out of own end zone, 1:49. Tar Heels 12–10.
Third quarter
- UNC – Aeron Burrell 28-yard field goal, 10:04. Tar Heels 15–10. Drive: 5 plays, 21 yards, 1:34.
Fourth quarter
|
| Statistics | UNC | TCU |
| First downs | 20 | 17 |
| Plays–yards | 57–322 | 71–281 |
| Rushes–yards | 29–90 | 39–106 |
| Passing yards | 232 | 175 |
| Passing: comp–att–int | 16–28–0 | 20–32–0 |
| Time of possession | 26:59 | 33:01 |
| Team | Category | Player | Statistics |
| North Carolina |
Passing |
Billy Edwards Jr. |
16/28, 232 yards |
| Rushing |
Benjamin Hall |
11 rushes, 36 yards |
| Receiving |
Jelani Thurman |
4 receptions, 94 yards |
| TCU |
Passing |
Jaden Craig |
20/32, 172 yards |
| Rushing |
Jeremy Payne |
25 rushes, 142 yards |
| Receiving |
Ed Small |
9 receptions, 65 yards |
Grambling State
| Statistics | GRAM | TCU |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Grambling State |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
Arkansas State
Arkansas State Red Wolves (0–0) at TCU Horned Frogs (0–0) – Game summary
at Amon G. Carter Stadium • Fort Worth, Texas
- Date: September 19
- Game time: 7 p.m. CDT
- TV: ESPNU
| Statistics | ARST | TCU |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Arkansas State |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
At UCF
| Statistics | TCU | UCF |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| UCF |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
BYU
BYU Cougars (0–0) at TCU Horned Frogs (0–0) – Game summary
at Amon G. Carter Stadium • Fort Worth, Texas
- Date: October 3
- Game time: TBD
| Statistics | BYU | TCU |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| BYU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
At Baylor
| Statistics | TCU | BAY |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| Baylor |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
West Virginia
West Virginia Mountaineers (0–0) at TCU Horned Frogs (0–0) – Game summary
at Amon G. Carter Stadium • Fort Worth, Texas
- Date: October 24
- Game time: TBD
| Statistics | WVU | TCU |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| West Virginia |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
Kansas
Kansas Jayhawks (0–0) at TCU Horned Frogs (0–0) – Game summary
at Amon G. Carter Stadium • Fort Worth, Texas
- Date: October 31
- Game time: TBD
| Statistics | KU | TCU |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Kansas |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
At Arizona
| Statistics | TCU | ARIZ |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| Arizona |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
Kansas State
Kansas State Wildcats (0–0) at TCU Horned Frogs (0–0) – Game summary
at Amon G. Carter Stadium • Fort Worth, Texas
- Date: November 14
- Game time: TBD
| Statistics | KSU | TCU |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Kansas State |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
Utah
Utah Utes (0–0) at TCU Horned Frogs (0–0) – Game summary
at Amon G. Carter Stadium • Fort Worth, Texas
- Date: November 21
- Game time: TBD
| Statistics | UTAH | TCU |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Utah |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
At Texas Tech
TCU Horned Frogs (0–0) at Texas Tech Red Raiders (0–0) – Game summary
at Galaxy Stadium • Lubbock, Texas
- Date:
- Game time: 7:00 p.m. CST
- TV: ESPN
| Statistics | TCU | TTU |
| First downs | | |
| Plays–yards | | |
| Rushes–yards | | |
| Passing yards | | |
| Passing: comp–att–int | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| TCU |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
| Texas Tech |
Passing |
|
|
| Rushing |
|
|
| Receiving |
|
|
References
|
|---|
| Venues | |
|---|
| Bowls & rivalries | |
|---|
| Culture & lore | |
|---|
| People | |
|---|
| Seasons | |
|---|
National championship seasons in bold |