2026 Singapore Open (badminton)
| Tournament details | |||
|---|---|---|---|
| Dates | 26–31 May | ||
| Edition | 75th | ||
| Level | Super 750 | ||
| Total prize money | US$1,000,000 | ||
| Venue | Singapore Indoor Stadium | ||
| Location | Kallang, Singapore | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2026 Singapore Open (officially known as the KFF Singapore Badminton Open 2026 for sponsorship reasons) was a badminton tournament that took place at Singapore Indoor Stadium in Singapore from 26 to 31 May 2026 and had a total purse of $1,000,000.[1]
Tournament
The 2026 Singapore Open was the thirteenth tournament of the 2026 BWF World Tour and also part of the Singapore Open championships, which have been held since 1929. This tournament is organized by the Singapore Badminton Association with sanction from the BWF.[1]
Venue
This international tournament was held at Singapore Indoor Stadium in Singapore.[1]
Point distribution
Below was the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 |
Prize pool
The total prize money is US$1,000,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $70,000 | $34,000 | $14,000 | $5,500 | $3,000 | $1,000 |
| Doubles | $74,000 | $35,000 | $14,000 | $6,250 | $3,250 | $1,000 |
Men's singles
Seeds
Shi Yuqi (second round)
Kunlavut Vitidsarn (second round)
Anders Antonsen (quarter-finals)
Christo Popov (second round)
Jonatan Christie (first round)
Chou Tien-chen (first round)
Li Shifeng (first round)
Lin Chun-yi (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 14 | 11 | ||||||||||||
| 21 | 21 | ||||||||||||
| 17 | 21 | 21 | |||||||||||
| 21 | 15 | 14 | |||||||||||
| 21 | 15 | 21 | |||||||||||
| 15 | 21 | 9 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 1 | 16 | 21 | 14 | |||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| 6 | 19 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 21 | 20 | 8 | ||||||||||||||||||
| 18 | 22 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 3 | 27 | 21 | ||||||||||||||||||
| 25 | 15 | |||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 21 | 14 | 12 | ||||||||||||||||||
| 3 | 21 | 16 | 16 | |||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 7 | 17 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 21 | 17 | ||||||||||||||||||
| 22 | 19 | 21 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 18 | 21 | 15 | ||||||||||||||||||
| 10 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 12 | 18 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 21 | 6 | 8 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 20 | 21 | 23 | ||||||||||||||||||
| 4 | 22 | 19 | 21 | |||||||||||||||||
| 21 | 18 | 14 | ||||||||||||||||||
| 4 | 13 | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 12 | |||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 13 | 19 | |||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | ||||||||||||||||||||
| 2 | 0r | |||||||||||||||||||
| PFR | 8 | 18 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
Seeds
An Se-young (champion)
Wang Zhiyi (semi-finals)
Akane Yamaguchi (final)
Chen Yufei (semi-finals)
Putri Kusuma Wardani (first round)
Ratchanok Intanon (quarter-finals)
Pornpawee Chochuwong (quarter-finals)
Tomoka Miyazaki (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 20 | 21 | 21 | ||||||||||
| 4 | 22 | 12 | 15 | ||||||||||
| 1 | 21 | 17 | 21 | ||||||||||
| 3 | 11 | 21 | 19 | ||||||||||
| 3 | 21 | 17 | 21 | ||||||||||
| 2 | 13 | 21 | 15 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 3 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 16 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 5 | 17 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 12 | |||||||||||||||||||
| PFR | 20 | 17 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 17 | ||||||||||||||||||
| 4 | 16 | 21 | 21 | |||||||||||||||||
| 21 | 5 | 18 | ||||||||||||||||||
| 20 | 25 | 21 | ||||||||||||||||||
| 22 | 23 | 17 | ||||||||||||||||||
| 4 | 17 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 17 | 8 | |||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| 8 | 21 | 23 | ||||||||||||||||||
| 11 | 21 | |||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 12 | |||||||||||||||||||
| 10 | 16 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 19 | 20 | |||||||||||||||||
| 3 | 19 | 21 | 22 | |||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 14 | 6 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 19 | 12 | ||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 9 | 21 | |||||||||||||||||||
| 7 | 21 | 23 | ||||||||||||||||||
| 7 | 11 | 21 | 13 | |||||||||||||||||
| 2 | 21 | 9 | 21 | |||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 18 | |||||||||||||||||||
| 16 | 20 | |||||||||||||||||||
| 2 | 21 | 22 | ||||||||||||||||||
| 6r | ||||||||||||||||||||
| 2 | 11 | |||||||||||||||||||
Men's doubles
Seeds
Kim Won-ho / Seo Seung-jae (semi-finals)
Aaron Chia / Soh Wooi Yik (quarter-finals)
Fajar Alfian / Muhammad Shohibul Fikri (final)
Satwiksairaj Rankireddy / Chirag Shetty (champions)
Liang Weikeng / Wang Chang (semi-finals)
Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (second round)
Takuro Hoki / Yugo Kobayashi (quarter-finals)
Goh Sze Fei / Nur Izzuddin (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 19 | 18 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 18 | 21 | 21 | ||||||||||
| 3 | 21 | 17 | 16 | ||||||||||
| 3 | 23 | 21 | |||||||||||
| 5 | 21 | 4 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 21 | 18 | 15 | ||||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 19 | 18 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| 7 | 21 | 16 | 21 | |||||||||||||||||
| 15 | 21 | 16 | ||||||||||||||||||
| 21 | 19 | 18 | ||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 26 | 21 | 21 | |||||||||||||||||
| 28 | 15 | 13 | ||||||||||||||||||
| 4 | 21 | 11 | 21 | |||||||||||||||||
| 15 | 21 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 16 | |||||||||||||||||||
| 4 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 13 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 6 | 19 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | 8 | ||||||||||||||||||
| 8 | 23 | 16 | 21 | |||||||||||||||||
| PFR | 18 | 21 | 19 | |||||||||||||||||
| 8 | 21 | 10 | 21 | |||||||||||||||||
| 8 | 18 | 21 | 14 | |||||||||||||||||
| 3 | 21 | 10 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 16 | |||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 17 | 15 | ||||||||||||||||||
| 3 | 15 | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 25 | |||||||||||||||||||
| 15 | 23 | |||||||||||||||||||
| 21 | 21 | 17 | ||||||||||||||||||
| 5 | 23 | 19 | 21 | |||||||||||||||||
| PFR | 18 | 19 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 2 | 15 | 15 | ||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
Liu Shengshu / Tan Ning (final)
Pearly Tan / Thinaah Muralitharan (second round)
Lee So-hee / Baek Ha-na (semi-finals)
Jia Yifan / Zhang Shuxian (champions)
Yuki Fukushima / Mayu Matsumoto (quarter-finals)
Kie Nakanishi / Rin Iwanaga (quarter-finals)
Hsieh Pei-shan / Hung En-tzu (first round)
Gabriela Stoeva / Stefani Stoeva (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 3 | 15 | 10 | |||||||||||
| 1 | 20 | 19 | |||||||||||
| 4 | 22 | 21 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 13 | 14 | ||||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 13 | |||||||||||||||||||
| 22 | 16 | |||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 1 | w | / | o | |||||||||||||||||
| 6 | ||||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 14 | 14 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 12 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 8 | 16 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 19 | 9 | |||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 13 | 5 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 5 | 15 | 15 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 7 | |||||||||||||||||||
| 5 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 14 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 9 | 14 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 9 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 13 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 10 | 8 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 14 | 21 | 13 | |||||||||||||||||
| 4 | 21 | 16 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 15 | |||||||||||||||||||
| 10 | 6 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 20 | 15 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 13 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 16 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 16 | 19 | ||||||||||||||||||
| 22 | 16 | 15 | ||||||||||||||||||
| 2 | 20 | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
Feng Yanzhe / Huang Dongping (first round)
Dechapol Puavaranukroh / Supissara Paewsampran (quarter-finals)
Chen Tang Jie / Toh Ee Wei (quarter-finals)
Thom Gicquel / Delphine Delrue (second round)
Mathias Christiansen / Alexandra Bøje (champions)
Guo Xinwa / Chen Fanghui (first round)
Tang Chun Man / Tse Ying Suet (quarter-finals)
Ye Hong-wei / Nicole Gonzales Chan (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 5 | 21 | 21 | |||||||||||
| 11 | 13 | ||||||||||||
| 5 | 17 | 21 | 21 | ||||||||||
| 21 | 12 | 12 | |||||||||||
| 16 | 21 | 13 | |||||||||||
| 21 | 17 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 16 | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 6 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 21 | 15 | 10 | ||||||||||||||||||
| 5 | 16 | 21 | 21 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 4 | 16 | 21 | 25 | |||||||||||||||||
| 21 | 19 | 27 | ||||||||||||||||||
| 21 | 16 | 15 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 7 | 17 | 21 | 13 | |||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 14 | 17 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 19 | 13 | |||||||||||||||||||
| 21 | 18 | 14 | ||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 14 | 22 | 13 | ||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 21 | 17 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 7 | 16 | ||||||||||||||||||
| 16 | ||||||||||||||||||||
| 3 | 18r | |||||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 21 | 13 | 14 | ||||||||||||||||||
| 20 | 14 | |||||||||||||||||||
| 3 | 22 | 21 | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 14 | 14 | ||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| 2 | 19 | 23 | 16 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 10 | |||||||||||||||||||
| 6 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- 1 2 3 4 "Prospectus Singapore Open 2026" (PDF). Badminton World Federation. Retrieved 12 April 2026.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Archived from the original (PDF) on 10 May 2019. Retrieved 23 June 2022.