Transfers
Incoming
| Name | Pos. | Height | Weight | Hometown | Previous School |
| Christian Davis | DL | 6'3" | 328 lbs | Ruston, LA | Louisiana Tech |
| Yannick Smith | WR | 6'3" | 190 lbs | Summerville, SC | East Carolina |
| Caden Marshall | LB | 6'2" | 200 lbs | Paris, TN | Bowling Green |
| Ira Singleton | EDGE | 6'4" | 220 | Lilburn, GA | South Florida |
| Jarvis Lee | CB | 5'11" | 165 | Green Cove Springs, FL | South Florida |
| Jimmy Wyrick | S | 5'10" | 160 | Dallas, TX | UTSA |
| Malcolm Alcorn-Crowder | DL | 6'6" | 305 | Whitman, MA | Kansas State |
| Theo Melin Öhrström | TE | 6'6" | 243 | Stockholm, Sweden | Texas A&M |
| Nick Reed | K | 5'7" | 181 | Harrison, NY | New Hampshire |
| Randy Pittman | TE | 6'2" | 230 | Panama City, FL | Florida State |
| Trey Jackson | TE | 6'4.5" | 210 | Dallas, TX | Texas Tech |
| Jalen Hale | WR | 6'0.5" | 185 | Longview, TX | Alabama |
| Kendrick Raphael | RB | 5'10" | 187 | Naples, FL | California |
| Marques White | EDGE | 6'2" | 250 | Glendale, AZ | UMass |
| Jamal Anderson | LB | 6'2" | 215 | Hoschton, GA | Clemson |
| Jayvon Thomas | CB | 5'10.5" | 170 | Dallas, TX | Texas A&M |
Outgoing
| Name | Pos. | Height | Weight | Hometown | New School |
| King Large | IOL | 6'5" | 300 | Bellflower, CA | Missouri State |
| Kyle Ferm | LB | 6'3" | 225 | Glendora, CA | Liberty |
| DJ Warner | EDGE | 6'4" | 215 | Goodyear, AZ | Washington State |
| Nolan Akins | LS | 6'1" | 200 | Flower Mound, TX | Oklahoma State |
| Omari Abor | DL | 6'4" | 240 | Duncanville, TX | Unknown |
| Collin Rogers | K | 6'4" | 185 | Prattville, AL | Florida Atlantic |
| Braeden Flowers | EDGE | 6'3" | 260 | San Antonio, TX | Unknown |
| Elijah Pratt | S | 5'11" | 165 | Arlington, TX | UAB |
| Zakye Barker | LB | 5'11" | 220 | Norcross, GA | North Texas |
| Blake Burris | DL | 6'4" | 262 | Irving, TX | Florida Atlantic |
| Paris Patterson Jr. | IOL | 6'4" | 355 | East St. Louis, IL | Texas |
| Billy Walton | EDGE | 6'2.5" | 215 | Dallas, TX | Oklahoma State |
| Jaxson Lavender | WR | 5'10" | 174 | Dallas, TX | Tarleton State |
| Lance Beeghley | WR | 6'2" | 194 | New Braunfels, TX | Iowa |
| Kyron Chambers | CB | 6'1" | 195 | Dallas, TX | UNLV |
| Zach Hernandez | RB | 5'6" | 188 | Dallas, TX | Unknown |
| Christopher Johnson | RB | 5'11" | 184 | Fort Lauderdale, FL | Clemson |
| Adam Moore | TE | 6'2" | 220 | Miami, FL | Unknown |
| Justin Medlock | LB | 6'0" | 207 | Manvel, TX | Boston College |
| Damarjhe Lewis | DL | 6'3" | 301 | Griffin, GA | Washington State |
| Mark Iheanachor | LB | 6'1.5" | 220 | Harbor City, CA | UNLV |
| Sam Keltner | K | 5'10" | 180 | Keller, TX | Oklahoma State |
| Devon Martin | TE | 6'5" | 240 | Mesquite, TX | Unknown |
| James Larson | TE | 6'4" | 235 | St. Charles, IL | LSU |
| Cameron McCullouch | LS | 6'4" | 210 | Houston, TX | Sam Houston |
[1][2]
Schedule
In January 2026, SMU Athletics announced football season ticket pricing for the 2026 season. The pricing structure reflected attendance trends and program growth, with seating options including general admission and premium experiences.[3]
| Date | Time | Opponent | Rank | Site | TV | Result |
|---|
| 6:30 p.m. | at Florida State | No. 19 | | ESPN | |
| September 12 | 3:00 p.m. | UC Davis (FCS)* | | | ACCNX | |
| September 19 | 2:30 p.m. | at Louisville | | | ESPN/ESPN2 | |
| September 26 | | Missouri State* | | - Gerald J. Ford Stadium
- University Park, TX
| | |
| October 3 | | Boston College | | - Gerald J. Ford Stadium
- University Park, TX
| | |
| October 17 | | Virginia | | - Gerald J. Ford Stadium
- University Park, TX
| | |
| October 24 | | California | | - Gerald J. Ford Stadium
- University Park, TX
| | |
| October 31 | | at Syracuse | | | | |
| 6:00 p.m. | Virginia Tech | | - Gerald J. Ford Stadium
- University Park, TX
| ESPN | |
| November 14 | | Wake Forest | | - Gerald J. Ford Stadium
- University Park, TX
| | |
| November 21 | 6:30 p.m. | at Notre Dame* | | | NBC | |
| November 28 | | at Stanford | | | | |
|
Rankings
Ranking movements | Week |
|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
|---|
| AP | 19 | | | | | | | | | | | | | | | | |
|---|
| Coaches | 20 | | | | | | | | | | | | | | | | |
|---|
| CFP | Not released | | | | | | | Not released |
|---|
Personnel
Quarterback Kevin Jennings returned to the team for his final year of eligibility. It is his third consecutive year as the starter and fifth as a member of the team, uncommon in the era of the transfer portal.[7] Safety Ahmaad Moses, who graduated and declared for the 2025 NFL Draft, is seeking an additional year of eligibility after a court ruling did so for other players who started college in 2022.[8]
Game summaries
at Florida State
SMU at Florida State
| Team |
1 |
2 | Total |
| Mustangs |
|
|
0 |
| Seminoles |
|
|
0 |
| Statistics | SMU | Florida State |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
| Florida State | Passing | | |
| Rushing | | |
| Receiving | | |
UC Davis (FCS)
UC Davis at SMU
| Team |
1 |
2 | Total |
| Aggies |
|
|
0 |
| Mustangs |
|
|
0 |
| Statistics | UC Davis | SMU |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| UC Davis | Passing | | |
| Rushing | | |
| Receiving | | |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
at Louisville
SMU at Louisville
| Team |
1 |
2 | Total |
| Mustangs |
|
|
0 |
| Cardinals |
|
|
0 |
| Statistics | SMU | Louisville |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
| Louisville | Passing | | |
| Rushing | | |
| Receiving | | |
Missouri State
Missouri State at SMU
| Team |
1 |
2 | Total |
| Bears |
|
|
0 |
| Mustangs |
|
|
0 |
| Statistics | Missouri State | SMU |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Missouri State | Passing | | |
| Rushing | | |
| Receiving | | |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
Boston College
Boston College at SMU
| Team |
1 |
2 | Total |
| Aggies |
|
|
0 |
| Mustangs |
|
|
0 |
| Statistics | Boston College | SMU |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Boston College | Passing | | |
| Rushing | | |
| Receiving | | |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
Virginia
Virginia at SMU
| Team |
1 |
2 | Total |
| Cavaliers |
|
|
0 |
| Mustangs |
|
|
0 |
| Statistics | Virginia | SMU |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Virginia | Passing | | |
| Rushing | | |
| Receiving | | |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
California
California at SMU
| Team |
1 |
2 | Total |
| Golden Bears |
|
|
0 |
| Mustangs |
|
|
0 |
| Statistics | California | SMU |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| California | Passing | | |
| Rushing | | |
| Receiving | | |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
at Syracuse
SMU at Syracuse
| Team |
1 |
2 | Total |
| Mustangs |
|
|
0 |
| Orange |
|
|
0 |
| Statistics | SMU | Syracuse |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
| Syracuse | Passing | | |
| Rushing | | |
| Receiving | | |
Virginia Tech
California at SMU
| Team |
1 |
2 | Total |
| Golden Bears |
|
|
0 |
| Mustangs |
|
|
0 |
| Statistics | Virginia Tech | SMU |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Virginia Tech | Passing | | |
| Rushing | | |
| Receiving | | |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
Wake Forest
Wake Forest at SMU
| Team |
1 |
2 | Total |
| Demon Deacons |
|
|
0 |
| Mustangs |
|
|
0 |
| Statistics | Wake Forest | SMU |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| Wake Forest | Passing | | |
| Rushing | | |
| Receiving | | |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
at Notre Dame
SMU at Notre Dame
| Team |
1 |
2 | Total |
| Mustangs |
|
|
0 |
| Fighting Irish |
|
|
0 |
| Statistics | SMU | Notre Dame |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
| Notre Dame | Passing | | |
| Rushing | | |
| Receiving | | |
at Stanford
SMU at Syracuse
| Team |
1 |
2 | Total |
| Mustangs |
|
|
0 |
| Orange |
|
|
0 |
| Statistics | SMU | Stanford |
| First downs | | |
| Total yards | | |
| Rushing yards | | |
| Passing yards | | |
| Turnovers | | |
| Time of possession | | |
| Team | Category | Player | Statistics |
| SMU | Passing | | |
| Rushing | | |
| Receiving | | |
| Stanford | Passing | | |
| Rushing | | |
| Receiving | | |
References
- ↑ "SMU Football Transfer Portal". On3.com. Retrieved June 24, 2026.
- ↑ "SMU 2026 Transfer Portal". 247Sports.com. Retrieved June 24, 2026.
- ↑ "Season Tickets On Sale for SMU Football's 2026 Campaign". SMU Athletics.
- ↑ "2026 SMU Football Schedule". fbschedules.com. Retrieved December 11, 2025.
- ↑ "SMU's full 2026 football schedule set after ACC releases full conference slate". Dallas News. Dallas. January 26, 2026.
- ↑ Fiutak, Pete (January 27, 2026). "SMU Football 2026 Schedule: Full Breakdown, Season Outlook". Yahoo Sports.
- ↑ Assimakopoulos, Lia (August 17, 2026). "In transfer era of college football, Kevin Jennings' SMU legacy is one of loyalty, respect". Dallas News. Retrieved August 17, 2026.
- ↑ Assimakopoulos, Lia (August 7, 2026). "SMU seeking 5th year of eligibility for Ahmaad Moses after recent court ruling". Dallas News. Retrieved August 17, 2026.
|
|---|
| Venues | |
|---|
| Bowls & rivalries | |
|---|
| Culture & lore | |
|---|
| People | |
|---|
| Seasons | |
|---|
National championship seasons in bold |