2026 Patriot League softball tournament
| Teams | 4 |
|---|---|
| Format | Double-elimination tournament |
| Finals site |
|
| Champions | Boston University (9th title) |
| Winning coach | Ashley Waters (8th title) |
| MVP | Kasey Ricard (Boston University) |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University †‡y | 16 | – | 2 | – | 0 | .889 | 47 | – | 15 | – | 0 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 13 | – | 5 | – | 0 | .722 | 29 | – | 26 | – | 0 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 12 | – | 6 | – | 0 | .667 | 33 | – | 25 | – | 0 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 7 | – | 11 | – | 0 | .389 | 16 | – | 36 | – | 0 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 6 | – | 12 | – | 0 | .333 | 9 | – | 35 | – | 1 | .211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 5 | – | 13 | – | 0 | .278 | 26 | – | 28 | – | 0 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 4 | – | 14 | – | 0 | .222 | 10 | – | 34 | – | 0 | .227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 17, 2026[1] Rankings from NFCA/USA Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Patriot League softball tournament was held at BU Softball Field in Boston, Massachusetts from May 7 through May 9, 2026.[2][3] The tournament was won by the Boston University Terriers, who earned the Patriot League's automatic bid to the 2026 NCAA Division I softball tournament.[4][5]
Format and seeding
The top four teams from the conference's round-robin regular season will qualify for the tournament, and will be seeded one through four. They will play a double-elimination tournament.[6]
Tournament
| Upper round 1 | Upper final | Final | ||||||||||||
| 1 | Boston University | 7 | ||||||||||||
| 4 | Lafayette | 3 | ||||||||||||
| 1 | Boston University | 3 | ||||||||||||
| 3 | Army | 1 | ||||||||||||
| 2 | Colgate | 3 | ||||||||||||
| 3 | Army | 6 | ||||||||||||
| 1 | Boston University | 12(5) | — | |||||||||||
| 2 | Colgate | 1 | — | |||||||||||
| Lower round 1 | Lower final | |||||||||||||
| 3 | Army | 2 | ||||||||||||
| 4 | Lafayette | 5 | 2 | Colgate | 4 | |||||||||
| 2 | Colgate | 10 | ||||||||||||
All Tournament Team
| Player | Team |
|---|---|
| Ashton White | Army |
| Breanna Izzo | |
| Kylie Doherty | Boston University |
| Kasey Ricard | |
| Kyomi Apalit | |
| Sophie Naviar | |
| Nora Megenity | Colgate |
| Analia Raffaelli | |
| Kelcie McGraw | |
| Kylee Sweet | Lafayette |
| Marisa Powell |
MVP in bold
Source:[7]
References
- ↑ "2026 Softball Standings". patriotleague.org. Retrieved 17 May 2026.
- ↑ "2026 Patriot League Softball Championship Field Set (5.3.26)". patriotleague.org. 3 May 2026. Retrieved 21 May 2026.
- ↑ "Softball Set to Open PL Tournament With Lafayette Thursday". Boston University Athletics. 2 May 2026. Retrieved 21 May 2026.
- ↑ "2026 Patriot League Softball Championship - Patriot League". patriotleague.org. Retrieved 21 May 2026.
- ↑ "Softball Rolls Past Colgate, 12-1, to Secure Fourth Straight Patriot League Title". Boston University Athletics. 2 May 2026. Retrieved 21 May 2026.
- ↑ @patriotleague; (3 May 2026). "🥎The 2026 Patriot League Softball Championship Bracket is 𝑺𝑬𝑻 ‼️" – via Instagram.
- ↑ "Top-Seeded Boston University Claims 2026 Patriot League Softball Championship (5.9.26)". patriotleague.org. 9 May 2026. Retrieved 21 May 2026.