2026 Nebraska Cornhuskers baseball team
| 2026 Nebraska Cornhuskers baseball | |
|---|---|
![]() | |
MLB Desert Invitational champions | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 22 |
| Record | 43–17 (23–7 Big Ten) |
| Head coach |
|
| Assistant coach | Lance Harvell (7th season) |
| Hitting coach | Mike Sirianni (3rd season) |
| Pitching coach | Rob Childress (3rd season) |
| Home stadium | Haymarket Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 UCLA †‡y | 28 | – | 2 | – | 0 | .933 | 48 | – | 6 | – | 0 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska y | 23 | – | 7 | – | 0 | .767 | 41 | – | 14 | – | 0 | .745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Oregon y | 20 | – | 10 | – | 0 | .667 | 38 | – | 15 | – | 0 | .717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 USC y | 20 | – | 10 | – | 0 | .667 | 42 | – | 14 | – | 0 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 18 | – | 13 | – | 0 | .581 | 36 | – | 18 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 18 | – | 12 | – | 0 | .600 | 29 | – | 24 | – | 0 | .547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 17 | – | 13 | – | 0 | .567 | 33 | – | 22 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 15 | – | 15 | – | 0 | .500 | 30 | – | 21 | – | 0 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 14 | – | 16 | – | 0 | .467 | 27 | – | 27 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 13 | – | 17 | – | 0 | .433 | 26 | – | 29 | – | 0 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 12 | – | 18 | – | 0 | .400 | 23 | – | 31 | – | 0 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 12 | – | 19 | – | 0 | .387 | 22 | – | 31 | – | 0 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 11 | – | 19 | – | 0 | .367 | 30 | – | 23 | – | 0 | .566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 9 | – | 21 | – | 0 | .300 | 27 | – | 29 | – | 0 | .482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 9 | – | 21 | – | 0 | .300 | 23 | – | 31 | – | 0 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 9 | – | 21 | – | 0 | .300 | 16 | – | 35 | – | 0 | .314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 8 | – | 22 | – | 0 | .267 | 21 | – | 30 | – | 1 | .413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 19, 2026[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Nebraska Cornhuskers baseball team represented the University of Nebraska–Lincoln during the 2026 NCAA Division I baseball season. The Cornhuskers were led by head coach Will Bolt in his seventh season, and were members of the Big Ten Conference. The Huskers played their home games at Haymarket Park in Lincoln, Nebraska.
Previous season
Nebraska finished the 2025 season with 33–29 (15–15 Big Ten) record. The Huskers won the 2025 Big Ten Conference baseball tournament securing the conference's automatic berth into the 2025 NCAA Division I baseball tournament. There, the Huskers were placed as the three-seed in the Chapel Hill Regional, where they went 1–2.
Preseason
Preseason Big Ten awards and honors
Preseason awards will be announced in January or February 2025.
| Preseason Big Ten Players to Watch | ||||
| Player | Position | Year | Ref. | |
|---|---|---|---|---|
| Jett Buck | INF | Senior | [2] | |
| Ty Horn | RHP | Junior | [2] | |
| Case Sanderson | INF | Junior | [2] | |
Coaches poll
The coaches poll was released on February 11, 2026. Only the top six teams are publicly revealed. Nebraska was selected to finish fourth in the conference.[2]
| Predicted finish |
Team |
|---|---|
| 1 | UCLA |
| 2 | Oregon |
| 3 | USC |
| 4 | Nebraska |
| 5 | Indiana |
| 6 | Iowa |
Personnel
Starters
| Pos. | No. | Player. | Year |
|---|---|---|---|
| C | 0 | Jeter Worthley | Freshman |
| 1B | 14 | Case Sanderson | Junior |
| 2B | 1 | Jett Buck | Senior |
| SS | 15 | Dylan Carey | Junior |
| 3B | 4 | Joshua Overbeek | Senior |
| LF | 10 | Drew Grego | Freshman |
| CF | 17 | Mac Moyer | Junior |
| RF | 11 | Max Buettenback | Junior |
| DH | 13 | Will Jesske | Junior |
| Day | No. | Player. | Year |
|---|---|---|---|
| Friday | 2 | Ty Horn | Junior |
| Saturday | 39 | Carson Jasa | RS Sophomore |
| Sunday | 50 | Gavin Blachowicz | Sophomore |
Roster
| 2026 Nebraska Cornhuskers baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 Rob Childress (Pitching & catching)
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game log
| 2026 Nebraska Cornhuskers baseball game log (43–17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season (41–14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (2–3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Canceled Bold =Nebraska team member * Non-conference game Rankings are based on the team's current ranking in the D1Baseball poll.[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| Coaches'[4] | RV | RV* | RV | — | RV | RV | RV | 21 | 17 | 25 | 16 | 16 | 24 | 21 | 18 | 18 | 18* | 22 |
| Baseball America[5] | — | — | — | — | — | — | — | 24 | 20 | — | 20 | 18 | — | — | 21 | 21* | 21* | 20 |
| NCBWA†[6] | RV | RV | RV | — | — | RV | RV | 20 | 14 | 24 | 20 | 17 | RV | 21 | 19 | 19* | RV | 25 |
| D1Baseball[7] | — | — | — | — | — | — | 24 | 19 | 19 | — | 20 | 16 | 25 | 24 | 20 | 20 | 20* | — |
| Perfect Game[8] | — | — | — | — | — | — | 22 | 20 | 14 | 22 | 14 | 14 | 21 | 19 | 15 | 15* | 15* | 23 |
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
- ↑ "Big Ten Conference standings". BigTen.org. Retrieved May 11, 2026.
- 1 2 3 4 "Big Ten Releases Preseason Baseball Poll and Players to Watch List". bigten.org. February 11, 2026. Retrieved April 23, 2026.
- ↑ "2026 Baseball Schedule". huskers.com. Retrieved June 1, 2026.
- ↑ "NCAA Baseball Coaches Poll | USA Today Sports". USA TODAY. Retrieved January 26, 2025.
- ↑ "College Baseball Top 25 Rankings". www.baseballamerica.com. Retrieved January 26, 2025.
- ↑ "NCBWA > News > Top 30 Poll". www.sportswriters.net. Retrieved January 26, 2025.
- ↑ "Rankings Archives • D1Baseball". d1baseball.com. Retrieved January 26, 2025.
- ↑ "Rankings | Perfect Game USA". perfectgame.org. Retrieved January 26, 2025.
