2026 Eschborn–Frankfurt
| 2026 UCI World Tour, race 21 of 36 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 1 May 2026 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 211.4 km (131.4 mi) | ||||||||||||
| Winning time | 4h 59' 34" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2026 Eschborn–Frankfurt was a road cycling one-day race that took place on 1 May in Germany. It was the 63rd edition of Eschborn–Frankfurt and the 21st event of the 2026 UCI World Tour.
Teams
Sixteen UCI WorldTeams and five UCI ProTeams participated in the race.[1]
UCI WorldTeams
UCI ProTeams
Result
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Lotto–Intermarché | 4h 59' 34" | |
| 2 | Pinarello–Q36.5 Pro Cycling Team | + 0" | |
| 3 | Visma–Lease a Bike | + 0" | |
| 4 | Team Bahrain Victorious | + 0" | |
| 5 | Lotto–Intermarché | + 0" | |
| 6 | Cofidis | + 0" | |
| 7 | Movistar Team | + 0" | |
| 8 | EF Education–EasyPost | + 0" | |
| 9 | Tudor Pro Cycling Team | + 0" | |
| 10 | UAE Team Emirates XRG | + 0" | |
| Source: [2][3] | |||
References
- ↑ "Startlist for Eschborn-Frankfurt 2026". ProCyclingStats.com. Retrieved 2 May 2026.
- ↑ "Eschborn-Frankfurt 2026 One day race results". ProCyclingStats.com. Retrieved 2 May 2026.
- ↑ Ostanek, Dani (1 May 2025). "Eschborn-Frankfurt: Georg Zimmermann beats Tom Pidcock as thrilling sprint sees breakaway narrowly hold off charging peloton". Cycling News. Retrieved 2 May 2025.
External links
- Official website (in German)