| February (13–6) |
| Date |
Time (ET) |
Opponent |
Rank |
Site/Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall Record |
ACC Record |
| Feb 5 | 7:00 p.m. | vs Southeastern Louisiana* | No. 13 | Eddie C. Moore Complex • Clearwater, FL (NFCA Leadoff Classic) | W 5–3 (8) | Dunning (1–0) | Oubre (0–1) | Maness (1) | 250 | 1–0 | – |
| Feb 6 | 4:00 p.m. | vs No. 5 Oregon* | No. 13 | Eddie C. Moore Complex • Clearwater, FL (NFCA Leadoff Classic) | W 6–5 | Dunning (2–0) | Grein (0–1) | Maness (2) | 431 | 2–0 | – |
| Feb 6 | 7:00 p.m. | vs No. 21 Liberty* | No. 13 | Eddie C. Moore Complex • Clearwater, FL (NFCA Leadoff Classic) | W 9–4 | Maness (1–0) | Love (0–1) | None | 543 | 3–0 | – |
| Feb 7 | 3:00 p.m. | vs Auburn* | No. 13 | Eddie C. Moore Complex • Clearwater, FL (NFCA Leadoff Classic) | L 5–10 | Harrison (2–0) | Dunning (2–1) | None | 543 | 3–1 | – |
| Feb 8 | 10:00 a.m. | vs Michigan State* | No. 13 | Eddie C. Moore Complex • Clearwater, FL (NFCA Leadoff Classic) | L 2–5 | Cassady (1–1) | Hames (0–1) | None | 465 | 3–2 | – |
| Feb 10 | 6:00 p.m. | Furman* | No. 18 | McWhorter Stadium • Clemson, SC | W 9–1 (5) | Dunning (3–1) | Embler (0–3) | None | 1,587 | 4–2 | – |
| Feb 12 | 6:00 p.m. | at Texas State* | No. 18 | Bobcat Softball Stadium • San Marcos, TX (Bobcat Tournament) | L 0–4 | Azua (2–2) | Maness (1–1) | None | 754 | 4–3 | – |
| Feb 13 | 5:45 p.m. | vs No. 9 Arkansas* | No. 18 | Bobcat Softball Stadium • San Marcos, TX (Bobcat Tournament) | L 0–12 (5) | Herron (3–0) | Dunning (3–2) | None | N/A | 4–4 | – |
| Feb 13 | 8:00 p.m. | vs BYU* | No. 18 | Bobcat Softball Stadium • San Marcos, TX (Bobcat Tournament) | W 7–0 | Crosby (1–0) | Mares (1–1) | None | 230 | 5–4 | – |
| Feb 15 | 10:00 a.m. | vs Wichita State* | No. 18 | Bobcat Softball Stadium • San Marcos, TX (Bobcat Tournament) | W 9–3 | Maness (2–1) | Nihard (1–2) | None | N/A | 6–4 | – |
| Feb 15 | 11:00 a.m. | vs No. 9 Arkansas* | No. 18 | Bobcat Softball Stadium • San Marcos, TX (Bobcat Tournament) | Canceled |
| Feb 18 | 5:00 p.m. | at Charlotte* | No. 23 | Sue M. Daughtridge Stadium • Charlotte, NC | L 3–8 | Jones (4–1) | Maness (2–2) | None | 400 | 6–5 | – |
| Feb 20 | 12:30 p.m. | Lipscomb* | No. 23 | McWhorter Stadium • Clemson, SC (Clemson Classic) | W 8–0 (6) | Hames (1–1) | Beam (1–4) | None | 1,529 | 7–5 | – |
| Feb 20 | 3:00 p.m. | Coastal Carolina* | No. 23 | McWhorter Stadium • Clemson, SC (Clemson Classic) | W 8–0 (5) | Dunning (4–2) | Henderson (3–3 | None | 1,785 | 8–5 | – |
| Feb 21 | 3:00 p.m. | Baylor* | No. 23 | McWhorter Stadium • Clemson, SC (Clemson Classic) | W 8–0 (5) | Maness (3–2) | Tanner (3–2) | None | 1,822 | 9–5 | – |
| Feb 22 | 12:30 p.m. | Baylor* | No. 23 | McWhorter Stadium • Clemson, SC (Clemson Classic) | W 3–0 | Maness (4–2) | Creager (2–2) | None | 1,734 | 10–5 | – |
| Feb 25 | 6:00 p.m. | at No. 15 Georgia* | No. 25 | Jack Turner Stadium • Athens, GA | W 10–1 (6) | Maness (5–2) | Roelling (5–3) | None | 1,000 | 11–5 | – |
| Feb 27 | 12:30 p.m. | Wofford* | No. 25 | McWhorter Stadium • Clemson, SC (Tiger Invitational) | W 9–1 (5) | Hames (2–1) | Greenwood (5–1) | None | 1,633 | 12–5 | – |
| Feb 27 | 3:00 p.m. | Georgia Southern* | No. 25 | McWhorter Stadium • Clemson, SC (Tiger Invitational) | L 7–8 | Croft (1–0) | Maness (5–3) | None | 1,782 | 12–6 | – |
| Feb 28 | 3:00 p.m. | No. 12 Mississippi State* | No. 25 | McWhorter Stadium • Clemson, SC (Tiger Invitational) | W 3–0 | Maness (6–3) | Faircloth (6–1) | None | 1,923 | 13–6 | – |
| March (10–7) |
| Date |
Time (ET) |
Opponent |
Rank |
Site/Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall Record |
ACC Record |
| Mar 1 | 12:30 p.m. | No. 12 Mississippi State* | No. 25 | McWhorter Stadium • Clemson, SC (Tiger Invitational) | L 1–9 (6) | Goold (7–1) | Hames (2–2) | None | 1,984 | 13–7 | — |
| Mar 4 | 6:00 p.m. | College of Charleston* | No. 25 | McWhorter Stadium • Clemson, SC | W 7–0 | Maness (7–3) | Raymond (3–2) | None | 1,557 | 14–7 | — |
| Mar 6 | 6:00 p.m. | Georgia Tech | No. 25 | McWhorter Stadium • Clemson, SC | W 9–4 | Maness (8–3) | Coffield (1–1) | None | 1,903 | 15–7 | 1–0 |
| Mar 7 | 1:00 p.m. | Georgia Tech | No. 25 | McWhorter Stadium • Clemson, SC | W 1–0 | Dunning (5–2) | Coffield (1–2) | None | 1,816 | 16–7 | 2–0 |
| Mar 8 | 6:00 p.m. | Georgia Tech | No. 25 | McWhorter Stadium • Clemson, SC | L 3–4 | Johnson (8–4) | Dunning (5–3) | Hilleary (1) | 1,533 | 16–8 | 2–1 |
| Mar 10 | 6:00 p.m. | Winthrop* | No. 24 | McWhorter Stadium • Clemson, SC | W 7–3 | Maness (9–3) | Cardenas (2–5) | None | 1,412 | 17–8 | — |
| Mar 13 | 4:00 p.m. | Louisville* | No. 24 | McWhorter Stadium • Clemson, SC | W 8–6 | Maness (10–3) | Zabala (5–2) | None | 2,083 | 18–8 | 3–1 |
| Mar 14 | 1:00 p.m. | Louisville* | No. 24 | McWhorter Stadium • Clemson, SC | W 4–0 | Dunning (6–3) | Gohs (3–1) | None | 2,001 | 19–8 | 4–1 |
| Mar 15 | 12:00 p.m. | Louisville* | No. 24 | McWhorter Stadium • Clemson, SC | L 6–7 | Gray (5–1) | Dunning (6–4) | None | 1,704 | 19–9 | 4–2 |
| Mar 18 | 5:00 p.m. | at Western Carolina* | No. 25 | Catamount Softball Complex • Cullowhee, NC | W 7–3 | Maness (11–3) | Batson (7–1) | None | 411 | 20–9 | — |
| Mar 20 | 6:00 p.m. | at Notre Dame | No. 25 | Melissa Cook Stadium • Notre Dame, IN | W 4–0 | Maness (12–3) | Kastor (3–8) | None | 354 | 21–9 | 5–2 |
| Mar 21 | 1:00 p.m. | at Notre Dame | No. 25 | Melissa Cook Stadium • Notre Dame, IN | L 3–11 (6) | Hagan (1–0) | Dunning (6–5) | Kamzik (2) | 534 | 21–10 | 5–3 |
| Mar 22 | 12:00 p.m. | at Notre Dame | No. 25 | Melissa Cook Stadium • Notre Dame, IN | W 4–1 | Maness (13–3) | Weiss (6–6) | None | 280 | 22–10 | 6–3 |
| Mar 25 | 7:30 p.m. | at No. 23 South Carolina* | | Carolina Softball Stadium at Beckham Field • Columbia, SC (Rivalry) | W 8–0 (6) | Maness (14–3) | Lamb (4–5) | None | 1,647 | 23–10 | — |
| Mar 27 | 6:00 p.m. | No. 8 Florida State | | McWhorter Stadium • Clemson, SC | L 1–4 | Reid (4–1) | Maness (14–4) | Danley (1) | 2,026 | 23–11 | 6–4 |
| Mar 28 | 12:00 p.m. | No. 8 Florida State | | McWhorter Stadium • Clemson, SC | L 2–4 | Danley (7–1) | Dunning (6–6) | None | 2,116 | 23–12 | 6–5 |
| Mar 29 | 6:00 p.m. | No. 8 Florida State | | McWhorter Stadium • Clemson, SC | L 3–7 | Reid (5–1) | Maness (14–5) | None | 1,912 | 23–13 | 6–6 |
| Mar 31 | 6:00 p.m. | Gardner–Webb* | | McWhorter Stadium • Clemson, SC | W 12–4 (6) | Crosby (2–0) | Frye (6–5) | Dunning (1) | 1,902 | 24–13 | — |
| April (8–6) |
| Date |
Time (ET) |
Opponent |
Rank |
Site/Stadium |
Score |
Win |
Loss |
Save |
Attendance |
Overall Record |
ACC Record |
| Apr 2 | 6:00 p.m. | at No. 11 Virginia Tech | | Tech Softball Park • Blacksburg, VA | W 4–2 | Maness (15–5) | Mazzarone (8–2) | None | 1,040 | 25–13 | 7–6 |
| Apr 3 | 6:00 p.m. | at No. 11 Virginia Tech | | Tech Softball Park • Blacksburg, VA | L 1–9 (5) | Carrico (10–0) | Dunning (6–7) | None | 1,101 | 25–14 | 7–7 |
| Apr 4 | 2:00 p.m. | at No. 11 Virginia Tech | | Tech Softball Park • Blacksburg, VA | L 5–10 | Mazzarone (9–2) | Maness (15–6) | None | 1,165 | 25–15 | 7–8 |
| Apr 10 | 4:00 p.m. | at Pittsburgh | | Vartabedian Field • Pittsburgh, PA | L 5–8 | Sparks (5–1) | Maness (15–7) | None | 224 | 25–16 | 7–9 |
| Apr 11 | 7:00 p.m. | at Pittsburgh | | Vartabedian Field • Pittsburgh, PA | W 13–2 (5) | Cintron (1–0) | Pittman (7–6) | None | 667 | 26–16 | 8–9 |
| Apr 12 | 1:00 p.m. | at Pittsburgh | | Vartabedian Field • Pittsburgh, PA | W 11–7 | Cintron (2–0) | Duck (3–6) | None | 667 | 27–16 | 9–9 |
| Apr 14 | 6:00 p.m. | South Carolina* | | McWhorter Stadium • Clemson, SC | L 1–3 | Heard (7–8) | Maness (15–8) | None | 2,034 | 27–17 | — |
| Apr 17 | 6:00 p.m. | No. 18 Virginia | | McWhorter Stadium • Clemson, SC | W 12–4 (6) | Cintron (3–0) | Bigham (12–2) | None | 1,908 | 28–17 | 10–9 |
| Apr 18 | 1:00 p.m. | No. 18 Virginia | | McWhorter Stadium • Clemson, SC | W 3–1 | Cintron (4–0) | Smith (5–1) | None | 2,002 | 29–17 | 11–9 |
| Apr 19 | 12:00 p.m. | No. 18 Virginia | | McWhorter Stadium • Clemson, SC | W 6–1 | Maness (16–8) | Bigham (12–3) | None | 1,826 | 30–17 | 12–9 |
| Apr 21 | 6:00 p.m. | Presbyterian* | | McWhorter Stadium • Clemson, SC | W 10–0 (5) | Dunning (7–7) | Duncan (11–13) | None | 1,522 | 31–17 | — |
| Apr 24 | 6:00 p.m. | at No. 14 Duke | | Duke Softball Stadium • Durham, NC | L 2–10 (6) | Curd (16–2) | Maness (16–9) | None | 637 | 31–18 | 12–10 |
| Apr 25 | 1:00 p.m. | at No. 14 Duke | | Duke Softball Stadium • Durham, NC | W 13–10 | Dunning (8–7) | Jacquez (5–5) | None | 677 | 32–18 | 13–10 |
| Apr 26 | 5:00 p.m. | at No. 14 Duke | | Duke Softball Stadium • Durham, NC | L 0–6 | Curd (17–2) | Dunning (8–8) | None | 657 | 32–19 | 13–11 |
|