2025 Utah State Aggies football team
| 2025 Utah State Aggies football | |
|---|---|
![]() | |
Famous Idaho Potato Bowl, L 21–34 vs. Washington State | |
| Conference | Mountain West Conference |
| Record | 6–7 (4–4 MW) |
| Head coach |
|
| Offensive coordinator | Kevin McGiven (1st season) |
| Offensive scheme | Spread option |
| Defensive coordinator | Nick Howell (1st season) |
| Base defense | 3–3–5 |
| Home stadium | Maverik Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State y$ | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV y | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Boise State 38, UNLV 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Utah State Aggies football team represented the Utah State University in the Mountain West Conference during the 2025 NCAA Division I FBS football season. The Aggies were led by head coach Bronco Mendenhall in his first year with the program. The Aggies played their home games at Maverik Stadium, located in Logan, Utah.
The 2025 season was the final season in the Mountain West Conference as Utah State will move to the Pac-12 Conference in 2026.
The Utah State Aggies drew an average home attendance of 18,855, the 100th-highest of all NCAA Division I FBS football teams.[1]
Offseason
Transfers
Outgoing
| Player | Position | Destination |
|---|---|---|
| Avante Dickerson | DB | Arkansas State |
| Malik McConico | S | Arkansas State |
| Max Alford | LB | BYU |
| Macyo "Taz" Williams | DL | Charlotte |
| Jack Hestera | WR | Colorado |
| Jaiden Francois | DB | Duke |
| Jadon Pearson | LB | Fresno State |
| Simeon Harris | S | Fresno State |
| Marlin Dean | DL | Georgia State |
| Robert Freeman IV | WR | Idaho State |
| D.J. Graham II | DB | Kansas |
| Shively Asoau Fua | OL | Mary |
| Mason Edwards | DB | McNeese |
| Braydon Bailey | DL | Montana |
| Manase Tupou | DT | Montana State–Northern |
| Teague Andersen | OL | NC State |
| Cian Slone | DE | NC State |
| Herschel Turner | RB | Nevada |
| Gabe Peterson | DE | New Mexico State |
| Alexander McDougall | LS | Norco |
| Miguel Jackson | DL | Northwestern |
| Ricky Lolohea | DL | Oklahoma |
| Grayson Brousseau | TE | Oklahoma State |
| Will Monney | TE | Oklahoma State |
| Blaine Spires | DE | Pittsburgh |
| Tanner Williams | LB | San Diego State |
| Rahsul Faison | RB | South Carolina |
| Aloali'i Maui | OL | Southern Miss |
| Grant Page | WR | Southern Miss |
| Robert Briggs | RB | Southern Miss |
| Kadiyon Sweat | S | Southern Utah |
| Seni Tuiaki | DT | Southern Utah |
| Chase Davis | S | Texas State |
| JD Drew | DB | Tulsa |
| Teeg Slone | S | UC Davis |
| Antoineo Harris Jr. | EDGE | UConn |
| Otto Tia | WR | Utah |
| Ryan Marks | P | Utah Tech |
| Logan Pili | LB | Utah Tech |
| Tanner Cragun | K | UTEP |
| Gavin Barthiel | LB | Washington State |
| Braden Siri | QB | Wayne State |
| Collin Vaughn | DL | Youngstown State |
| Terrell Taylor | S | Unknown |
| Nick Floyd | RB | Unknown |
| Quentin Riley | WR | Unknown |
| Will Safris | K | Unknown |
| William Holmes | DE | Withdrawn |
Incoming
| Player | Position | Previous school |
|---|---|---|
| Anthony Garcia | QB | Arizona |
| Jake Eichorn | OL | BYU |
| Miles Davis | WR | BYU |
| Landon Rehkow | P | BYU |
| Chika Ebunoha | S | BYU |
| Carson Tujague | DT | BYU |
| Nu'uletau Sellesin | OLB | BYU |
| Jackson Nelson | OL | BYU |
| John Gayer | EDGE | California |
| Carter Brown | K | Cincinnati |
| Dylan Tucker | CB | Elon |
| Owen Edwards | LS | Hampton |
| Carlos Orr-Gillespie | WR | Illinois |
| Tyree Morris | DL | Lafayette |
| Craig McDonald | S | Minnesota |
| Will Safris | P | Missouri |
| D'Andre Barnes | DB | Nebraska |
| Antoineo Harris Jr. | DE | New Mexico |
| Noah Avinger | DB | New Mexico |
| Bobby Arnold III | DB | New Mexico |
| D'Angelo Mayes | WR | New Mexico |
| Hyrum Hatch | LS | New Mexico |
| Bryson Taylor | S | New Mexico |
| Javen Jacobs | RB | New Mexico |
| Naki Fahina | DT | New Mexico State |
| Jimmy Liston | IOL | Purdue |
| Brady Boyd | WR | Texas Tech |
| Braden Pegan | WR | UCLA |
| Corey Thompson Jr. | WR | UNLV |
| Brevin Hamblin | S | Utah Tech |
| Demick Starling | WR | Western Kentucky |
Coaching staff additions
| Name | Position | Previous Team | Previous Position | Source |
|---|---|---|---|---|
| Bronco Mendenhall | Head coach | New Mexico | Head coach | [5] |
| Kevin McGiven | Offensive coordinator/Quarterbacks | San Jose State | Wide receivers/Passing game coordinator | [6] |
| Nick Howell | Defensive coordinator | New Mexico | Defensive coordinator | [6] |
| Shane Hunter | Special teams/Linebackers | New Mexico | Special teams/Linebackers | [6] |
| Mario Acitelli | Offensive line/Run game coordinator | William & Mary | Offensive coordinator/Offensive line | [6] |
| DeNarius McGhee | Wide receivers/Passing game coordinator | New Orleans Saints | Assistant wide receivers | [6] |
| Kirk Garner | Running backs | New Mexico | Running backs | [6] |
| Matt Johns | Quarterbacks | New Mexico | Tight ends | [6] |
| Jan Jorgensen | Outside linebackers | New Mexico | Edge | [6] |
| Charles Mack | Cornerbacks | New Mexico | Defensive backs | [6] |
| Donte Wilkins | Defensive line | New Mexico | Defensive line | [6] |
Preseason
Mountain West media poll
The Mountain West's preseason prediction poll was released on July 16, 2025. Utah State was predicted to finish in ninth place in the conference.[7]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 5:30 p.m. | UTEP* | CBSSN | W 28–16 | 16,448 | |
| September 6 | 10:45 a.m. | at No. 19 Texas A&M* | SECN | L 22–44 | 100,026 | |
| September 13 | 7:45 p.m. | Air Force |
| FS1 | W 49–30 | 17,124 |
| September 20 | 6:00 p.m. | McNeese* |
| KMYU | W 48–7 | 16,273 |
| September 27 | 10:45 a.m. | at No. 18 Vanderbilt* | SECN | L 35–55 | 33,688 | |
| October 11 | 9:59 p.m. | at Hawaii | Scripps Sports | L 26–44 | 13,023 | |
| October 17 | 7:00 p.m. | San Jose State |
| CBSSN | W 30–25 | 22,710 |
| October 25 | 1:00 p.m. | at New Mexico | Altitude | L 14–33 | 20,097 | |
| November 8 | 5:30 p.m. | Nevada |
| CBSSN | W 51–14 | 19,418 |
| November 15 | 5:00 p.m. | at UNLV | CBSSN | L 26–29 2OT | 31,682 | |
| November 22 | 8:30 p.m. | at Fresno State | CBSSN | W 28–17 | 37,551 | |
| November 28 | 2:00 p.m. | Boise State |
| CBS | L 24–25 | 21,115 |
| December 22 | 12:00 p.m. | vs. Washington State* | ESPN | L 21–34 | 17,031 | |
| ||||||
Personnel
| 2025 Utah State Aggies football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game summaries
UTEP
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Miners | 7 | 3 | 0 | 6 | 16 |
| Aggies | 10 | 10 | 8 | 0 | 28 |
at Maverik Stadium • Logan, UT
- Date: Saturday August 30, 2025
- Game time: 5:30 PM
- Game attendance: 16,448
- Referee: Patrick Foy
- TV announcers (CBSSN): Fran Charles (play-by-play), Taylor McHargue (analyst), and Hailey Sutton (sideline reporter)
| Game information |
|---|
|
| Statistics | UTEP | USU |
|---|---|---|
| First downs | 19 | 18 |
| Plays–yards | 71–284 | 61–360 |
| Rushes–yards | 35–103 | 33–127 |
| Passing yards | 181 | 233 |
| Passing: Comp–Att–Int | 23–36–1 | 19–28–0 |
| Turnovers | 1 | 0 |
| Time of possession | 29:23 | 30:37 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UTEP | Passing | Malachi Nelson | 22/34, 178 yards, TD, INT |
| Rushing | Kam Thomas | 16 carries, 36 yards | |
| Receiving | Kenny Odom | 9 receptions, 97 yards, TD | |
| Utah State | Passing | Bryson Barnes | 19/28, 233 yards, TD |
| Rushing | Miles Davis | 12 carries, 88 yards, TD | |
| Receiving | Miles Davis | 6 receptions, 61 yards |
at No. 19 Texas A&M
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Utah State | 6 | 0 | 8 | 8 | 22 |
| No. 19 Texas A&M | 10 | 20 | 7 | 7 | 44 |
at Kyle Field • College Station, TX
- Date: September 6, 2025
- Game time: 11:45 a.m. CDT
- Game weather: Cloudy, 82 °F (28 °C)
- Game attendance: 100,026
- Referee: Jeff Heaser
- TV announcers (SECN): Taylor Zarzour (play-by-play), Matt Stinchcomb (analyst), and Alyssa Lang (sideline reporter)
| Game information |
|---|
|
| Statistics | USU | TA&M |
|---|---|---|
| First downs | 18 | 30 |
| Plays–yards | 66–250 | 79–554 |
| Rushes–yards | 35–78 | 45–235 |
| Passing yards | 172 | 319 |
| Passing: comp–att–int | 16–31–0 | 22–34–1 |
| Turnovers | 1 | 1 |
| Time of possession | 25:46 | 34:14 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Utah State | Passing | Bryson Barnes | 15/30, 169 yards, 2 TD |
| Rushing | Miles Davis | 10 carries, 50 yards | |
| Receiving | Brady Boyd | 6 receptions, 87 yards | |
| Texas A&M | Passing | Marcel Reed | 19/28, 220 yards, 3 TD |
| Rushing | Le'Veon Moss | 10 carries, 68 yards, TD | |
| Receiving | Mario Craver | 5 receptions, 114 yards, TD |
Air Force
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Falcons | 0 | 10 | 6 | 14 | 30 |
| Aggies | 7 | 7 | 21 | 14 | 49 |
at Maverik Stadium • Logan, UT
- Date: September 13, 2025
- Game time: 9:45 p.m. MDT
- Game weather: Sunny
- Game attendance: 17,124
- Referee: Gary Reed
- TV announcers (FS1): Trent Rush (play-by-play) and Petros Papadakis (analyst)
| Game information |
|---|
|
| Statistics | AFA | USU |
|---|---|---|
| First downs | 23 | 22 |
| Plays–yards | 84–445 | 56–473 |
| Rushes–yards | 61–266 | 34–186 |
| Passing yards | 179 | 287 |
| Passing: Comp–Att–Int | 11–23–2 | 17–22–0 |
| Turnovers | 3 | 0 |
| Time of possession | 38:11 | 21:49 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Air Force | Passing | Josh Johnson | 5/9, 112 yards, INT |
| Rushing | Cade Harris | 8 carries, 72 yards | |
| Receiving | Cade Harris | 2 receptions, 63 yards | |
| Utah State | Passing | Bryson Barnes | 17/22, 287 yards, 2 TD |
| Rushing | Javen Jacobs | 9 carries, 71 yards, TD | |
| Receiving | Braden Pegan | 7 receptions, 147 yards, 2 TD |
McNeese (FCS)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cowboys (FCS) | 0 | 7 | 0 | 0 | 7 |
| Aggies | 13 | 21 | 14 | 0 | 48 |
at Maverik Stadium • Logan, UT
- Date: September 20, 2025
- Game time: 6:00 p.m. MDT
- Game weather: Sunny • Temperature: 76 °F (24 °C) • Wind: N 4 mph
- Game attendance: 16,273
- Referee: Brad Carrell
- TV announcers (KMYU): Dave Fox (play-by-play), Alema Harrington (analyst) and Frank Dolce (sideline)
| Game information |
|---|
|
| Statistics | MCN | USU |
|---|---|---|
| First downs | 13 | 27 |
| Plays–yards | 68–239 | 75–627 |
| Rushes–yards | 40–109 | 47–334 |
| Passing yards | 130 | 293 |
| Passing: Comp–Att–Int | 11–28–0 | 19–28–1 |
| Turnovers | 0 | 2 |
| Time of possession | 28:46 | 31:14 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| McNeese | Passing | Jake Strong | 7/23, 89 yards, TD |
| Rushing | Tre'Vonte Citizen | 12 carries, 71 yards | |
| Receiving | Jonathan Harris | 1 reception, 20 yards, TD | |
| Utah State | Passing | Bryson Barnes | 19/27, 293 yards, 3 TD, INT |
| Rushing | Bryson Barnes | 13 carries, 128 yards, 2 TD | |
| Receiving | Braden Pegan | 3 receptions, 95 yards |
at No. 18 Vanderbilt
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Aggies | 7 | 14 | 0 | 14 | 35 |
| No. 18 Commodores | 7 | 24 | 17 | 7 | 55 |
at FirstBank Stadium • Nashville, TN
- Date: September 27, 2025
- Game time: 11:45 a.m. CDT
- Referee: Jason Autrey
- TV announcers (SECN): Taylor Zarzour (play-by-play), Matt Stinchcomb (analyst), and Alyssa Lang (sideline reporter)
| Game information |
|---|
|
| Statistics | USU | VAN |
|---|---|---|
| First downs | 21 | 31 |
| Plays–yards | 63–393 | 65–543 |
| Rushes–yards | 25–119 | 30–222 |
| Passing yards | 274 | 321 |
| Passing: comp–att–int | 28-38-0 | 26-35-1 |
| Turnovers | 1 | 1 |
| Time of possession | 26:43 | 33:17 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Utah State | Passing | Bryson Barnes | 15-22, 161 yards, 3 TD |
| Rushing | Javen Jacobs | 4 carries, 63 yards | |
| Receiving | Broc Lane | 7 receptions, 98 yards | |
| Vanderbilt | Passing | Diego Pavia | 26-34, 321 yards, 5 TD, INT |
| Rushing | Diego Pavia | 9 carries, 79 yards, TD | |
| Receiving | Junior Sherrill | 6 receptions, 91 yards, 3 TD |
at Hawaii
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Aggies | 3 | 17 | 6 | 0 | 26 |
| Rainbow Warriors | 10 | 14 | 3 | 17 | 44 |
at Clarence T.C. Ching Athletics Complex • Honolulu, HI
- Date: October 11, 2025
- Game time: 9:59 p.m.
- Game weather: Sunny, 81 °F (27 °C)
- Game attendance: 13,023
- Referee: Nolan Dumas
- TV announcers (Spectrum Sports): Kanoa Leahey (play-by-play) and Rich Miano (analyst)
| Game information |
|---|
|
| Statistics | USU | HAW |
|---|---|---|
| First downs | 20 | 26 |
| Plays–yards | 66–435 | 83–546 |
| Rushes–yards | 29–166 | 29–133 |
| Passing yards | 269 | 413 |
| Passing: Comp–Att–Int | 19–37–1 | 34–54–1 |
| Turnovers | 2 | 1 |
| Time of possession | 25:59 | 34:01 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Utah State | Passing | Bryson Barnes | 14/26, 175 yards, TD, INT |
| Rushing | Miles Davis | 15 carries, 102 yards, TD | |
| Receiving | Braden Pegan | 3 receptions, 84 yards | |
| Hawaii | Passing | Micah Alejado | 34/54, 413 yards, 3 TD, INT |
| Rushing | Landon Sims | 10 carries, 86 yards, TD | |
| Receiving | Jackson Harris | 7 receptions, 117 yards |
San Jose State
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spartans | 3 | 6 | 10 | 6 | 25 |
| Aggies | 7 | 3 | 14 | 6 | 30 |
at Maverik Stadium • Logan, UT
- Date: October 17, 2025
- Game time: 7:00 p.m. MDT
- Game attendance: 22,710
- Referee: Cal McNeill
- TV announcers (CBSSN): Chris Lewis (play-by-play) and Kyle Long (analyst)
| Game information |
|---|
|
| Statistics | SJSU | USU |
|---|---|---|
| First downs | 23 | 19 |
| Plays–yards | 77–534 | 70–461 |
| Rushes–yards | 27–194 | 38–130 |
| Passing yards | 340 | 331 |
| Passing: Comp–Att–Int | 27–50–0 | 23–32–0 |
| Turnovers | 1 | 0 |
| Time of possession | 30:13 | 29:47 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| San Jose State | Passing | Walker Eget | 27/49, 340 yards, 2 TD |
| Rushing | Steve Chavez-Soto | 11 carries, 102 yards, TD | |
| Receiving | Leland Smith | 4 receptions, 116 yards, TD | |
| Utah State | Passing | Bryson Barnes | 22/31, 326 yards, TD |
| Rushing | Bryson Barnes | 16 carries, 54 yards, TD | |
| Receiving | Anthony Garcia | 3 receptions, 121 yards, TD |
at New Mexico
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Aggies | 0 | 7 | 0 | 7 | 14 |
| Lobos | 7 | 19 | 0 | 7 | 33 |
at University Stadium • Albuquerque, NM
- Date: October 25, 2025
- Game time: 1:00 p.m.
- Game attendance: 20,097
- Referee: Kenneth Ray
- TV announcers (Altitude): Robert Portnoy (play-by-play) and DonTrell Moore (analyst)
| Game information |
|---|
|
| Statistics | USU | UNM |
|---|---|---|
| First downs | 15 | 21 |
| Plays–yards | 48–306 | 64–407 |
| Rushes–yards | 25–142 | 42–224 |
| Passing yards | 164 | 183 |
| Passing: Comp–Att–Int | 13–23–1 | 17–22–0 |
| Turnovers | 1 | 0 |
| Time of possession | 21:44 | 38:16 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Utah State | Passing | Bryson Barnes | 13/23, 164 yards, TD, INT |
| Rushing | Miles Davis | 10 carries, 110 yards, TD | |
| Receiving | Braden Pegan | 5 receptions, 108 yards, TD | |
| New Mexico | Passing | Jack Layne | 17/22, 183 yards, TD |
| Rushing | Damon Bankston | 13 carries, 84 yards, TD | |
| Receiving | Cade Keith | 7 receptions, 104 yards, TD |
Nevada
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wolf Pack | 0 | 0 | 7 | 7 | 14 |
| Aggies | 24 | 17 | 7 | 3 | 51 |
at Maverik Stadium • Logan, UT
- Date: November 8, 2025
- Game time: 5:30 p.m. MST
- Game attendance: 19,418
- Referee: Nolan Dumas
- TV announcers (CBSSN): Chris Lewis (play-by-play) and Randy Cross (analyst)
| Game information |
|---|
|
| Statistics | NEV | USU |
|---|---|---|
| First downs | 11 | 23 |
| Plays–yards | 57–242 | 75–522 |
| Rushes–yards | 33–120 | 40–145 |
| Passing yards | 122 | 377 |
| Passing: Comp–Att–Int | 10–24–2 | 24–35–0 |
| Turnovers | 3 | 0 |
| Time of possession | 27:38 | 32:22 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Nevada | Passing | Chubba Purdy | 3/7, 80 yards, 2 TD |
| Rushing | Chubba Purdy | 10 carries, 45 yards | |
| Receiving | Jett Carpenter | 4 receptions, 58 yards, TD | |
| Utah State | Passing | Bryson Barnes | 20/27, 288 yards, 3 TD |
| Rushing | Bryson Barnes | 9 carries, 40 yards | |
| Receiving | Brady Boyd | 5 receptions, 117 yards, 2 TD |
at UNLV
| Quarter | 1 | 2 | 3 | 4 | OT | 2OT | Total |
|---|---|---|---|---|---|---|---|
| Aggies | 6 | 7 | 3 | 7 | 0 | 3 | 26 |
| Rebels | 3 | 7 | 7 | 6 | 0 | 6 | 29 |
at Allegiant Stadium • Paradise, NV
- Date: November 15, 2025
- Game time: 4:00 p.m. PST
- Game weather: none (indoors)
- Game attendance: 31,682
- Referee: Brad Carrell
- TV announcers (CBSSN): Jordan Kent (play-by-play) and Ben DiNucci (analyst)
| Game information |
|---|
|
| Statistics | USU | UNLV |
|---|---|---|
| First downs | 23 | 27 |
| Plays–yards | 74–434 | 75–422 |
| Rushes–yards | 36–178 | 32–146 |
| Passing yards | 256 | 276 |
| Passing: Comp–Att–Int | 19–38–0 | 24–43–1 |
| Turnovers | 0 | 1 |
| Time of possession | 27:45 | 32:15 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Utah State | Passing | Bryson Barnes | 19/38, 256 yards, TD |
| Rushing | Bryson Barnes | 22 carries, 124 yards, TD | |
| Receiving | Braden Pegan | 8 receptions, 109 yards | |
| UNLV | Passing | Anthony Colandrea | 24/43, 276 yards, TD, INT |
| Rushing | Kayden McGee | 3 carries, 54 yards, TD | |
| Receiving | Troy Omeire | 4 receptions, 83 yards |
at Fresno State
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Aggies | 7 | 0 | 7 | 14 | 28 |
| Bulldogs | 7 | 10 | 0 | 0 | 17 |
at Valley Children's Stadium • Fresno, CA
- Date: November 22, 2025
- Game time: 7:30 p.m. PST
- Game weather: Clear
- Game attendance: 37,551
- Referee: Kenneth Ray
- TV announcers (CBSSN): Rich Waltz (play-by-play), Robert Turbin (analyst) and Brandon Baylor (sideline)
| Game information |
|---|
|
| Statistics | USU | FRES |
|---|---|---|
| First downs | 27 | 12 |
| Plays–yards | 79–409 | 60–365 |
| Rushes–yards | 47–232 | 27–178 |
| Passing yards | 177 | 187 |
| Passing: Comp–Att–Int | 18–32–1 | 23–33–1 |
| Turnovers | 2 | 1 |
| Time of possession | 34:05 | 25:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Utah State | Passing | Bryson Barnes | 16/30. 150 yards, INT |
| Rushing | Bryson Barnes | 23 carries, 113 yards | |
| Receiving | Braden Pegan | 8 receptions, 79 yards | |
| Fresno State | Passing | E. J. Warner | 23/33, 187 yards, TD, INT |
| Rushing | Rayshon Luke | 4 carries, 81 yards, TD | |
| Receiving | Jahlil McClain | 2 receptions, 45 yards, TD |
Boise State
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Broncos | 10 | 3 | 6 | 6 | 25 |
| Aggies | 14 | 7 | 3 | 0 | 24 |
at Maverik Stadium • Logan, UT
- Date: November 28, 2025
- Game time: 2:00 p.m. MST
- Game weather: Cloudy • Temperature: 45 °F (7 °C)
- Game attendance: 21,155
- Referee: Christian Watson
- TV announcers (CBS): Chris Lewis (play-by-play), Logan Ryan (analyst) and Brandon Baylor (sideline)
| Game information |
|---|
|
| Statistics | BOIS | USU |
|---|---|---|
| First downs | 28 | 22 |
| Plays–yards | 95–512 | 66–405 |
| Rushes–yards | 46–171 | 34–221 |
| Passing yards | 341 | 184 |
| Passing: Comp–Att–Int | 26-49-0 | 13-32-0 |
| Turnovers | 1 | 1 |
| Time of possession | 36:58 | 23:02 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Boise State | Passing | Max Cutforth | 26/49, 341 yards, 2 TD |
| Rushing | Dylan Riley | 25 carries, 120 yards, TD | |
| Receiving | Matt Wagner | 5 receptions, 69 yards, TD | |
| Utah State | Passing | Bryson Barnes | 13/31, 184 yards |
| Rushing | Javen Jacobs | 5 carries, 92 yards, TD | |
| Receiving | Anthony Garcia | 2 receptions, 54 yards |
vs. Washington State (Famous Idaho Potato Bowl)
Washington State Cougars (6-6) vs. Utah State Aggies (6-6) – Game summary
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cougars | 7 | 7 | 6 | 14 | 34 |
| Aggies | 0 | 0 | 7 | 14 | 21 |
at Albertsons Stadium • Boise, ID
- Date: December 22
- Game time: 12:00 p.m. MST
- Game attendance: 17,031
- Referee: Garrett Dickerson
