2025 UC Irvine Anteaters baseball team
| 2025 UC Irvine Anteaters baseball | |
|---|---|
![]() | |
Big West regular season champions | |
Los Angeles Regional, 2-2 | |
| Conference | Big West Conference |
| Ranking | |
| Coaches | No. 23 |
| D1Baseball.com | No. 25 |
| Record | 43–17 (24–6 Big West) |
| Head coach |
|
| Assistant coaches |
|
| Hitting coach | J.T. Bloodworth (6th season) |
| Pitching coach | Daniel Bibona (12th season) |
| MVP | Colin Yeaman |
| Home stadium | Cicerone Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 UC Irvine †y | 24 | – | 6 | – | 0 | .800 | 43 | – | 17 | – | 0 | .717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly ‡y | 23 | – | 7 | – | 0 | .767 | 43 | – | 19 | – | 0 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 19 | – | 11 | – | 0 | .633 | 29 | – | 27 | – | 0 | .518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 16 | – | 14 | – | 0 | .533 | 36 | – | 18 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai'i | 16 | – | 14 | – | 0 | .533 | 35 | – | 21 | – | 0 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC San Diego | 15 | – | 15 | – | 0 | .500 | 26 | – | 25 | – | 0 | .510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 15 | – | 15 | – | 0 | .500 | 22 | – | 31 | – | 0 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 13 | – | 17 | – | 0 | .433 | 27 | – | 28 | – | 0 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSUN | 10 | – | 20 | – | 0 | .333 | 15 | – | 34 | – | 0 | .306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Bakersfield | 9 | – | 21 | – | 0 | .300 | 18 | – | 38 | – | 0 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | 5 | – | 25 | – | 0 | .167 | 16 | – | 36 | – | 0 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 23, 2025[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 UC Irvine Anteaters baseball team represented the University of California, Irvine during the 2025 NCAA Division I baseball season. The Anteaters played their home games at Cicerone Field as a member of the Big West Conference. They were led by head coach Ben Orloff in his seventh season as manager. This was the first year since 1998 the Big West Conference had a postseason tournament, and the Anteaters finished as the runner-up, falling to Cal Poly back-to-back. The Anteaters were one of four mid-major teams to receive an at-large bid, where they were subsequently placed in the Los Angeles regional, hosted by UCLA. They ended up losing in the regional final to UCLA 5–8, failing to improve upon their 2024 record. They finished the season ranked 25th by D1Baseball.com and 23rd by the USA Today Coaches Poll.
Previous season
Last season, UC Irvine finished with a 45–14 record, going 22–8 in the Big West, and finishing second in the conference. They received an at-large bid to the 2024 NCAA Division I Baseball Tournament, along with conference champion UC Santa Barbara. The Anteaters went 2-2, falling to Oregon State in the regional finals 11–6. UC Irvine finished the season ranked 23rd in the nation by D1Baseball.com and 25th by the USA Today Coaches Poll.
Preseason
Big West Coaches' Poll
The Big West Coaches' Poll was released on February 7, 2025. This is the fourth season in a row UC Irvine is predicted to finish second in the conference.[2]
| Pos. | Team | Points |
|---|---|---|
| 1 | UC Santa Barbara | 99 (9) |
| 2 | UC Irvine | 89 (2) |
| 3 | Cal Poly | 79 |
| 4 | Hawai'i | 76 |
| 5 | UC San Diego | 73 |
| 6 | CSUN | 50 |
| 7 | UC Davis | 47 |
| T8 | Cal State Fullerton | 36 |
| T8 | Long Beach State | 36 |
| 10 | Cal State Bakersfield | 18 |
| 11 | UC Riverside | 12 |
Personnel
Starters
| Pos. | No. | Player. | Year |
|---|---|---|---|
| C | 40 | Blake Penso | Senior |
| 1B | 5 | James Castagnola | RS-Sophomore |
| 2B | 16 | Will Bermudez | RS-Senior |
| 3B | 36 | Zach Fjelstad | Sophomore |
| SS | 34 | Colin Yeaman | Junior |
| LF | 9 | Rowan Felsch | Junior |
| CF | 8 | Jacob McCombs | Sophomore |
| RF | 26 | Chase Call | Senior |
| DH | 55 | Anthony Martinez | Junior |
| Day | No. | Player. | Year |
|---|---|---|---|
| Friday | 14 | Danny Suarez | RS-Junior |
| Saturday | 2 | Jack Ross | Junior |
| Sunday | 28 | Trevor Hansen | Sophomore |
Roster
Source:[3]
| 2025 UC Irvine Anteaters baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daniel Bibona
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Source:[4]
| Legend | |
|---|---|
| Anteaters win | |
| Anteaters loss | |
| Postponement | |
| Bold | Anteaters team member |
| 2025 UC Irvine Anteaters baseball game log (43–17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season (39–13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (4–4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 MLB draft
Source:[9]
| Round | Pick | Player | Position | MLB Team |
|---|---|---|---|---|
| #4 | #107 | Riley Kelly | RHP | Colorado Rockies |
| #4 | #124 | Colin Yeaman | SS | Baltimore Orioles |
| #7 | #209 | Jacob McCombs | OF | Minnesota Twins |
| #8 | #252 | Anthony Martinez | 1B | Cleveland Guardians |
| #10 | #308 | Max Martin | RHP | Kansas City Royals |
| #11 | #326 | Junior Barajas | C | San Francisco Giants |
| #16 | #486 | Chase Call | OF | Houston Astros |
Awards
Preseason
National team
| Preseason College Baseball All-American Third Team[10] | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Anthony Martinez | 55 | 1B | Junior |
Preseason All-Big West Team
| Preseason All-Big West Team[11] | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Anthony Martinez | 55 | 1B | Junior |
| Ricky Ojeda | 13 | LHP | Sophomore |
Regular season
National Awards
| National Pitcher of the Year Weekly Awards[12] | ||||
| Player | No. | Position | Class | Date |
|---|---|---|---|---|
| Ryder Brooks | 42 | LHP | RS Sophomore | April 22, 2025 |
| Trevor Hansen | 28 | RHP | Sophomore | April 22, 2025 |
Big West Weekly Awards
| Big West Weekly Athlete Awards[13] | |||||
| Player | No. | Position | Class | Award Name | Date |
|---|---|---|---|---|---|
| Jacob McCombs | 08 | OF | Sophomore | Field Player of the Week | February 24, 2025 |
| Anthony Martinez | 55 | INF | Junior | Field Player of the Week | March 10, 2025 |
| Ricky Ojeda | 13 | LHP | Sophomore | Pitcher of the Week | March 24, 2025 |
| Colin Yeaman | 34 | INF | Junior | Field Player of the Week | March 24, 2025 |
| Chase Call | 26 | OF | Senior | Field Player of the Week | April 28, 2025 |
| Blake Penso | 40 | C | Senior | Field Player of the Week | May 12, 2025 |
Postseason
National team
| Perfect Game All-American Third Team | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Ricky Ojeda | 13 | LHP | Sophomore |
Regional Teams
| ABCA/Rawlings All-West Region | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Trevor Hansen | 28 | RHP | Sophomore |
| Max Martin | 11 | RHP | Junior |
| Jacob McCombs | 08 | OF | Sophomore |
| Ricky Ojeda | 13 | LHP | Sophomore |
| Los Angeles Regional All-Tournament Team[14] | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Chase Call | 26 | OF | Senior |
| Jacob McCombs | 08 | OF | Sophomore |
| Ricky Ojeda | 13 | LHP | Sophomore |
| Alonso Reyes | 25 | DH | Sophomore |
Big West Teams and Awards
| Big West All-Tournament Team[15] | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Trevor Hansen | 28 | RHP | Sophomore |
| Jacob McCombs | 08 | OF | Sophomore |
| Blake Penso | 40 | C | Senior |
| All-Big West Baseball Awards[16] | ||||
| Player | No. | Position | Class | Award Name |
|---|---|---|---|---|
| Ricky Ojeda | 13 | LHP | Sophomore | Pitcher of the Year |
| Ben Orloff | N/A | Coach | N/A | Coach of the Year |
| Colin Yeaman | 34 | INF | Junior | Field Player of the Year |
| All-Big West Baseball First Team[17] | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Trevor Hansen | 28 | RHP | Sophomore |
| Jacob McCombs | 08 | OF | Sophomore |
| Ricky Ojeda | 13 | LHP | Sophomore |
| Blake Penso | 40 | C | Senior |
| Colin Yeaman | 34 | INF | Junior |
| All-Big West Baseball Second Team[18] | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Chase Call | 26 | OF | Senior |
| Riley Kelly | 17 | RHP | RS Sophomore |
| Max Martin | 11 | RHP | Junior |
| Anthony Martinez | 55 | INF | Junior |
| All-Big West Baseball Honorable Mentions[19] | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Will Bermudez | 16 | INF | RS Senior |
| Ryder Brooks | 42 | LHP | RS Sophomore |
| Frankie Carney | 23 | INF | RS Sophomore |
Rankings
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| Coaches'[20] | RV | RV* | RV | 25 | RV | RV | 21 | 13 | 15 | 14 | 12 | 9 | 15 | 12 | 18 | 19 | 19* | 23 |
| Baseball America[21] | 24 | 21 | 20 | 18 | 18 | 20 | 17 | 13 | 18 | 16 | 13 | 9 | 17 | 12 | 22 | 22* | 22* | — |
| NCBWA†[22] | RV | RV | RV | RV | RV | RV | 21 | 11 | 13 | 13 | 13 | 13 | 11 | 13 | 11 | 20 | RV | RV |
| D1Baseball[23] | — | — | — | — | — | — | 19 | 12 | 13 | 13 | 12 | 8 | 13 | 12 | 20 | 23 | 23* | 25 |
| Perfect Game[24] | — | — | — | RV | — | — | 20 | 12 | 14 | 14 | 11 | 7 | 15 | 12 | 19 | 19* | 19* | 25 |
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
- ↑ "Big West Conference 2025 Baseball Standings". bigwest.org. Retrieved May 25, 2025.
- ↑ "2025 Big West Baseball Preseason Poll (PDF) - the Big West" (PDF).
- ↑ "2025 Baseball Roster".
- ↑ "2025 Baseball Schedule".
- ↑ "SIDEARMLiveStats".
- ↑ "SIDEARMLiveStats".
- ↑ "SIDEARMLiveStats".
- ↑ "Box score: Cal Poly (41-17) -vs- UC Irvine (41-15)". Big West Conference. May 25, 2025.
- ↑ "Seven 'Eaters Called in 2025 MLB Draft".
- ↑ "2025 Preseason College Baseball All-American Teams". February 4, 2025.
- ↑ "2025 Big West Baseball Preseason Poll (PDF) - the Big West" (PDF).
- ↑ "Sixteen of the nation's best collegiate hurlers named semifinalists for 2025 Pitcher of the Year Award". MLB.com.
- ↑ "Athlete Awards".
- ↑ "Instagram".
- ↑ "No. 2 Seed Cal Poly Wins 2025 Big West Baseball Championship". May 25, 2025.
- ↑ "Athlete Awards".
- ↑ "Athlete Awards".
- ↑ "Athlete Awards".
- ↑ "Athlete Awards".
- ↑ "NCAA Baseball Coaches Poll | USA Today Sports". USA TODAY. Retrieved January 26, 2025.
- ↑ "College Baseball Top 25 Rankings". www.baseballamerica.com. Retrieved January 26, 2025.
- ↑ "NCBWA > News > Top 30 Poll". www.sportswriters.net. Retrieved January 26, 2025.
- ↑ "Rankings Archives • D1Baseball". d1baseball.com. Retrieved January 26, 2025.
- ↑ "Rankings | Perfect Game USA". perfectgame.org. Retrieved January 26, 2025.
