2025 European Race Walking Team Championships
| 2025 European Race Walking Team Championships | |
|---|---|
![]() | |
| Organisers | European Athletics |
| Edition | 16th (3rd with this name) |
| Date | 18 May |
| Host city | Poděbrady, |
| Events | 6 |
| Official website | https://www.podebrady-walking.cz/en/ |
2027 TBD → | |
The 2025 European Race Walking Team Championships took place on 18 May 2025. The races were held on a 1 km lap around the city park of Poděbrady, Czech Republic. It was the third edition to be held under the new name of European Race Walking Team Championships (from 2021 on).[1][2]
Medallists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Individual | ||||||
| Men's 20 km | Paul McGrath | 1:18:05 | Francesco Fortunato | 1:18:16 | Gabriel Bordier | 1:18:23 |
| Men's 35 km | Massimo Stano | 2:20:43 WR |
Christopher Linke | 2:23:21 NR |
Miguel Ángel López | 2:23:48 NR |
| Men's 10 km Junior (U20) | Giuseppe Disabato | 39:28 NU20R |
Joan Querol | 40:58 | Alessio Coppola | 41:09 |
| Women's 20 km | Lyudmyla Olyanovska | 1:27:56 | Clemence Beretta | 1:28:05 NR |
Pauline Stey | 1:28:18 |
| Women's 35 km | María Pérez | 2:38:59 | Antonella Palmisano | 2:39:35 NR |
Nicole Colombi | 2:41:47 |
| Women's 10 km Junior (U20) | Sofia Santacreu | 43:57 NU20R |
Chloe Le Roch | 44:02 NR |
Serena Di Fabio | 44:08 NU20R |
| Team | ||||||
| Men's 20 km | 16 | 16 | 50 | |||
| Men's 35 km | 14 | 18 | 31 | |||
| Men's 10 km Junior (U20) | 4 | 7 | 17 | |||
| Women's 20 km | 15 | 17 | 24 | |||
| Women's 35 km | 10 | 18 | Not awwarded | |||
| Women's 10 km Junior (U20) | 6 | 9 | 12 | |||
Race results
Women's 20 km
- Individual race[3]
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| Lyudmila Olyanovska | 1:27:56 | SB | ||
| Clémence Beretta | 1:28:05 | NR | ||
| Pauline Stey | 1:28:18 | PB | ||
| 4 | Antia Chamosa | 1:29:11 | ||
| 5 | Katarzyna Zdziebło | 1:29:19 | SB | |
| 6 | Paula Juarez | 1:29:24 | PB | |
| 7 | Lidia Sanchez-Puebla | 1:29:47 | PB | |
| 8 | Alexandrina Mihai | 1:31:02 | ||
| 9 | Mariia Sakharuk | 1:31:29 | ||
| 10 | Ana Delahaie | 1:31:39 | PB | |
| 11 | Hana Burzalová | 1:31:48 | PB | |
| 12 | Jekaterina Mirotvortseva | 1:31:52 | NR | |
| 13 | Giulia Gabriele | 1:32:01 | PB | |
| 14 | Olena Sobchuk | 1:32:05 | SB | |
| 15 | Camille Moutard | 1:32:53 | ||
| 16 | Sofia Fiorini | 1:33:19 | PB | |
| 17 | Vitória Oliveira | 1:34:13 | ||
| 18 | Valeriya Sholomitska | 1:34:35 | PB | |
| 19 | Lucia Redondo | 1:34:37 | ||
| 20 | Austeja Kavaliauskaite | 1:35:53 | ||
| 21 | Kader Dost | 1:35:59 | ||
| 22 | Emine Ceylan | 1:36:00 | PB | |
| 23 | Michelle Cantò | 1:36:45 | ||
| 24 | Tülin Ek | 1:37:01 | PB | |
| 25 | Ema Klimentová | 1:38:00 | PB | |
| 26 | Magdalena Żelazna | 1:38:37 | ||
| 27 | Barbara Oláh | 1:39:24 | SB | |
| 28 | Fride Moller Flatin | 1:41:59 | PB | |
| 29 | Kate Veale | 1:46:17 | ||
| 30 | Dóra Csörgő | 1:48:17 | ||
| 31 | Aisling Lane | 1:52:48 | ||
| Tiziana Spiller | DNF | |||
| Enni Nurmi | DNF | |||
| Meryem Bekmez | DNF |
- Team race
| Rank | Country | Points |
|---|---|---|
| 6 | ||
| 9 | ||
| 12 | ||
| 4 | 29 | |
| 5 | 33 | |
| 6 | 33 | |
| 7 | 35 | |
| 8 | 44 | |
| 9 | 46 |
Men's 20 km
- Individual race[4]
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| Paul McGrath | 1:18:05 | CR | ||
| Francesco Fortunato | 1:18:16 | PB | ||
| Gabriel Bordier | 1:18:23 | PB | ||
| 4 | Andrea Cosi | 1:18:43 | PB | |
| 5 | Mukola Rushchak | 1:18:50 | PB | |
| 6 | Álvaro López | 1:19:38 | PB | |
| 7 | Perseus Karlström | 1:19:48 | ||
| 8 | Leo Köpp | 1:20:34 | PB | |
| 9 | Iván López | 1:20:38 | SB | |
| 10 | Michele Antonelli | 1:20:43 | PB | |
| 11 | David Kenny | 1:20:54 | SB | |
| 12 | Nicola Lomuscio | 1:21:03 | PB | |
| 13 | Máté Helebrandt | 1:21:21 | SB | |
| 14 | Bence Venyercsán | 1:21:21 | PB | |
| 15 | Jerry Jokinen | 1:21:37 | PB | |
| 16 | Mazlum Demir | 1:21:49 | ||
| 17 | José Manuel Pérez | 1:22:23 | ||
| 18 | Veli-Matti Partanen | 1:22:52 | ||
| 19 | Joni Hava | 1:23:37 | PB | |
| 20 | Alexandros Papamichail | 1:23:54 | SB | |
| 21 | Michal Morvay | 1:23:57 | PB | |
| 22 | Salih Korkmaz | 1:24:18 | ||
| 23 | Norbert Tóth | 1:24:25 | SB | |
| 24 | Mateusz Nowak | 1:25:16 | PB | |
| 25 | Frederick Weigel | 1:25:21 | ||
| 26 | Adam Zajíček | 1:25:37 | SB | |
| 27 | Hayrettin Yıldız | 1:26:40 | ||
| 28 | Maryan Zakalnytskyy | 1:26:49 | ||
| 29 | Arkadiusz Schiedel | 1:28:00 | ||
| 30 | Jonathan Ekberg | 1:28:15 | SB | |
| 31 | Lukas Lasevičius | 1:34:48 | ||
| 32 | Kacper Łuc | 1:34:56 | ||
| 33 | Tauras Jokūbas Grincevičius | 1:35:24 | ||
| 34 | Thomas Hollegger | 1:35:39 | ||
| 35 | Oleksii Polishchuk | 1:37:05 | ||
| Matthew Glennon | DQ | |||
| Dávid Tokodi | DQ | |||
| Mikail Dere | DNF |
- Team race
| Rank | Country | Points |
|---|---|---|
| 16 | ||
| 16 | ||
| 50 | ||
| 4 | 52 | |
| 5 | 65 | |
| 6 | 68 | |
| 7 | 85 |
Women's 35 km
- Individual race[5]
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| María Pérez | 2:38:59 | WL | ||
| Antonella Palmisano | 2:39:35 | NR | ||
| Nicole Colombi | 2:41:47 | PB | ||
| 4 | Hanna Shevchuk | 2:42:41 | NR | |
| 5 | Federica Curiazzi | 2:45:39 | ||
| 6 | Cristina Montesinos | 2:46:18 | ||
| 7 | Viktória Madarász | 2:50:39 | SB | |
| 8 | Agnieszka Ellward | 2:56:11 | ||
| 9 | Ines Mendes | 2:56:41 | PB | |
| 10 | Olga Fiaska | 3:03:10 | ||
| 11 | Beatriz Cantero | 3:04:04 | ||
| 12 | Efstathia Kourkoutsaki | 3:17:14 | ||
| Anett Torma | DQ | |||
| Raquel González | DQ | |||
| Kader Güvenç | DQ | |||
| Eleonora Anna Giorgi | DNF | |||
| Heta Veikkola | DNF |
- Team race
| Rank | Country | Points |
|---|---|---|
| 10 | ||
| 18 |
Men's 35 km
- Individual race[6]
- Team race
| Rank | Country | Points |
|---|---|---|
| 14 | ||
| 18 | ||
| 31 | ||
| 4 | 39 | |
| 5 | 41 | |
| 6 | 86 |
Women's 10 km (U20)
- Individual race[7]
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| Sofia Santacreu | 43:57 | CR | ||
| Chloe Le Roch | 44:02 | PB | ||
| Serena Di Fabio | 44:08 | PB | ||
| 4 | Mina Stanković | 44:21 | ||
| 5 | Claudia Ventura | 44:44 | PB | |
| 6 | Alessia Cristina Pop | 45:08 | PB | |
| 7 | Marine Merbitz | 45:49 | PB | |
| 8 | Léna Auvray | 45:53 | PB | |
| 9 | Elisa Marini | 45:55 | PB | |
| 10 | Júlia Suárez Piza | 47:39 | ||
| 11 | Isa Ferreira | 47:45 | PB | |
| 12 | Aleksandra Zembrowska | 47:49 | PB | |
| 13 | Şeri˙fe Berra Güven | 48:04 | PB | |
| 14 | Theresia Emma Mohr | 48:14 | ||
| 15 | Veronika Tkachuk | 48:49 | PB | |
| 16 | Ipek Özkavlak | 48:52 | PB | |
| 17 | Francesca Gloria Buselli | 49:06 | ||
| 18 | Khrystyna Ponikarchyk | 49:07 | PB | |
| 19 | Petra Kusá | 49:10 | PB | |
| 20 | Alexandra Kovács | 49:48 | ||
| 21 | Feyza Sagdiç | 50:01 | PB | |
| 22 | Isabel Luís | 50:37 | PB | |
| 23 | Paulina Tomaszewska | 50:43 | ||
| 24 | Sára Kata Alföldi | 51:34 | ||
| 25 | Nika Helene Illing | 51:35 | ||
| 26 | Daryna Yushchenko | 52:19 | PB | |
| 27 | Tamara Indrišková | 52:52 | ||
| 28 | Noémi Vancsó | 54:55 |
- Team race
| Rank | Country | Points |
|---|---|---|
| 6 | ||
| 9 | ||
| 12 | ||
| 4 | 29 | |
| 5 | 33 | |
| 6 | 33 | |
| 7 | 35 | |
| 8 | 44 | |
| 9 | 46 |
Men's 10 km (U20)
- Individual race[8]
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| Giuseppe Disabato | 39:28 | CR | ||
| Joan Querol Serrano | 40:58 | |||
| Alessio Coppola | 41:09 | PB | ||
| 4 | Nicolo' Vidal | 41:22 | PB | |
| 5 | Pablo González | 41:30 | ||
| 6 | Eduardo Camarate | 41:36 | PB | |
| 7 | Roman Horbachov | 42:38 | ||
| 8 | Przemysław Jasiński | 42:39 | PB | |
| 9 | Nick Joel Richardt | 42:55 | ||
| 10 | Eduard Muravskyi | 42:56 | PB | |
| 11 | Bastien Picart | 43:03 | ||
| 12 | Panagiotis Saltis | 43:14 | PB | |
| 13 | Séamus Clarke | 43:22 | PB | |
| 14 | Lukáš Rosenbaum | 43:24 | ||
| 15 | Hampus Otterborg | 44:18 | ||
| 16 | Ernest Przestrzelski | 44:23 | PB | |
| 17 | Azadullah Beğçe | 44:42 | PB | |
| 18 | Daniel Monfort | 44:42 | ||
| 19 | Matthew Newell | 44:52 | PB | |
| 20 | Illia Tyshkevych | 44:53 | ||
| 21 | Benjámin Bor | 45:00 | ||
| 22 | Jakub Mažgút | 45:03 | ||
| 23 | David Ferreira | 45:47 | ||
| 24 | Péter Schwarcz | 46:45 | ||
| 25 | Kristoffer Randall | 46:49 | PB | |
| 26 | Mateusz Margiel | 47:09 | ||
| 27 | Serdar Yalçın | 47:12 | ||
| 28 | Dávid Ligeti | 47:17 | PB | |
| 29 | Liudas GrincevIčius | 48:42 | ||
| 30 | Libertas Kulieša | 49:17 | ||
| Furkan Yaran | DNF |
- Team race
| Rank | Country | Points |
|---|---|---|
| 4 | ||
| 7 | ||
| 17 | ||
| 4 | 24 | |
| 5 | 29 | |
| 6 | 32 | |
| 7 | 36 | |
| 8 | 44 | |
| 9 | 45 | |
| 10 | 59 |
Medal table
* Host nation (Czech Republic)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 12 | |
| 2 | 4 | 6 | 1 | 11 | |
| 3 | 1 | 3 | 2 | 6 | |
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 12 | 12 | 11 | 35 | |
References
- ↑ "Full Results". podebrady23results.european-athletics.com. Retrieved 21 May 2023.
- ↑ Rersults at EAA
- ↑ Women's 20 km
- ↑ Men's 20 km
- ↑ Women's 35 km
- ↑ Men's 35 km
- ↑ Women's 10 km (U20)
- ↑ Men's 10 km (U20)
