2025 Erste Bank Open – Singles
| Singles | |
|---|---|
| 2025 Erste Bank Open | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–3, 7–5 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Jannik Sinner defeated Alexander Zverev in the final, 3–6, 6–3, 7–5 to win the singles tennis title at the 2025 Vienna Open.[1] It was his second title at the tournament (after 2023), and 22nd career ATP Tour title.
Jack Draper was the reigning champion,[2][3][4] but did not participate this year due to an arm injury.
Seeds
Jannik Sinner (champion)
Alexander Zverev (final)
Alex de Minaur (semifinals)
Lorenzo Musetti (semifinals)
Karen Khachanov (first round)
Daniil Medvedev (second round)
Andrey Rublev (first round)
Alexander Bublik (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 3 | 4 | |||||||||||
| 1 | 3 | 6 | 7 | ||||||||||
| 2 | 6 | 3 | 5 | ||||||||||
| 4 | 4 | 5 | |||||||||||
| 2 | 6 | 7 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 1 | 6 | 77 | |||||||||||||||||||||||
| 66 | 2 | 2 | 64 | ||||||||||||||||||||||||
| 78 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 8 | 4 | 4 | |||||||||||||||||||||||
| 3 | 1 | 4 | 2 | ||||||||||||||||||||||||
| 4 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 3 | 4 | ||||||||||||||||||||||
| WC | 4 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 5 | 66 | WC | 4 | 4 | |||||||||||||||||||||||
| WC | 7 | 78 | 3 | 6 | 77 | ||||||||||||||||||||||
| 65 | 3 | 1 | 64 | ||||||||||||||||||||||||
| 77 | 6 | 78 | 69 | 6 | |||||||||||||||||||||||
| 6 | 65 | 6 | 66 | 711 | 4 | ||||||||||||||||||||||
| 7 | 2 | 77 | 2 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 67 | 6 | ||||||||||||||||||||||||
| 4 | 79 | 2 | 6 | 63 | 4 | ||||||||||||||||||||||
| Q | 3 | 0 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 3 | 3 | 4 | |||||||||||||||||||||||
| LL | 4 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 4 | 5 | ||||||||||||||||||||||
| 5 | 3 | 7 | 4 | 2 | 6 | 7 | |||||||||||||||||||||
| 6 | 5 | 6 | 77 | 77 | |||||||||||||||||||||||
| 2 | 5 | 64 | 62 | ||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| Q | 5 | 4 | 2 | w/o | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 4 | ||||||||||||||||||||||
| Q | 4 | 6 | 65 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 1 | 77 | ||||||||||||||||||||||||
Qualifying
Seeds
Márton Fucsovics (withdrew)
Hamad Medjedovic (qualifying competition, lucky loser)
Térence Atmane (first round)
Damir Džumhur (qualified)
Aleksandar Kovacevic (qualified)
Ethan Quinn (qualifying competition)
Matteo Arnaldi (qualified)
Jacob Fearnley (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| Alt | 65 | 65 | |||||||||||
| 77 | 77 | ||||||||||||
| 65 | 3 | ||||||||||||
| 7 | 77 | 6 | |||||||||||
| 4 | 65 | ||||||||||||
| 7 | 6 | 77 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| WC | 2 | 4 | |||||||||||
| 2 | 611 | 3 | |||||||||||
| 8 | 713 | 6 | |||||||||||
| 4 | 5 | ||||||||||||
| 8 | 6 | 7 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 3 | 1 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| Alt | 6 | 1 | 2 | ||||||||||
| 5 | 2 | 6 | 6 | ||||||||||
| WC | 66 | 6 | 62 | ||||||||||
| 5 | 78 | 3 | 77 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 4 | 77 | ||||||||||
| 1 | 6 | 63 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 6 | 3 | 3 | |||||||||||
| 6 | 1 | 1 | |||||||||||
| 6 | 4 | 6 | 6 | ||||||||||
References
- ↑ "Vienna Open Final Round-Up - Jannik Sinner struggles physically but wins title in three-setter over Alexander Zverev". tennisuptodate.com. Retrieved 26 October 2025.
- ↑ "Draper withstands Khachanov in dramatic Vienna final". ATPTour. Retrieved 27 October 2024.
- ↑ "Classy Draper 'so proud' to win his biggest title". BBC Sport. Retrieved 27 October 2024.
- ↑ "Alert: Draper beats Khachanov to win Vienna Open title". Tennis Majors. Retrieved 27 October 2024.
External links
Categories: