2025–26 MLKL season
| Open Smart Way–MLKL | |
|---|---|
| Season | 2025–26 |
| Duration | 28 September 2025 – 28 April 2026 |
| Teams | 10 |
| Finals | |
| Champions | Kibirkštis-TOKS |
| Runners-up | Neptūnas-Amberton |
| Third place | Šiauliai–Vilmers |
| Fourth place | LCC International University |
| Records | |
| Biggest home win | Kibirkštis-TOKS 129–45 Tallinna Spordiakadeemia (1 November 2025) |
| Biggest away win | MKK Panevėžys 41–125 Kibirkštis-TOKS (5 October 2025) |
| Highest scoring | LCC International University 71–111 Kibirkštis-TOKS (7 December 2025) |
| Winning streak | 18 games Kibirkštis-TOKS |
| Losing streak | 10 games MKK Panevėžys |
The 2025–26 Moterų Lietuvos krepšinio lyga season, also called Open Smart Way–MLKL for sponsorship reasons, was the 24th season of the women top-tier level professional basketball league of Lithuania, the Moterų Lietuvos Krepšinio Lyga (MLKL). Kibirkštis-TOKS successfully defended both Baltic and the championships by defeating TTT–Rīga and Neptūnas-Amberton in the finals.
Teams
The league merged with Baltic Basketball League and will feature teams from Lithuania, Latvia and Estonia. Ten teams including seven teams from Lithuania, two teams from Latvia and one Estonian team will participate in this season. Teams will face each other two times, with Top 8 teams advancing to the playoffs. The winner of the playoffs would be recognised as the Baltic League champions, while for Lithuanian championship a separate playoffs system would used, with top Lithuanian team receiving bye to the semifinals.[1][2]
| Team | Location | Arena |
|---|---|---|
| Panevėžys | Kalnapilio Arena | |
| Klaipėda | Michealsen center | |
| Kaunas | LSMU Sports center | |
| Klaipėda | BĮ Sporto bazių valdymo center | |
| Vilnius | Active Vilnius Arena | |
| Šiauliai | Šiauliai Arena | |
| Alytus | Alytus Arena | |
| Tallinn | RING Sport & Sauna basketball hall | |
| Riga | Rimi Olympic Sports Center | |
| Riga | Rimi Olympic Sports Center | |
Open MLKL
League table
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibirkštis-TOKS | 18 | 18 | 0 | 1788 | 990 | +798 | 36 | Quarterfinals |
| 2 | TTT–Rīga | 18 | 15 | 3 | 1603 | 1092 | +511 | 33 | |
| 3 | BC Neptūnas-Amberton | 18 | 14 | 4 | 1537 | 1095 | +442 | 32 | |
| 4 | Šiauliai–Vilmers | 18 | 12 | 6 | 1351 | 1173 | +178 | 30 | |
| 5 | LCC International University | 18 | 10 | 8 | 1286 | 1354 | −68 | 28 | |
| 6 | Aistės-LSMU Kaunas | 18 | 7 | 11 | 1084 | 1295 | −211 | 25 | |
| 7 | Rīga Stradiņš Universitate | 18 | 6 | 12 | 1043 | 1324 | −281 | 24 | |
| 8 | Alytus ALYTUS-GUT.LT | 18 | 4 | 14 | 1098 | 1499 | −401 | 22 | |
| 9 | Tallinna Spordiakadeemia | 18 | 3 | 15 | 1079 | 1493 | −414 | 21 | |
| 10 | MKK Panevėžys | 18 | 1 | 17 | 1002 | 1556 | −554 | 19 |
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
Results
Play offs
| Quarterfinals | Semifinals | Final | ||||||||||||||
| 1 | Kibirkštis-TOKS | 97 | 139 | 236 | ||||||||||||
| 8 | Alytus ALYTUS-GUT.LT | 40 | 53 | 93 | ||||||||||||
| 1 | Kibirkštis-TOKS | 92 | ||||||||||||||
| 5 | LCC International University | 37 | ||||||||||||||
| 4 | Šiauliai–Vilmers | 75 | 71 | 146 | ||||||||||||
| 5 | LCC International University | 98 | 51 | 149 | ||||||||||||
| 1 | Kibirkštis-TOKS | 95 | ||||||||||||||
| 2 | TTT–Rīga | 79 | ||||||||||||||
| 3 | BC Neptūnas-Amberton | 92 | 82 | 174 | ||||||||||||
| 6 | Aistės-LSMU Kaunas | 74 | 65 | 139 | ||||||||||||
| 3 | BC Neptūnas-Amberton | 61 | Third place | |||||||||||||
| 2 | TTT–Rīga | 71 | ||||||||||||||
| 2 | TTT–Rīga | 77 | 85 | 162 | 5 | LCC International University | 38 | |||||||||
| 7 | Rīga Stradiņš Universitate | 36 | 58 | 94 | 3 | BC Neptūnas-Amberton | 78 | |||||||||
Lithuanian championship
League table
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibirkštis-TOKS | 12 | 12 | 0 | 1223 | 681 | +542 | 24 | Semifinals |
| 2 | BC Neptūnas-Amberton | 12 | 9 | 3 | 968 | 746 | +222 | 21 | Quarterfinals |
| 3 | Šiauliai–Vilmers | 12 | 8 | 4 | 909 | 766 | +143 | 20 | |
| 4 | LCC International University | 12 | 6 | 6 | 859 | 906 | −47 | 18 | |
| 5 | Aistės-LSMU Kaunas | 12 | 5 | 7 | 718 | 868 | −150 | 17 | |
| 6 | Alytus ALYTUS-GUT.LT | 12 | 1 | 11 | 701 | 1029 | −328 | 13 | |
| 7 | MKK Panevėžys | 12 | 1 | 11 | 690 | 1072 | −382 | 13 |
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
Results
Play offs
| Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
| 1 | Kibirkštis-TOKS | 103 | 76 | 2 | |||||||||||||||||||||
| 4 | LCC International University | 78 | 51 | 0 | |||||||||||||||||||||
| 4 | LCC International University | 78 | 73 | 2 | |||||||||||||||||||||
| 5 | Aistės-LSMU Kaunas | 72 | 56 | 0 | |||||||||||||||||||||
| 1 | Kibirkštis-TOKS | 81 | 73 | 95 | 82 | 3 | |||||||||||||||||||
| 2 | BC Neptūnas-Amberton | 72 | 81 | 65 | 61 | 1 | |||||||||||||||||||
| 2 | BC Neptūnas-Amberton | 127 | 123 | 2 | |||||||||||||||||||||
| 7 | MKK Panevėžys | 45 | 50 | 0 | |||||||||||||||||||||
| 2 | BC Neptūnas-Amberton | 76 | 82 | 2 | Third place | ||||||||||||||||||||
| 3 | Šiauliai–Vilmers | 56 | 50 | 0 | |||||||||||||||||||||
| 3 | Šiauliai–Vilmers | 78 | 96 | 2 | 4 | LCC International University | 46 | 85 | 52 | 52 | 1 | ||||||||||||||
| 6 | Alytus ALYTUS-GUT.LT | 63 | 92 | 0 | 3 | Šiauliai–Vilmers | 74 | 71 | 73 | 92 | 3 | ||||||||||||||
References
- ↑ "„Smart Way MLKL" pristatė naujo sezono komandas ir logotipą". lrt.lt (in Lithuanian). 28 August 2025. Retrieved 6 December 2025.
- ↑ "Auganti „Smart Way MLKL" pristatė naujo sezono komandas ir logotipą". basketnews.lt (in Lithuanian). 28 August 2025. Retrieved 6 December 2025.
