2024 USA Sevens
| 2024 USA Sevens | |
|---|---|
| 2023–24 SVNS | |
| Host nation | United States |
| Men | |
| Date | March 1–3, 2024 |
| Champion | |
| Runner-up | |
| Third | |
| Women | |
| Date | March 1–3, 2024 |
| Champion | |
| Runner-up | |
| Third | |
| Tournament details | |
| Matches played | 64 |
← 2023 2025 → | |
The 2024 USA Sevens or SVNS LAX is a rugby sevens tournament played at Dignity Health Sports Park, Carson, California. Twelve men's and women's teams participated.[1][2][3]
France won the men's event and their first title in the USA and their first title since 2005, defeating Great Britain in the final. New Zealand won the women's event and their fifth title in the USA, defeating Australia in the final.
Men's tournament
| Key to colours in pool tables | |
|---|---|
| Teams that advanced to the cup quarterfinals | |
| Teams that advanced to the 9th place semifinals | |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 71 | 38 | +33 | 0 | 9 | |
| 2 | 3 | 1 | 2 | 45 | 45 | 0 | 1 | 4 | |
| 3 | 3 | 1 | 2 | 57 | 64 | −7 | 1 | 4 | |
| 4 | 3 | 1 | 2 | 27 | 53 | −26 | 0 | 3 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 69 | 48 | +21 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 71 | 48 | +23 | 1 | 7 | |
| 3 | 3 | 1 | 2 | 46 | 60 | −14 | 1 | 4 | |
| 4 | 3 | 0 | 3 | 38 | 69 | −31 | 1 | 1 |
Pool C
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 69 | 22 | +47 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 53 | 33 | +20 | 1 | 7 | |
| 3 | 3 | 1 | 2 | 55 | 48 | +7 | 2 | 5 | |
| 4 | 3 | 0 | 3 | 21 | 95 | −74 | 0 | 0 |
9th to 12th playoffs
| 9th place semifinals | 9th place final | |||||
| 2 March 2024– 18:30 – Dignity Health Sports Park | ||||||
| 10 | ||||||
| 3 March 2024– 12:10 – Dignity Health Sports Park | ||||||
| 19 | ||||||
| 12 | ||||||
| 2 March 2024– 18:52 – Dignity Health Sports Park | ||||||
| 5 | ||||||
| 19 | ||||||
| 7 | ||||||
| 11th place final | ||||||
| 3 March 2024– 11:48 – Dignity Health Sports Park | ||||||
| 28 | ||||||
| 15 | ||||||
5th to 8th playoffs
| Key to colours in table | |
|---|---|
| Teams that advanced to the 5th place final | |
| Teams that advanced to the 7th place final | |
| Team | Point Differential |
|---|---|
| +45 | |
| +23 | |
| +14 | |
| +9 |
Fifth Place
Seventh Place
Cup
| Quarterfinals | Semifinals | Final | ||||||||
| 2 March 2024– 19:26 – Dignity Health Sports Park | ||||||||||
| 0 | ||||||||||
| 3 March 2024– 14:08 – Dignity Health Sports Park | ||||||||||
| 14 | ||||||||||
| 26 | ||||||||||
| 2 March 2024– 19:48 – Dignity Health Sports Park | ||||||||||
| 24 | ||||||||||
| 14 | ||||||||||
| 3 March 2024– 18:32 – Dignity Health Sports Park | ||||||||||
| 24 | ||||||||||
| 21 | ||||||||||
| 2 March 2024– 20:10 – Dignity Health Sports Park | ||||||||||
| 0 | ||||||||||
| 19 | ||||||||||
| 3 March 2024– 14:30 – Dignity Health Sports Park | ||||||||||
| 21 | ||||||||||
| 7 | ||||||||||
| 2 March 2024– 20:32 – Dignity Health Sports Park | ||||||||||
| 10 | 3rd place final | |||||||||
| 19 | ||||||||||
| 3 March 2024– 17:10 – Dignity Health Sports Park | ||||||||||
| 26 | ||||||||||
| 24 | ||||||||||
| 7 | ||||||||||
Final placings
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
Dream Team
| Player | Country |
|---|---|
| Andy Timo | |
| Juan Ramos | |
| Antoine Dupont | |
| Paulin Riva | |
| Robbie Fergusson | |
| Alex Davis | |
| Harry McNulty |
Women's tournament
| Key to colours in pool tables | |
|---|---|
| Teams that advanced to the cup quarterfinals | |
| Teams that advanced to the 9th place semifinals | |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 119 | 12 | +107 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 34 | 53 | −24 | 0 | 6 | |
| 3 | 3 | 1 | 2 | 19 | 55 | −36 | 1 | 4 | |
| 4 | 3 | 0 | 3 | 19 | 69 | −50 | 1 | 1 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 94 | 19 | +75 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 70 | 29 | +41 | 1 | 7 | |
| 3 | 3 | 1 | 2 | 31 | 64 | –33 | 0 | 3 | |
| 4 | 3 | 0 | 3 | 24 | 107 | –83 | 0 | 0 |
Pool C
| Pos | Team | Pld | W | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 96 | 31 | +65 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 70 | 32 | +38 | 1 | 7 | |
| 3 | 3 | 1 | 2 | 26 | 90 | −64 | 0 | 3 | |
| 4 | 3 | 0 | 3 | 36 | 75 | −39 | 1 | 1 |
9th to 12th playoffs
| 9th place semifinals | 9th place final | |||||
| 3 March 2024– 09:30 – Dignity Health Sports Park | ||||||
| 17 | ||||||
| 3 March 2024– 12:54 – Dignity Health Sports Park | ||||||
| 12 | ||||||
| 19 | ||||||
| 3 March 2024– 09:52 – Dignity Health Sports Park | ||||||
| 24 | ||||||
| 12 | ||||||
| 14 | ||||||
| 11th place final | ||||||
| 3 March 2024– 12:32 – Dignity Health Sports Park | ||||||
| 40 | ||||||
| 7 | ||||||
5th to 8th playoffs
| Key to colours in table | |
|---|---|
| Teams that advanced to the 5th place final | |
| Teams that advanced to the 7th place final | |
| Team | Point Differential |
|---|---|
| +32 | |
| –41 | |
| –55 | |
| –57 |
Fifth Place
Seventh Place
Cup
| Quarterfinals | Semifinals | Final | ||||||||
| 3 March 2024– 10:14 – Dignity Health Sports Park | ||||||||||
| 19 | ||||||||||
| 3 March 2024– 13:24 – Dignity Health Sports Park | ||||||||||
| 28 | ||||||||||
| 12 | ||||||||||
| 3 March 2024– 10:36 – Dignity Health Sports Park | ||||||||||
| 31 | ||||||||||
| 36 | ||||||||||
| 3 March 2024– 17:43 – Dignity Health Sports Park | ||||||||||
| 12 | ||||||||||
| 29 | ||||||||||
| 3 March 2024– 10:58 – Dignity Health Sports Park | ||||||||||
| 14 | ||||||||||
| 24 | ||||||||||
| 3 March 2024– 13:46 – Dignity Health Sports Park | ||||||||||
| 7 | ||||||||||
| 19 | ||||||||||
| 3 March 2024– 11:20 – Dignity Health Sports Park | ||||||||||
| 26 | 3rd place final | |||||||||
| 26 | ||||||||||
| 3 March 2024– 16:40 – Dignity Health Sports Park | ||||||||||
| 5 | ||||||||||
| 7 | ||||||||||
| 21 | ||||||||||
Final placings
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
Dream Team
| Player | Country |
|---|---|
| Chloe Daniels | |
| Isabella Nasser | |
| Ilona Maher | |
| Jorja Miller | |
| Portia Woodman | |
| Sharni Williams | |
| Michaela Blyde |
References
- ↑ worldrugby.org. "HSBC SVNS Los Angeles 2024: "It's going to be Box Office" | World Rugby". www.world.rugby. Retrieved March 1, 2024.
- ↑ worldrugby.org. "Captains create street art ahead of HSBC SVNS in Los Angeles | World Rugby". www.world.rugby. Retrieved March 1, 2024.
- ↑ world.rugby. "HSBC SVNS LAX expands the sevens experience with Friday Night Lights | HSBC SVNS". www.svns.com. Retrieved March 1, 2024.