2024 Tour of Antalya
| 2024 UCI Europe Tour | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 8–11 February 2024 | ||||||||||||||||||||||||||||||||
| Stages | 4 | ||||||||||||||||||||||||||||||||
| Distance | 592.8 km (368.3 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 14h 09' 38" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2024 Tour of Antalya, also known as 2024 Tour of Antalya powered by AKRA for sponsorship reasons, was the 5th edition of the Tour of Antalya road cycling stage race.[1] It was part of UCI Europe Tour in category 2.1.
Teams
Two UCI WorldTeams, nine UCI ProTeams, and fourteen UCI Continental teams make up the twenty-five teams that participated in the race.
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- Adria Mobil
- Bike Aid
- China Glory–Mentech Continental Cycling Team
- Istanbul Büyükșehir Belediye Spor Türkiye
- Spor Toto Cycling Team
- Kinan Racing Team
- Tashkent City Professional Cycling Team
- Tarteletto–Isorex
- Sabgal–Anicolor
- Terengganu Cycling Team
- Konya Büyükşehir Belediyespor
- Team Vorarlberg
- Sakarya BB Pro Team
- Rembe Pro Cycling Team Sauerland
Route
| Stage | Date | Route | Distance | Type | Winner | |
|---|---|---|---|---|---|---|
| 1 | 8 February | Side to Antalya | 135 km (84 mi) | Flat stage | ||
| 2 | 9 February | Demre to Antalya | 140.5 km (87 mi) | Mountain stage | ||
| 3 | 10 February | Kemer to Tahtalı | 133.4 km (83 mi) | Mountain stage | ||
| 4 | 11 February | Antalya to Antalya | 183.9 km (114 mi) | Hilly stage | ||
Stages
Stage 1
Stage 2
|
|
Stage 3
|
|
Stage 4
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Intermediate sprints classification |
Teams classification |
|---|---|---|---|---|---|---|
| 1 | Timothy Dupont | Timothy Dupont | Timothy Dupont | Henri Uhlig | Paul Wright | Polti–Kometa |
| 2 | Matevž Govekar | Matevž Govekar | Giovanni Lonardi | Natnael Berhane | Jensen Plowright | Q36.5 Pro Cycling Team |
| 3 | Davide Piganzoli | Davide Piganzoli | Axel Huens | VF Group–Bardiani–CSF–Faizanè | ||
| 4 | Hartthijs de Vries | Davide Piganzoli | Hartthijs de Vries | Q36.5 Pro Cycling Team | ||
| Final | Davide Piganzoli | Giovanni Lonardi | Davide Piganzoli | Hartthijs de Vries | Q36.5 Pro Cycling Team | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the leader of the general classification | Denotes the leader of the mountains classification | ||
| Denotes the leader of the points classification | Denotes the leader of the intermediate sprints classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Polti–Kometa | 14h 09' 38" | |
| 2 | VF Group–Bardiani–CSF–Faizanè | + 18" | |
| 3 | Team Bahrain Victorious | + 24" | |
| 4 | Uno-X Mobility | + 28" | |
| 5 | Uno-X Mobility | + 33" | |
| 6 | Tudor Pro Cycling Team | + 34" | |
| 7 | Bike Aid | + 36" | |
| 8 | TDT–Unibet Cycling Team | + 39" | |
| 9 | Team Corratec–Vini Fantini | + 47" | |
| 10 | Q36.5 Pro Cycling Team | + 51" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Polti–Kometa | 6 | |
| 2 | Polti–Kometa | 5 | |
| 3 | Team Bahrain Victorious | 5 | |
| 4 | TDT–Unibet Cycling Team | 4 | |
| 5 | VF Group–Bardiani–CSF–Faizanè | 4 | |
| 6 | Bingoal WB | 4 | |
| 7 | Q36.5 Pro Cycling Team | 3 | |
| 8 | Rembe Pro Cycling Team Sauerland | 3 | |
| 9 | Team Bahrain Victorious | 3 | |
| 10 | Alpecin–Deceuninck | 3 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Polti–Kometa | 14 | |
| 2 | VF Group–Bardiani–CSF–Faizanè | 13 | |
| 3 | Istanbul Büyükșehir Belediye Spor Türkiye | 12 | |
| 4 | Terengganu Cycling Team | 9 | |
| 5 | Bike Aid | 8 | |
| 6 | Q36.5 Pro Cycling Team | 7 | |
| 7 | Team Corratec–Vini Fantini | 7 | |
| 8 | TDT–Unibet Cycling Team | 7 | |
| 9 | China Glory–Mentech Continental Cycling Team | 6 | |
| 10 | Team Bahrain Victorious | 6 |
Intermediate sprints rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | TDT–Unibet Cycling Team | 3 | |
| 2 | TDT–Unibet Cycling Team | 3 | |
| 3 | Alpecin–Deceuninck | 3 | |
| 4 | Rembe Pro Cycling Team Sauerland | 3 | |
| 5 | Alpecin–Deceuninck | 2 | |
| 6 | Q36.5 Pro Cycling Team | 2 | |
| 7 | Polti–Kometa | 2 | |
| 8 | Bike Aid | 2 | |
| 9 | Q36.5 Pro Cycling Team | 1 | |
| 10 | Team Corratec–Vini Fantini | 1 |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 42h 31' 22" | |
| 2 | + 6" | |
| 3 | + 45" | |
| 4 | + 56" | |
| 5 | + 2' 17" | |
| 6 | + 2' 20" | |
| 7 | + 9' 38" | |
| 8 | + 9' 43" | |
| 9 | + 14' 09" | |
| 10 | + 14' 15" |
External links
References
- ↑ "Tour of Antalya 2024". www.procyclingstats.com. Retrieved 16 March 2026.
- 1 2 Wood, Kieran (8 February 2024). "Timothy Dupont powers to sprint win on stage 1 of the Tour of Antalya". CyclingUpToDate.com. Retrieved 16 March 2026.
- 1 2 Wood, Kieran (9 February 2024). "Matevz Govekar takes the win on stage 2 of the Tour of Antalya". CyclingUpToDate.com. Retrieved 16 March 2026.
- 1 2 Wood, Kieran (10 February 2024). "Davide Piganzoli takes stunning summit finish victory on Queen Stage of the Tour of Antalya to move into race lead". CyclingUpToDate.com. Retrieved 16 March 2026.
- 1 2 3 4 5 6 7 Wood, Kieran (11 February 2024). "Team Polti Kometa's Davide Piganzoli celebrates overall victory at the 2024 Tour of Antalya". CyclingUpToDate.com. Retrieved 16 March 2026.