2024 Super Rugby Americas season
| 2024 Super Rugby Americas | |
|---|---|
| Countries | |
| Date | 16 February – 15 June 2024 |
| Champions | |
| Runners-up | |
| Official website | |
| www | |
The 2024 Super Rugby Americas season is the fifth season of the Super Rugby Americas, an annual rugby union competition mainly for South American rugby clubs. The regular season began on 16 February 2024.[1]
Format
The seven clubs in the competition compete in the regular season, which takes place over 14 rounds and consists of a double round-robin, with each participating club playing two matches against each of the other six clubs.[1] The top 4 clubs at the end of the regular season move on to the knockout stage where the clubs then play in a knockout tournament, consisting of semi-finals and eventually, the final.[1]
Teams
| Team | City | Stadium | Capacity | Coach | Captain |
|---|---|---|---|---|---|
| Córdoba | Tala Rugby Club | 6,000 | |||
| Buenos Aires | CASI | 5,000 | |||
| São Paulo | Estádio Nicolau Alayon | 9,660 | |||
| Santiago | Estadio Municipal de La Pintana | 5,000 | |||
| Asunción | Estadio Héroes de Curupayty | 3,000 | |||
| Montevideo | Estadio Charrúa | 14,000 | |||
| Glendale, CO | Infinity Park | 5,000 |
Regular season
The regular season began on 17 February and ended on 27 May.[1]
Standings
Standings at the conclusion of the 2024 Super Rugby Americas Season:[9]
| Pos. | Team | Season matches | Points | Tries | TBP | LBP | Table points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | PF | PA | Diff. | TF | TA | |||||
| 1 | 12 | 11 | 0 | 1 | 524 | 230 | +294 | 73 | 33 | 10 | 1 | 55 | |
| 2 | 12 | 8 | 2 | 2 | 376 | 227 | +149 | 54 | 24 | 6 | 2 | 44 | |
| 3 | 12 | 6 | 0 | 6 | 336 | 301 | +35 | 43 | 40 | 5 | 3 | 32 | |
| 4 | 12 | 5 | 1 | 6 | 291 | 316 | –25 | 39 | 41 | 4 | 4 | 30 | |
| 5 | 12 | 5 | 1 | 6 | 288 | 321 | –33 | 306 | 40 | 2 | 2 | 26 | |
| 6 | 12 | 3 | 0 | 9 | 222 | 443 | –221 | 28 | 65 | 5 | 0 | 17 | |
| 7 | 12 | 2 | 0 | 10 | 226 | 425 | –199 | 30 | 60 | 3 | 0 | 11 | |
Matches
The following are the match results for the 2024 Super Rugby Americas regular season:
Round 1
| 16 February | Dogos XV |
56 - 8 | Tala Rugby Club | |||
| Referee: |
| 17 February | Cobras Brasil Rugby |
15 - 13 | Estádio Du Cambusano | |||
| Referee: |
| 17 February | Yacare XV |
32 - 48 | Héroes de Curupayty | |||
| Referee: |
Bye: Selknam Rugby
Round 2
| 23 February | Pampas |
52 - 17 | Club Newman | |||
| https://www.rugbiers.cl/2024/02/24/raptors-no-fue-problema-para-pampas-en-el-inicio-de-la-segunda-date/ | Referee: |
| 24 February | Cobras Brasil Rugby |
6 - 29 | Estádio Du Cambusano | |||
| https://www.rugbiers.cl/2024/02/24/dogos-vencio-a-los-truenos-a-los-rayos-y-a-cobras-para-seguir-como-punteros/ | Referee: |
| 24 February | Yacare XV |
34 - 20 | Héroes de Curupayty | |||
| https://www.rugbiers.cl/2024/02/24/40-minutos-iniciales-para-ilusionarse-40-finales-para-olvidar/ | Referee: |
Bye: Peñarol Rugby
Round 3
| 1 March | Peñarol Rugby |
37 - 7 | Estadio Charrúa | |||
| https://www.rugbiers.cl/2024/03/01/date-3-los-carboneros-propinaron-su-tercera-derrota-a-raptors/ | Referee: |
| 2 March | Cobras Brasil Rugby |
20 - 30 | Estadio Du Cambusano | |||
| https://www.rugbiers.cl/2024/03/02/date-3-ante-cobras-con-una-solida-primera-etapa-selknam-logro-su-primera-victoria/ | Referee: |
| 2 March | Dogos XV |
36 - 32 | Tala Rugby Club | |||
| https://www.rugbiers.cl/2024/03/02/date-3-tercera-victoria-de-dogos-ante-un-yacare-que-dio-dura-batalla-y-rescato-el-doble-bonus/ | Referee: |
Bye: Pampas
Round 4
| 8 March | Pampas |
14 - 18 | Club Newman | |||
| https://www.rugbiers.cl/2024/03/08/clasico-caliente-dogos-derroto-a-pampas-y-no-suelta-la-punta/ | Referee: |
| 9 March | Selknam Rugby |
23 - 25 | Estadio de La Pintana | |||
| https://www.rugbiers.cl/2024/03/09/derrota-ante-penarol-en-la-ultima-jugada-se-escapo-el-triunfo-en-el-clasico/ | Referee: |
| 9 March | Yacare XV |
51 - 7 | Héroes de Curupayty | |||
| https://www.rugbiers.cl/2024/03/09/goleada-de-yacare-que-se-pone-como-escolta-de-dogos/ | Referee: |
Bye: American Raptors
Round 5
| 15 March | Peñarol Rugby |
24 - 41 | Estadio Charrúa | |||
| https://www.rugbiers.cl/2024/03/15/yacare-no-solto-a-su-presa-gran-victoria-guarani-en-territorio-carbonero/ | Referee: |
| 16 March | Selknam Rugby |
19 - 41 | Estadio de La Pintana | |||
| https://www.rugbiers.cl/2024/03/16/date-5-seis-minutos-de-lucidez-no-bastaron-para-vencer-a-pampas/ | Referee: |
| 17 March | American Raptors |
29 - 21 | Infinity Park | |||
| https://www.rugbiers.cl/2024/03/18/tecnico-nuevo-no-pierde-mose-timoteo-asumio-en-raptors-y-le-dio-su-primera-victoria/ | Referee: |
Bye: Dogos XV
Round 6
| 22 March | Pampas |
38 - 20 | La Catedral (CASI) | |||
| https://uar.com.ar/el-compromiso-por-crecer-marca-el-camino/ | Referee: |
| 23 March | Dogos XV |
23 - 23 | Tala Rugby Club | |||
| https://www.rugbiers.cl/2024/03/23/infartante-empate-ante-dogos-se-peleo-hasta-el-final-y-se-obtuvo-el-premio/ | Referee: |
Bye: Cobras Brasil Rugby
Round 7
| 5 April | Peñarol Rugby |
12 - 27 | Estadio Charrúa | |||
| https://www.rugbiers.cl/2024/04/06/date-7-un-pack-imparable-resolvio-un-duro-partido-para-dogos/ | Referee: |
| 6 April | Cobras Brasil Rugby |
20 - 38 | Estádio Du Cambusano | |||
| https://regi.superrugbyamericas.com/partido/20 | Referee: |
Bye: Yacare XV
Round 8
| 12 April | Peñarol Rugby |
19 - 25 | Estadio Charrúa | |||
| https://www.rugbiers.cl/2024/04/12/cobras-lo-volvio-a-hacer-y-ahondo-la-crisis-de-penarol/ | Referee: |
| 12 April | Pampas |
22 - 12 | La Catedral (CASI) | |||
| https://www.rugbiers.cl/2024/04/13/bajo-la-lluvia-bonaerense-pampas-consolida-su-liderato-ante-yacare/ | Referee: |
| 14 April | American Raptors |
14 - 63 | Infinity Park | |||
| https://www.lavoz.com.ar/deportes/rugby/dogos-xv-aplasto-63-14-a-american-raptors-en-estados-unidos-por-el-super-rugby-americas/ | Referee: |
Bye: Selknam Rugby
Round 9
| 20 April | Selknam Rugby |
39 - 15 | Old Grangonian Club | |||
| https://www.rugbiers.cl/2024/04/20/victoria-vital-para-selknam-sobre-yacare-xv-y-amenazar-el-tercer-puesto-de-los-paraguayos/ | Referee: |
| 21 April | American Raptors |
14 - 47 | Infinity Park | |||
| https://uar.com.ar/pampas-hizo-pesar-su-favoritismo-y-se-llevo-la-victoria-en-su-away-a-glendale/ | Referee: |
| 21 April | Dogos XV |
31 - 9 | Tala Rugby Club | |||
| https://unioncordobesaderugby.com.ar/dogos-xv-y-una-nueva-victoria-que-lo-acerca-cada-vez-mas-al-objetivo/ | Referee: |
Bye: Peñarol Rugby
Round 10
| 27 April | Selknam Rugby |
43 - 15 | Old Grangonian Club | |||
| https://www.rugbiers.cl/2024/04/27/selknam-sigue-en-racha-positiva-ahora-vencieron-a-cobras/ | Referee: |
| 27 April | Yacare XV |
22 - 19 | Héroes de Curupayty | |||
| https://www.rugbiers.cl/2024/04/27/95258/ | Referee: |
| 28 April | American Raptors |
17 - 24 | Infinity Park | |||
| https://www.rugbiers.cl/2024/04/28/penarol-y-un-triunfo-sobre-raptors-que-lo-mantiene-vivo/ | Referee: |
Bye: Pampas
Round 11
| 3 May | Dogos XV |
15 - 37 | Tala Rugby Club | |||
| https://www.rugbiers.cl/2024/05/04/triunfo-y-liderato-para-pampas-y-clasificacion-para-ambos-a-semifinales/ | Referee: |
| 3 May | Peñarol Rugby |
35 - 17 | Estadio Charrúa | |||
| https://www.rugbiers.cl/2024/05/04/duro-reves-penarol-fue-ampliamente-superior-y-saco-a-selknam-de-zona-de-play-off/ | Referee: |
| 4 May | Cobras Brasil Rugby |
10 - 27 | Estádio Du Cambusano | |||
| https://www.espn.com.ar/rugby/nota/_/id/13611638/super-rugby-americas-cobras-brasil-rugby-yacare-xv-cronica-sintesis | Referee: |
Bye: American Raptors
Round 12
| 11 May | Cobras Brasil Rugby |
40 - 45 | Estádio Du Cambusano | |||
| http://espn.com.ar/rugby/nota/_/id/13643925/rugby-cronica-cobras-brasil-rugby-american-raptors-super-rugby-americas-date-12 | Referee: |
| 11 May | Yacare XV |
17 - 31 | Héroes de Curupayty | |||
| https://mohicanosrugby.com/penarol-derroto-yacare-xv/ | Referee: |
Bye: Dogos XV
Round 13
| 17 May | Peñarol Rugby |
25 - 63 | Estadio Charrúa | |||
| https://www.aplenorugby.com.ar/site/america/pampas/78868/pampas-goleo-en-montevideo | Referee: |
| 18 May | Selknam Rugby |
24 - 33 | Old Grangonian Club | |||
| https://www.rugbiers.cl/2024/05/18/selknam-cayo-ante-dogos-y-quedo-fuera-de-semifinales/ | Referee: |
| 18 May | Yacare XV |
20 - 10 | Héroes de Curupayty | |||
| https://www.espn.com.gt/rugby/nota/_/id/13677652/super-rugby-americas-yacare-xv-vencio-20-10-a-american-raptors-cronica-sintesis | Referee: |
Bye: Cobras Brasil Rugby
Round 14
| 24 May | Pampas |
70 - 38 | La Catedral (CASI) | |||
| https://www.tercertiemporugby.com.ar/un-triunfo-que-construye-de-cara-a-las-semifinales/ | Referee: |
| 25 May | Selknam Rugby |
24 - 19 | Old Grangonian Club | |||
| https://www.rugbiers.cl/2024/05/25/selknam-se-despidio-con-un-trabajado-triunfo-sobre-raptors/ | Referee: |
Bye: Yacare XV
Knockout stage
| Semi-finals | Final | |||||
| 7 June – Club Atlético San Isidro, Buenos Aires | ||||||
| | 50 | |||||
| 15 June – Club Atlético San Isidro, Buenos Aires | ||||||
| | 27 | |||||
| | 23 | |||||
| 7 June – Tala Rugby Club, Córdoba | ||||||
| | 37 | |||||
| | 17 | |||||
| | 14 | |||||
Semi-finals
| 7 June 2024 | Pampas |
50 – 27 | Club Atlético San Isidro | |||
| 19:15 | Try: J de la Vega Mendía (12′), E Fourcade (18′), E Carullo (33′), R Gurovich (51′), S Pernas (55′), B Elizalde 2 (65′, 79′) Con: J de la Vega Mendía (19′, 34′, 52′, 56′, 66′, 80′) Pen: J de la Vega Mendía (16′) |
Report[10][11] | Try: M Diana (4′), S Civetta (46′), J Myszka (69′) Con: M Diana (4′), S Civetta (46′), J Myszka (69′) Pen: I Amarillo (29′, 43′) |
Referee: Nehuen Jauri Rivero (ARG)
Assistants: Frank Méndez (COL); Juan López (ARG) TMO: Lucas Galán (ARG |
| 7 June 2024 | Dogos |
17 – 14 (a.e.t.) | Tala RC | |||
| 21:38 | Try: J Hernández (23′), L Gea Salim (69′) Con: J Hernández (24′, 70′) Pen: JB Baronio (87′) |
Report[12][13] | Try: A Zapata (49′) Pen: J Lamas (34′, 37′, 55′) |
Referee: Tomas Bertazza (ARG)
Assistants: Gonzalo de Archival (ARG); Juan Martínez (ARG) TMO: Marcelo Pilara (ARG) |
Final
| 15 June 2024 | Pampas |
23 – 37 | Club Atlético San Isidro | |||
| 16:37 | Try: J Corvalán (18′), F Scaiano (80′) Con: J Corvalán (18′), F Scaiano (80′) Pen: J de la Vega Mendía (8′, 25′, 33′) |
Report[14][15][16] | Try: J de la Vega Mendía (8′, 25′, 33′) Con: J de la Vega Mendía (8′, 25′, 33′) Pen: J Hernández (5′), JB Baronio 5 (44′, 48′, 52′, 66′, 69′) |
Referee: Damian Shneider (ARG)
Assistants: Tomas Bertazza (ARG); Jauri Rivero (ARG) TMO: Lucas Galán (ARG) |
References
- 1 2 3 4 "Calendar Set for Super Rugby Americas 2024". americas rugby news. Retrieved 9 April 2024.
- ↑ "SRA 2024 – American Raptors". americas rugby news. Retrieved 9 April 2024.
- ↑ "SRA 2024 - Peñarol". Americas Rugby News. Retrieved 21 January 2024.
- ↑ "SRA 2024 - Yacare". Americas Rugby News. Retrieved 21 January 2024.
- ↑ "SRA 2024 - Selknam". Americas Rugby News. Retrieved 28 January 2024.
- ↑ "SRA 2024 - Cobras". Americas Rugby News. Retrieved 21 January 2024.
- ↑ "SRA 2024 - Dogos". Americas Rugby News. Retrieved 14 January 2024.
- ↑ "SRA 2024 - Pampas". Americas Rugby News. Retrieved 14 January 2024.
- ↑ "Torneo". Super Rugby Americas. Retrieved 9 April 2024.
- ↑ "07/06/2024 19:09 50 - 27". Super Rugby Americas. Retrieved 29 June 2024.
- ↑ "Pampas Eliminate Champions Peñarol to Book home SRA Final". americas rugby news. Retrieved 29 June 2024.
- ↑ "7/06/2024 21:32 17 - 14". Super Rugby Americas. Retrieved 29 June 2024.
- ↑ "Dogos vs Yacare SRA Semi Final Decided in Sudden Death". americas rugby news. Retrieved 29 June 2024.
- ↑ "Dogos XV campeón". Super Rugby Americas. Retrieved 29 June 2024.
- ↑ "15/06/2024 16:31 23 - 37". Super Rugby Americas.
- ↑ "Dogos Conquer Pampas for Super Rugby Americas 2024 Glory in Buenos Aires". americas rugby news. Retrieved 29 June 2024.
