2023 Portland State Vikings football team
| 2023 Portland State Vikings football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 5–6 (4–4 Big Sky) |
| Head coach |
|
| Offensive coordinator | A. C. Patterson (1st season) |
| Offensive scheme | West Coast |
| Co-defensive coordinators |
|
| Base defense | 4–3 |
| Home stadium | Hillsboro Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Montana $^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Idaho ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Montana State ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 UC Davis | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Sacramento State ^ | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Portland State Vikings football team represented Portland State University as a member of the Big Sky Conference during the 2023 NCAA Division I FCS football season. Led by ninth-year head coach Bruce Barnum, the Vikings played their home games off campus at Hillsboro Stadium in Hillsboro, Oregon, a suburb west of Portland.
Preseason
Polls
On July 23, 2023, during the virtual Big Sky Kickoff, the Vikings were predicted to finish eighth in the Big Sky by the coaches and ninth by the media.[1]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 12:00 p.m. | at No. 15 (FBS) Oregon* | P12N | L 7–81 | 45,723 | |
| September 9 | 1:00 p.m. | at Wyoming* | MW Network | L 17–31 | 22,121 | |
| September 16 | 1:00 p.m. | North American* | ESPN+ | W 91–0 | 1,411 | |
| September 23 | 1:00 p.m. | Cal Poly |
| ESPN+ | W 59–21 | 1,672 |
| September 30 | 1:00 p.m. | at No. 3 Montana State | ESPN+ | L 22–38 | 22,017 | |
| October 14 | 2:00 p.m. | at Northern Arizona | ESPN+ | W 45–21 | 9,713 | |
| October 21 | 1:00 p.m. | Idaho State |
| ESPN+ | L 24–38 | 2,174 |
| October 28 | 1:00 p.m. | Eastern Washington |
| ESPN+ | W 47–35 | 3,189 |
| November 4 | 4:00 p.m. | at UC Davis | ESPN+ | L 23–37 | 8,945 | |
| November 11 | 6:00 p.m. | No. 3 Montana |
| ESPN+ | L 10–34 | 4,578 |
| November 18 | 11:00 a.m. | at Northern Colorado | ESPN+ | W 27–23 | 2,578 | |
| ||||||
Game summaries
at No. 15 (FBS) Oregon
Portland State Vikings (0–0) at No. 15 (FBS) Oregon Ducks (0–0)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Portland State | 7 | 0 | 0 | 0 | 7 |
| No. 15 (FBS) Oregon | 22 | 28 | 17 | 14 | 81 |
- Date: September 2
- Game time: 3:00 p.m. EST/12:00 p.m. PST
- Game weather: Sunny • Temperature: 73 °F (23 °C) • Wind: 3 mph W
- Game attendance: 45,723
- Referee: Justin Elliott
- TV announcers (Pac-12 Network): Roxy Bernstein (play-by-play) and Lincoln Kennedy (analyst)
| Game information |
|---|
|
| Statistics | Portland State | No. 15 Oregon |
|---|---|---|
| First downs | 9 | 37 |
| Plays–yards | 57–200 | 72–729 |
| Rushes–yards | 37–148 | 34–348 |
| Passing yards | 52 | 381 |
| Passing: comp–att–int | 8–20–0 | 33–38–0 |
| Time of possession | 28:37 | 31:23 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Portland State | Passing | Dante Chachere | 5/14, 35 yards, 1 TD |
| Rushing | Dante Chachere | 6 carries, 53 yards | |
| Receiving | Jaden Casey | 3 receptions, 17 yards | |
| No. 15 Oregon | Passing | Bo Nix | 23/27, 287 yards, 3 TD |
| Rushing | Bucky Irving | 4 carries, 119 yards, 2 TD | |
| Receiving | Troy Franklin | 7 receptions, 106 yards, 2 TD |
at Wyoming
Portland State Vikings at Wyoming Cowboys – Game summary
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Vikings | 0 | 10 | 0 | 7 | 17 |
| Cowboys | 14 | 7 | 10 | 0 | 31 |
| Game information | ||
|---|---|---|
|
References
- ↑ "Montana State Tabbed Preseason Football Favorites". July 25, 2021. Retrieved July 26, 2023.
- ↑ "2023 Football Schedule". Portland State University Athletics. Retrieved April 19, 2023.