2023 Northern Iowa Panthers football team
| 2023 Northern Iowa Panthers football | |
|---|---|
![]() | |
| Conference | Missouri Valley Football Conference |
| Record | 6–5 (5–3 MVFC) |
| Head coach |
|
| Co-offensive coordinators |
|
| Defensive coordinator | Jeremiah Johnson (10th season) |
| Home stadium | UNI-Dome |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 South Dakota State $^ | 8 | – | 0 | 15 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 South Dakota ^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 North Dakota State ^ | 5 | – | 3 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Youngstown State ^ | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 North Dakota ^ | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Southern Illinois ^ | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Northern Iowa Panthers football team represented the University of Northern Iowa as a member of the Missouri Valley Football Conference (MVFC) during the 2023 NCAA Division I FCS football season. Led by 23rd-year head coach Mark Farley, the Panthers compiled an overall record of 6–5 with a mark of 5–3 in conference play, placing in a four-way tie for third in the MVFC. The team played home games at the UNI-Dome in Cedar Falls, Iowa.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 2 | 1:00 p.m. | at Iowa State* | No. 23 | ESPN+ | L 9–30 | 58,248 | |
| September 9 | 4:00 p.m. | No. 12 Weber State* | No. 21 | ESPN+ | L 17–34 | 7,967 | |
| September 16 | 5:00 p.m. | at Idaho State* | ESPN+ | W 41–17 | N/A | ||
| September 30 | 1:00 p.m. | No. 23 Youngstown State |
| ESPN+ | W 44–41 | 10,346 | |
| October 7 | 6:00 p.m. | at Indiana State | ESPN+ | W 27–20 | 3,228 | ||
| October 14 | 2:00 p.m. | at No. 1 South Dakota State | ESPN+ | L 6–41 | 19,357 | ||
| October 21 | 4:00 p.m. | No. 11 North Dakota |
| ESPN3 | W 27–0 | 10,677 | |
| October 28 | 12:00 p.m. | at Illinois State | No. 23 | ESPN+ | W 24–21 | N/A | |
| November 4 | 1:00 p.m. | Western Illinois | No. 18 |
| ESPN+ | W 50–6 | 8,051 |
| November 11 | 2:00 p.m. | at Missouri State | No. 15 | ESPN+ | L 16–35 | 6,898 | |
| November 18 | 4:00 p.m. | No. 9 North Dakota State | No. 22 |
| ESPN+ | L 27–48 | 9,852 |
| |||||||
Game summaries
at Iowa State
Northern Iowa Panthers (0–0) vs. Iowa State Cyclones (0–0)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Northern Iowa | 0 | 0 | 3 | 6 | 9 |
| Iowa State | 14 | 9 | 7 | 0 | 30 |
| Game information |
|---|
|
| Statistics | UNI | ISU |
|---|---|---|
| First downs | 19 | 11 |
| Total yards | 279 | 250 |
| Rushes/yards | 37/106 | 27/134 |
| Passing yards | 173 | 116 |
| Passing: Comp–Att–Int | 17–35–2 | 14–18–0 |
| Turnovers | 2 | 0 |
| Time of possession | 34:24 | 25:36 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UNI | Passing | Theo Day | 16–34, 164 YDS, 1 TD, 2 INT |
| Rushing | Tye Edwards | 16 CAR, 72 YDS | |
| Receiving | Logan Wolf | 3 REC, 40 YDS | |
| Iowa State | Passing | Rocco Becht | 10–13, 113 yards, 2 TD |
| Rushing | Cartevious Norton | 11 CAR, 49 YDS | |
| Receiving | Benjamin Brahmer | 1 REC, 36 YDS, TD |
No. 9 North Dakota State
No. 9 North Dakota State Bison (7–3) vs. No. 22 Northern Iowa Panthers (6–4)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 9 Bison | 14 | 13 | 7 | 14 | 48 |
| No. 22 Panthers | 3 | 7 | 10 | 7 | 27 |
at UNI-Dome, Cedar Falls, IA
- Date: November 18, 2023
- Game time: 4:00 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Game attendance: 9,852
- Referee: Rick Warne
- TV: ESPN+
| Statistics | North Dakota State | Northern Iowa |
|---|---|---|
| First downs | 18 | 25 |
| Plays–yards | 58–399 | 67–407 |
| Rushes–yards | 36–161 | 29–65 |
| Passing yards | 238 | 342 |
| Passing: comp–att–int | 17–22–0 | 24–38–4 |
| Time of possession | 30:33 | 28:15 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Dakota State | Passing | Cam Miller | 17/22, 238 yds, 2 TD |
| Rushing | Cole Payton | 4 car, 79 yds, 2 TD | |
| Receiving | RaJa Nelson | 6 rec, 113 yds, TD | |
| Northern Iowa | Passing | Theo Day | 24/38, 342 yds, 2 TD, 4 INT |
| Rushing | Tyjahree Edwards | 12 car, 67 yds, TD | |
| Receiving | Sam Schnee | 8 rec, 164 yds, TD |
| Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Northern Iowa Panthers Schedule 2023". ESPN. Retrieved August 11, 2025.
- ↑ "2023 Football Schedule". University of Northern Iowa. Retrieved August 11, 2025.
