Results
Top half
Section 1
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
|
| |
| |
| Loren Alfonso | 5 |
| |
| | | Billy McAllister | 0
| |
| Harsh Choudhary | 0 |
| | |
| Billy McAllister | 5
| |
| Loren Alfonso | 5 |
| |
| | Shokhjakhon Abdullaev | 2
|
| Sagyndyk Togambay | RSC |
| | |
| Nathan Mbeli | | |
| Sagyndyk Togambay | 0 |
| |
| | Shokhjakhon Abdullaev | 5
| |
| Shokhjakhon Abdullaev | 5 |
| |
| Erkin Adylbek Uulu | 0
| |
|
Bottom half
Section 4
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Albino Gabriel | 5 |
| |
| Taganmyrat Gurbanow | 0
| |
| Albino Gabriel | 0 |
| |
| | Nelson Williams | 5
| |
| Nelson Williams | 5 |
| | |
| Daniel Guzmán | 0
| |
| Nelson Williams | 0 |
| |
| | Rogelio Romero | 5
|
| Amin Majnouni | 0 |
| | |
| Parviz Karimov | 5
| |
| Parviz Karimov | 0 |
| |
| | | Rogelio Romero | 5
| |
|
| |
| |
|
External links
|
|---|
2021–present: up to 86 kg |
|