2018 Mallorca Open – Singles
| Singles | |
|---|---|
| 2018 Mallorca Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–5 |
| Draw | 32 |
| Seeds | 8 |
Tatjana Maria defeated the defending champion Anastasija Sevastova[1] in the final, 6–4, 7–5 to win the singles title at the 2018 Mallorca Open.[2] It was her maiden WTA singles title.[3]
Seeds
Caroline Garcia (quarterfinals)
Angelique Kerber (first round)
Anastasija Sevastova (final)
Anett Kontaveit (first round)
Carla Suárez Navarro (first round)
Danielle Collins (first round)
Lucie Šafářová (quarterfinals)
Aryna Sabalenka (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Q | 2 | 6 | 4 | ||||||||||
| 6 | 2 | 6 | |||||||||||
| 6 | 7 | ||||||||||||
| 3 | 4 | 5 | |||||||||||
| 3 | 77 | 6 | |||||||||||
| 61 | 1 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 1 | 6 | ||||||||||||||||||||||||
| 64 | 6 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 6 | 6 | Q | 4 | 3 | |||||||||||||||||||||
| 6 | 3 | 2 | 1 | 3 | 3 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 3 | Q | 2 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||
| 8 | 6 | 4 | 2 | Q | 2 | 6 | 4 | ||||||||||||||||||||
| 4 | 6 | 4 | 3 | 6 | 2 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| 6 | 62 | 6 | 61 | 3 | |||||||||||||||||||||||
| WC | 1 | 77 | 3 | 77 | 4 | 6 | |||||||||||||||||||||
| LL | 77 | 3 | 5 | 7 | 63 | 6 | 4 | ||||||||||||||||||||
| PR | 64 | 6 | 7 | PR | 3 | 4 | |||||||||||||||||||||
| WC | 4 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 3 | 3 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | Q | 6 | 3 | 1 | ||||||||||||||||||||||
| Q | 6 | 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| 4 | 0 | Q | 6 | 3 | 1 | ||||||||||||||||||||||
| WC | 3 | 3 | 3 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||
| 5 | 4 | 64 | 61 | 1 | |||||||||||||||||||||||
| WC | 6 | 77 | WC | 3 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 6 | Q | 4 | 2 | |||||||||||||||||||||||
| LL | 63 | 2 | 6 | 5 | 3 | ||||||||||||||||||||||
| Q | 5 | 6 | 6 | Q | 3 | 7 | 6 | ||||||||||||||||||||
| 2 | 7 | 2 | 1 | ||||||||||||||||||||||||
Qualifying
Seeds
Johanna Larsson (qualified)
Alison Riske (qualified)
Ajla Tomljanović (qualified)
Rebecca Peterson (qualified)
Viktória Kužmová (qualifying competition, lucky loser)
Andrea Petkovic (first round)
Sofia Kenin (qualified)
Stefanie Vögele (qualifying competition, lucky loser)
Anna Blinkova (qualifying competition)
Magdalena Fręch (qualifying competition)
Ysaline Bonaventure (qualifying competition)
Carol Zhao (first round)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 4 | ||||||||||||
| 1 | 5 | 77 | 6 | ||||||||||
| 7 | 61 | 3 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 12 | 6 | 3 | 2 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 4 | 1 | ||||||||||||
| 2 | 6 | 5 | 6 | ||||||||||
| 10 | 3 | 7 | 2 | ||||||||||
| 3 | 2r | ||||||||||||
| 10 | 6 | 5 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||
| PR | 6 | 3 | 3 | ||||||||||
| 3 | 6 | 6 | |||||||||||
| 9 | 4 | 3 | |||||||||||
| WC | 3 | 2 | |||||||||||
| 9 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 2 | 6 | ||||||||||
| 3 | 6 | 2 | |||||||||||
| 4 | 77 | 2 | 6 | ||||||||||
| 8 | 60 | 6 | 0 | ||||||||||
| 3 | 77 | 3 | |||||||||||
| 8 | 6 | 62 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| WC | 0 | 4 | |||||||||||
| 5 | 4 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| WC | 2 | 0 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6/WC | 2 | 63 | |||||||||||
| 6 | 77 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 11 | 6 | 3 | 4 | ||||||||||
| 4 | 0 | ||||||||||||
| 11 | 6 | 6 | |||||||||||
References
- ↑ "Anastasija Sevastova wins 2017 Mallorca Open for first WTA title since 2010". UPI. Retrieved 29 May 2026.
- ↑ "Tatjana Maria defeats reigning champion Anastasija Sevastova to win Mallorca Open". ESPN. Retrieved 29 May 2026.
- ↑ "Tatjana Maria wins Mallorca Open to win maiden WTA title". tennis365.com. Retrieved 29 May 2026.
External links
Categories: