2018 Antalya Open – Singles
| Singles | |
|---|---|
| 2018 Antalya Open | |
| Champion | |
| Runner-up | |
| Score | 6–1, 1–6, 6–1 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Damir Džumhur defeated Adrian Mannarino in the final, 6–1, 1–6, 6–1, to win the singles title at the 2018 Antalya Open.
Yūichi Sugita was the defending champion, but lost in the second round to Pierre-Hugues Herbert.
Seeds
The top four seeds receive a bye into the second round.
Adrian Mannarino (final)
Damir Džumhur (champion)
Fernando Verdasco (second round)
Gaël Monfils (semifinals)
Robin Haase (second round)
João Sousa (quarterfinals)
Yūichi Sugita (second round)
Dušan Lajović (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 4 | 77 | 6 | ||||||||||
| 4/WC | 6 | 64 | 4 | ||||||||||
| 1 | 1 | 6 | 1 | ||||||||||
| 2 | 6 | 1 | 6 | ||||||||||
| 3 | 61 | ||||||||||||
| 2 | 6 | 77 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 77 | 3 | 4 | 5 | |||||||||||||||||||||||
| 6 | 64 | 6 | 1 | 77 | 6 | ||||||||||||||||||||||
| 3 | 3 | 6 | 63 | 4 | |||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 4 | |||||||||||||||||||||||
| 2 | 2 | 6 | 64 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 4 | 77 | 6 | |||||||||||||||||||||
| 4/WC | 6 | 64 | 4 | ||||||||||||||||||||||||
| 4/WC | 6 | 5 | 7 | ||||||||||||||||||||||||
| Q | 77 | 6 | Q | 3 | 7 | 5 | |||||||||||||||||||||
| 64 | 3 | 4/WC | 77 | 6 | |||||||||||||||||||||||
| 6 | 67 | 6 | 63 | 4 | |||||||||||||||||||||||
| Q | 4 | 79 | 4 | 6 | 65 | 77 | |||||||||||||||||||||
| Q | 64 | 77 | 4 | 5 | 2 | 77 | 62 | ||||||||||||||||||||
| 5 | 77 | 65 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 3 | 8 | 4 | 6 | 5 | |||||||||||||||||||||
| 2 | 3 | 6 | 2 | 7 | |||||||||||||||||||||||
| 6 | 6 | 65 | 2 | ||||||||||||||||||||||||
| 6 | 77 | 77 | 6 | ||||||||||||||||||||||||
| 4 | 65 | 6 | 7 | ||||||||||||||||||||||||
| 3/WC | 3 | 5 | |||||||||||||||||||||||||
| 3 | 61 | ||||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 2 | 6 | 77 | |||||||||||||||||||||
| 4 | 6 | 4 | 7 | 6 | 4 | 65 | |||||||||||||||||||||
| 65 | 4 | 2 | 6 | 77 | |||||||||||||||||||||||
| 77 | 6 | 4 | 1 | ||||||||||||||||||||||||
| WC | 4 | 65 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 77 | 6 | 4 | 4 | |||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Taro Daniel (qualified)
Radu Albot (first round)
Mikhail Youzhny (qualified)
Blaž Kavčič (qualified)
Lee Duck-hee (first round)
Yoshihito Nishioka (first round)
Laurynas Grigelis (qualifying competition)
Aleksandr Nedovyesov (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 3 | 6 | ||||||||||
| 3 | 6 | 3 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 1 | ||||||||||||
| 6 | 4 | 6 | |||||||||||
| 6 | 2 | 6 | 2 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 2 | 6 | 64 | ||||||||||
| WC | 6 | 3 | 77 | ||||||||||
| WC | 2 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 7 | 6 | ||||||||||||
| 5 | 5 | 2 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 77 | 6 | |||||||||||
| 62 | 1 | ||||||||||||
| 3 | 65 | 6 | 6 | ||||||||||
| 7 | 77 | 4 | 2 | ||||||||||
| 2 | 6 | 5 | |||||||||||
| 7 | 6 | 3 | 7 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 77 | 6 | |||||||||||
| PR | 60 | 1 | |||||||||||
| 4 | 3 | 6 | 6 | ||||||||||
| 8 | 6 | 3 | 3 | ||||||||||
| WC | 4 | 2 | |||||||||||
| 8 | 6 | 6 | |||||||||||