2012 Swiss Indoors – Singles
| Singles | |
|---|---|
| 2012 Swiss Indoors | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–7(5–7), 7–6(7–3) |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Roger Federer was the defending champion, but lost to Juan Martín del Potro 6–4, 6–7(5–7), 7–6(7–3) in the final.
Seeds
Roger Federer (final)
Juan Martín del Potro (champion)
Richard Gasquet (semifinals)
Stanislas Wawrinka (first round)
Andreas Seppi (first round)
Mikhail Youzhny (quarterfinals)
Florian Mayer (first round)
Viktor Troicki (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 7 | 6 | |||||||||||
| WC | 5 | 4 | |||||||||||
| 1 | 4 | 77 | 63 | ||||||||||
| 2 | 6 | 65 | 77 | ||||||||||
| 3 | 2 | 2 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| Q | 5 | 3 | 1 | 6 | 66 | 7 | |||||||||||||||||||||
| 4 | 6 | 6 | 3 | 78 | 5 | ||||||||||||||||||||||
| 6 | 4 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| 4 | 4 | Q | 4 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 2 | 3 | 1 | 7 | 6 | |||||||||||||||||||||
| 4 | 67 | 63 | WC | 5 | 4 | ||||||||||||||||||||||
| 79 | 77 | 3 | 77 | 4 | |||||||||||||||||||||||
| WC | 2 | 5 | WC | 6 | 62 | 6 | |||||||||||||||||||||
| WC | 6 | 7 | WC | 77 | 77 | ||||||||||||||||||||||
| Q | 6 | 3 | 3 | 62 | 64 | ||||||||||||||||||||||
| 4 | 6 | 6 | 65 | 77 | 63 | ||||||||||||||||||||||
| 6 | 6 | 77 | 61 | 77 | |||||||||||||||||||||||
| 8 | 3 | 2 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| LL | 3 | 63 | 3 | 1 | |||||||||||||||||||||||
| 6 | 77 | 6 | 2 | 65 | |||||||||||||||||||||||
| 7 | 3 | 4 | 3 | 6 | 77 | ||||||||||||||||||||||
| WC | 5 | 6 | 6 | WC | 1 | 4 | |||||||||||||||||||||
| 6 | 3 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 3 | 2 | 2 | |||||||||||||||||||||
| 7 | 2 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 77 | 3 | |||||||||||||||||||||||
| 64 | 3 | 6 | 65 | 6 | |||||||||||||||||||||||
| 77 | 6 | 6 | 63 | 2 | |||||||||||||||||||||||
| Q | 6 | 65 | 3 | 2 | 3 | 77 | 6 | ||||||||||||||||||||
| 2 | 77 | 6 | 5 | 1 | |||||||||||||||||||||||
| 4 | 1 | 2 | 7 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Radek Štěpánek (qualified)
Victor Hănescu (qualifying competition, retired because of a stomach problem, lucky loser)
Łukasz Kubot (qualified)
Tobias Kamke (qualifying competition)
Andrey Kuznetsov (qualified)
Steve Darcis (first round)
Benjamin Becker (qualified)
Björn Phau (qualifying competition)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||
| 6 | 3 | 3 | |||||||||||
| 1 | 78 | 6 | |||||||||||
| 66 | 3 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 2 | 1 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| WC | 3 | 3 | |||||||||||
| 2 | 1r | ||||||||||||
| 5 | 4 | ||||||||||||
| WC | 4 | 2 | |||||||||||
| 5 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 67 | 77 | ||||||||||
| 3 | 79 | 62 | |||||||||||
| 3 | 62 | 6 | 6 | ||||||||||
| 8 | 77 | 2 | 0 | ||||||||||
| WC | 1 | 4 | |||||||||||
| 8 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| Alt | 3 | 4 | |||||||||||
| 4 | 3 | 5 | |||||||||||
| 7 | 6 | 7 | |||||||||||
| 63 | 3 | ||||||||||||
| 7 | 77 | 6 | |||||||||||
External links
Categories: