2012 Baku Cup – Singles
| Singles | |
|---|---|
| 2012 Baku Cup | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–1 |
| Draw | 32 |
| Seeds | 8 |
Vera Zvonareva was the defending champion[1] but was chosen to compete the 2012 Summer Olympics in London instead.
Fifth-seeded Bojana Jovanovski defeated Julia Cohen 6–3, 6–1 in the final to win the tournament.[2]
Seeds
Ksenia Pervak (first round, retired)
Alexandra Panova (semifinals)
Mandy Minella (quarterfinals)
Andrea Hlaváčková (first round)
Bojana Jovanovski (champion)
Nina Bratchikova (quarterfinals)
Akgul Amanmuradova (first round)
Eva Birnerová (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 6 | 0 | 3 | |||||||||||
| 3 | 1 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 2 | 2 | 2 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | 2r | ||||||||||||||||||||||||
| 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 1 | 0 | 1 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 3 | 2 | 6 | 3 | 4 | |||||||||||||||||||||
| 3 | 6 | 6 | 1 | 0 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 8 | 1 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 5 | 6 | 6 | 0 | 3 | |||||||||||||||||||||
| Q | 2 | 7 | 3 | 3 | 6 | 7 | |||||||||||||||||||||
| 6 | 5 | 0 | 4 | 5 | |||||||||||||||||||||||
| 1 | 7 | 6 | 3 | 6 | 1 | 2 | |||||||||||||||||||||
| 3 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 62 | 1 | |||||||||||||||||||||||
| 6 | 714 | 3 | 77 | 6 | |||||||||||||||||||||||
| 7 | 3 | 612 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| Q | 1 | 6 | 77 | Q | 2 | 3 | |||||||||||||||||||||
| 6 | 3 | 61 | 5 | 5 | 77 | 6 | |||||||||||||||||||||
| 1 | 0r | Q | 7 | 63 | 3 | ||||||||||||||||||||||
| 6 | 2 | 65 | 3 | ||||||||||||||||||||||||
| Q | 6 | 611 | 6 | Q | 77 | 6 | |||||||||||||||||||||
| 4 | 1 | 713 | 4 | 5 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 0 | r | ||||||||||||||||||||||||
| WC | 1 | 1 | 6 | 6 | 65 | 4 | |||||||||||||||||||||
| 6 | 77 | 2 | 2 | 77 | 6 | ||||||||||||||||||||||
| 1 | 64 | 6 | 68 | 3 | |||||||||||||||||||||||
| Q | 5 | 67 | 2 | 4 | 710 | 6 | |||||||||||||||||||||
| 2 | 7 | 79 | |||||||||||||||||||||||||
Qualifying
Seeds
Sacha Jones (qualified)
Aleksandra Krunić (qualified)
Valeria Solovieva (qualified)
Rika Fujiwara (qualifying competition, retired)
Daria Gavrilova (qualifying competition)
Wang Qiang (qualified)
Zhou Yimiao (qualifying competition)
Stephanie Bengson (first round)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 1 | 1 | 5 | 3 | 2 | ||||||||
| 5 | 6 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| WC | 2 | 0 | 7 | 4 | 2 | ||||||||
| 7 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 6 | 6 | 3 | 0 | ||||||||||
| 8 | 0 | 3 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 1 | 6 | 1r | ||||||||||
| WC | 4 | 0 | 6 | 6 | 3 | 4 | |||||||
| 6 | 6 | 6 | |||||||||||
References
- ↑ "Zvonareva wins in Baku". Sky Sports. Retrieved 2 June 2026.
- ↑ "Jovanovski trounces Cohen for Baku title". Fox News. 28 Jul 2012. Retrieved 30 July 2026.
External links
Categories: