2012 AMNRL season
The 2011 AMNRL season was the fifteenth season of the American National Rugby League and the first after the split from USA Rugby League. The New York Knights are the reigning champions.
| 2012 AMNRL Season | |
|---|---|
| League | American National Rugby League |
| Teams | 6 |
| Minor premiers | New York Knights |
| Broadcast partners | |
| 2012 Season champs | |
| New York Knights | |
| Runners-up | Connecticut Wildcats |
| Top point-scorer | Todd Fisher (154 points) |
| Top try-scorer | Michael Goward (22) |
Background
After the 2011 split, which saw 7 former AMNRL teams withdraw from the competition to form the new USA Rugby League, in 2012, 5 of the 6 teams from the previous season returned. Delaware Vipers withdrew, and Northern Virginia Eagles returned to bring the competition to six. The New York Knights return as defending champions after winning the 2011 AMNRL Grand Final over the Connecticut Wildcats.
The 2012 season was buoyed by the national team's success on the international stage — coached by Matthew Elliott, the Tomahawks had qualified for the 2013 Rugby League World Cup, beating Jamaica and South Africa the previous October.[1]
Teams
| AMNRL teams | ||||
| Team | Stadium | City/Area | Foundation Year | Championships |
|---|---|---|---|---|
| Aston Bulls | Sun Valley High School | Aston Township, Pennsylvania | 1998 | 6 (as Glen Mills Bulls) |
| Bucks County Sharks | Falls Township Community Park | Levittown, Bucks County, Pennsylvania | 1997 | 0 |
| Connecticut Wildcats | Brian McMahon Stadium | Norwalk, Connecticut | 2003 | 3 - 2003,2006,2007 |
| New York Knights | Hudson River Park | New York City, New York | 1997 | 3 - 2002,2009, 2011 |
| Northern Raiders | Rockland County, NY | Essex County, New York | 2002 | 0 |
| Northern Virginia Eagles | Northern Fauquier Community Field | Marshall, Virginia | 2007 | 0 |
Regular season
Week 1
| Home | Score | Away | Match information | |||
|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | ||||
Aston Bulls |
18 - 38 | Saturday, June 2 | Andrews Field | [2][3] | ||
| 54 - 24 | ||||||
| 0 - 78 | Northern Fauquier Community Field | |||||
Week 2
| Home | Score | Away | Match information | ||||
|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | |||||
| 22 - 26 | Saturday June 9 | Staples High School | [2][3][4] | ||||
| 28 - 8 | Buchanan Elementary School | ||||||
Aston Bulls |
54 - 4 | Brandywine Rugby Field | |||||
Week 3
| Home | Score | Away | Match information | ||||
|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | |||||
| 34 - 36 | Aston Bulls |
Saturday June 16 | Pier 40 Hudson River Park | [2][5] | |||
| 20 - 0 | Buchanan Elementary School | ||||||
| 42 - 20 | NY Military Academy | ||||||
Week 4
| Home | Score | Away | Match information | |||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | ||||||
| 12 - 30 | Friday June 22 | Falls Township Community Park | [5] | |||||
| 34 - 74 | Saturday June 23 | Northern Fauquier Community Field | ||||||
| 22 - 42 | Aston Bulls |
Andrews Field | ||||||
Week 5
| Home | Score | Away | Match information | ||||
|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | |||||
| 44 - 28 | Friday June 29 | Pier 40 Hudson River Park | [5] | ||||
Aston Bulls |
52 - 30 | Saturday June 30 | Brandywine Rugby Field | ||||
| 12 - 86 | Northern Fauquier Community Field | ||||||
Week 6
| Home | Score | Away | Match information | ||||
|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | |||||
| 12 - 86 | Saturday July 14 | Northern Fauquier Community Field | [5] | ||||
| 48 -18 | Pier 40 Hudson River Park | ||||||
Aston Bulls |
60 - 30 | Brandywine Rugby Field | |||||
War At The Shore XV - Sea Isle City, NJ
| Home | Score | Away | Match information | ||||
|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | |||||
| 26 - 56 | Aston Bulls |
Saturday July 28 | Dealy Field | [5][6] | |||
| 54 - 0 | |||||||
| 22 - 42 | |||||||
Standings
| AMNRL Standings | ||||||||||
| Competition Points Breakdown: Win = 4 points Draw = 2 points, Loss = 0 points, Loss under 6 = 1 point, 4+ tries = 1 point | ||||||||||
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 314 | 118 | +196 | 32 | Minor Premiers & Semi-finals | |
| 2 | Aston Bulls |
7 | 6 | 0 | 1 | 320 | 184 | +136 | 31 | Qualifying Finals |
| 3 | 7 | 4 | 0 | 3 | 276 | 224 | +52 | 24 | ||
| 4 | 7 | 3 | 0 | 4 | 222 | 168 | +54 | 18 | ||
| 5 | 7 | 2 | 0 | 5 | 236 | 254 | -18 | 13 | ||
| 6 | 7 | 0 | 0 | 7 | 62 | 452 | -390 | 1 | ||
Statistics
Top points scorers
| Rank | Player | Club | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Todd Fisher | New York Knights | 12 | 53 | 154 |
| 2 | Matt Walsh | Connecticut Wildcats | 12 | 43 | 134 |
| 3 | John Grace | Aston Bulls | 4 | 44 | 104 |
| 4 | Michael Goward | Connecticut Wildcats | 22 | 0 | 88 |
| 5 | Joel Venables | Northern Raiders | 0 | 34 | 68 |
| 6 | Andrew Moody | New York Knights | 15 | 2 | 64 |
| 7 | Mick Esdale | Northern Raiders | 14 | 3 | 62 |
| 8 | Zac Padgett | Bucks County Sharks | 11 | 0 | 44 |
| 9 | Steve Thompson | Bucks County Sharks | 1 | 19 | 42 |
| 10 | Kevin Wiggins | Aston Bulls | 10 | 0 | 40 |
Top try scorers
| Rank | Player | Club | Tries |
|---|---|---|---|
| 1 | Mike Goward | Connecticut Wildcats | 22 |
| 2 | Andrew Moody | New York Knights | 15 |
| 3 | Mick Esdale | Northern Raiders | 14 |
| 4 | Matt Walsh | Connecticut Wildcats | 12 |
| 5 | Todd Fisher | New York Knights | 12 |
| 6 | Zac Padgett | Bucks County Sharks | 11 |
| 7 | Kevin Wiggins | Aston Bulls | 10 |
| 8 | Marc Webb | Northern Raiders | 9 |
| 9 | Fitzy Adams | New York Knights | 9 |
| 10 | Al Valentin | Aston Bulls | 8 |
| Louis Tulio | Aston Bulls | 8 |
Postseason
Qualifying Finals
| Home | Score | Away | Match information | ||||
|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | |||||
Aston Bulls |
30 - 20 | Saturday August 4 | Brandywine Rugby Field | [5][7] | |||
| 44 - 36 | Staples High School | ||||||
Semi Finals
| Home | Score | Away | Match information | ||||
|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | |||||
| 52 - 4 | Saturday August 11 | Pier 40 Hudson River Park | [5] | ||||
Aston Bulls |
32 - 38 | Brandywine Rugby Field | |||||
AMNRL Cup Final XV
| Home | Score | Away | Match information | ||||
|---|---|---|---|---|---|---|---|
| Date and time | Venue | Ref | |||||
| 60 - 40 | Saturday August 18 | Fairfield Ludlowe High School | [5][8][1] | ||||
References
- 1 2 "New York Knights win AMNRL crown". National Rugby League. 2012-08-20. Retrieved 2026-04-24.
- 1 2 3 "AMNRL Official Schedule". American National Rugby League. Archived from the original on 2012-06-20. Retrieved 2026-04-24.
- 1 2 "Standings". American National Rugby League. Archived from the original on 2012-07-04. Retrieved 2026-04-24.
- ↑ "Thriller in Connecticut AMNRL Atlantic conference Round 2 | Rugby League Planet". 2012-07-01. Retrieved 2026-04-24.
- 1 2 3 4 5 6 7 8 "Standings". American National Rugby League. Archived from the original on 2012-08-06. Retrieved 2026-04-24.
- ↑ "AMNRL playoff teams all set | Rugby League Planet". 2012-08-01. Retrieved 2026-04-24.
- ↑ "It's show time in the AMNRL | Rugby League Planet". 2012-08-03. Retrieved 2026-04-24.
- ↑ "BACK TO BACK KNIGHTS". American National Rugby League. Archived from the original on 2013-09-15. Retrieved 2026-04-24.





