2010 Tennessee Tech Golden Eagles football team
| 2010 Tennessee Tech Golden Eagles football | |
|---|---|
![]() | |
| Conference | Ohio Valley Conference |
| Record | 5–6 (4–4 OVC) |
| Head coach |
|
| Offensive scheme | Multiple |
| Defensive coordinator | Billy Taylor (3rd season) |
| Base defense | Multiple 3–4 |
| Home stadium | Tucker Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Southeast Missouri State $^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Jacksonville State ^ | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 0 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2010 Tennessee Tech Golden Eagles football team represented Tennessee Technological University as a member of Ohio Valley Conference (OVC) during the 2010 NCAA Division I FCS football season. Led by fourth-year head coach Watson Brown, the Golden Eagles compiled an overall record of 5–6 overall with a mark of 4–4 in conference play, placing in sixth in the OVC. The team played home games at Tucker Stadium in Cookeville, Tennessee.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 6:00 pm | at No. 17 (FBS) Arkansas* | L 3–44 | 69,596[1] | ||
| September 11 | 6:00 pm | at No. 4 (FBS) TCU* | L 7–62 | 37,117[2] | ||
| September 16 | 7:00 pm | Lane* | W 43–0 | 8,522 | ||
| September 25 | 6:00 pm | at Southeast Missouri State | KFVS | L 21–23 | 8,732 | |
| September 30 | 7:00 pm | UT Martin |
| L 24–27 | 7,869 | |
| October 9 | 4:00 pm | at Austin Peay |
| W 34–21 | 7,218 | |
| October 16 | 7:00 pm | Eastern Illinois |
| WCTE | W 34–20 | 4,420 |
| October 23 | 6:00 pm | at Tennessee State |
| W 21–10 | 6,739 | |
| November 6 | 1:00 pm | at Murray State | L 13–44 | 4,114 | ||
| November 13 | 1:30 pm | Eastern Kentucky |
| L 29–42 | 10,216 | |
| November 20 | 4:00 pm | No. 4 Jacksonville State |
| ESPN3 | W 35–24 | 4,576 |
| ||||||
References
- ↑ "Tennessee Tech Golden Eagles vs. Arkansas Razorbacks Box Score". ESPN.com. Archived from the original on September 7, 2010. Retrieved September 6, 2010.
- ↑ "Tennessee Tech Golden Eagles vs. TCU Horned Frogs Box Score". ESPN.com. Archived from the original on September 14, 2010. Retrieved September 11, 2010.
- ↑ "2010 Golden Eagle Football Schedule". Tennessee Tech Athletics. Retrieved March 14, 2026.
