Draw
A Event
| Round of 16 | | Quarter-finals | | Semi-finals | | To Quarterfinal 1 |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| David Murdoch | 6 |
| |
| Beno Arnold | 4
| |
| David Murdoch | 10 |
| |
| | Oskar Eriksson | 2
| |
| Thomas Lips | 2 |
| | |
| Oskar Eriksson | 7
| |
| David Murdoch | 2 |
| |
| | Patrick Vuille | 11
| |
| Patrick Vuille | 6 |
| | |
| Daniel Neuner | 2
| |
| Patrick Vuille | 5 |
| |
| | Dominic Märki | 4
| |
| Joel Retornaz | 4 |
| | |
| Dominic Märki | 5
| |
| Patrick Vuille | 3 |
| |
| | Claudio Pescia | 6
|
| Niklas Edin | 5 |
| | |
| Kevin Froidevaux | 6
| |
| Kevin Froidevaux | 3 |
| |
| | J. Longchamp | 8
| |
| Thomas Dufour | 1 |
| | |
| J. Longchamp | 7
| |
| J. Longchamp | 3 |
| |
| | Claudio Pescia | 6
| |
| Manuel Ruch | 7 |
| | |
| Michal Vojtus | 6
| |
| Manuel Ruch | 2 |
| |
| | Claudio Pescia | 6
| |
| Claudio Pescia | 9 |
| |
| Thomas Due | 5
| |
|
| Round of 16 | | Quarter-finals | | Semi-finals | | To Quarterfinal 4 |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Andy Kapp | 8 |
| |
| György Nagy | 4
| |
| Andy Kapp | 6 |
| |
| | Pascal Hess | 3
| |
| Pascal Hess | 5 |
| | |
| Mark Neeleman | 4
| |
| Andy Kapp | 6 |
| |
| | Per Carlsén | 7
| |
| Tom Brewster | 3 |
| | |
| Pascal Eicher | 5
| |
| Pascal Eicher | 2 |
| |
| | Per Carlsén | 8
| |
| Per Carlsén | 9 |
| | |
| Alexander Attinger | 3
| |
| Per Carlsén | 5 |
| |
| | Christof Schwaller | 7
|
| Tomi Rantamäki | 5 |
| | |
| Peter de Cruz | 1
| |
| Tomi Rantamäki | 2 |
| |
| | Thomas Ulsrud | 7
| |
| Thomas Ulsrud | 8 |
| | |
| Giorgio Da Rin | 4
| |
| Thomas Ulsrud | 4 |
| |
| | Christof Schwaller | 7
| |
| Christof Schwaller | 8 |
| | |
| David Sik | 2
| |
| Christof Schwaller | 8 |
| |
| | B. Werthemann | 4
| |
| Ally Fraser | 5 |
| |
| B. Werthemann | 7
| |
|
Payout
| Place |
Winnings |
| Champion | CHF 13,000 |
| Runner-up | CHF 9,000 |
| Semifinalist | CHF 4,500 |
| Quarterfinalist | CHF 1,800 |
| Loser of C-Qualifier | CHF 800 |
| All other teams | CHF 150 per win |