2009 NCAA Division III baseball tournament
| Season | 2009 |
|---|---|
| Teams | 54 |
| Finals site | |
| Champions | St. Thomas (MN) (2nd title) |
| Runner-up | Wooster |
The 2009 NCAA Division III baseball tournament was played at the end of the 2009 NCAA Division III baseball season to determine the 34th national champion of college baseball at the NCAA Division III level. The tournament concluded with eight teams competing at Time Warner Cable Field at Fox Cities Stadium in Grand Chute, Wisconsin for the championship. Eight regional tournaments were held to determine the participants in the World Series. Regional tournaments were contested in double-elimination format, with five regions consisting of six teams and three consisting of eight, for a total of 54 teams participating in the tournament. The tournament champion was St. Thomas (MN), who defeated Wooster for the championship.[1][2]
Bids
The 54 competing teams were:
Central Regional
Brunner Field in the Duane R. Swanson Stadium-Moline, IL (Host: Augustana College)[3]
| First round | Second round/elimination round 1 | Semifinals/elimination round 2 | Elimination final | Final | ||||||||||||||||||||
| 1 | Carthage | 8 | ||||||||||||||||||||||
| 6 | Fontbonne | 7 | Carthage | 21 | ||||||||||||||||||||
| Washington-St. Louis | 3 | |||||||||||||||||||||||
| 2 | Millsaps | 5 | Carthage | 12 | ||||||||||||||||||||
| 5 | Wartburg | 3 | Millsaps | 5 | ||||||||||||||||||||
| Millsaps | 12 | Carthage | 2 | 8 | ||||||||||||||||||||
| Wisconsin-Whitewater | 4 | Wisconsin-Whitewater | 4 | 3 | ||||||||||||||||||||
| 3 | Wisconsin-Whitewater | 3 | Millsaps | 4 | ||||||||||||||||||||
| 4 | Washington-St. Louis | 2 | Wisconsin-Whitewater | 8 | Wisconsin-Whitewater | 10 | ||||||||||||||||||
| Fontbonne | 2 | Wartburg | 3 | |||||||||||||||||||||
| Wartburg | 4 | |||||||||||||||||||||||
Mideast Regional
Nicolay Field-Adrian, MI (Host: Adrian College)[4]
| First round | Second round/elimination round 1 | Third round/elimination round 2 | Elimination final | Final | |||||||||||||||||||
| Rose-Hulman | 8 | ||||||||||||||||||||||
| Adrian | 910 | ||||||||||||||||||||||
| 1 | Heidelberg | 2 | Adrian | 3 | |||||||||||||||||||
| 6 | Rose-Hulman | 12 | Heidelberg | 1 | Adrian | 2 | |||||||||||||||||
| Heidelberg | 14 | ||||||||||||||||||||||
| Wooster | 8 | ||||||||||||||||||||||
| Concordia-Chicago | 2 | ||||||||||||||||||||||
| 2 | Wooster | 5 | |||||||||||||||||||||
| Wooster | 4 | ||||||||||||||||||||||
| 5 | Concordia-Chicago | 1 | |||||||||||||||||||||
| Wooster | 13 | Marietta | 3 | ||||||||||||||||||||
| Marietta | 3 | ||||||||||||||||||||||
| 3 | Marietta | 14 | Wooster | 2 | |||||||||||||||||||
| 4 | Adrian | 3 | Marietta | 6 | |||||||||||||||||||
| Rose-Hulman | 2 | ||||||||||||||||||||||
| Marietta | 5 | ||||||||||||||||||||||
Mid-Atlantic Regional
FirstEnergy Park-Lakewood, NJ (Host: Kean University)[5]
| First round/elimination round 1 | Second round/elimination round 2 | Semifinals/elimination semifinals | Finals | |||||||||||||||||||||
| 4 | Penn State-Behrend | 1 | ||||||||||||||||||||||
| 5 | TCNJ | 13 | ||||||||||||||||||||||
| TCNJ | 5 | |||||||||||||||||||||||
| Kean | 7 | |||||||||||||||||||||||
| 1 | Kean | 10 | ||||||||||||||||||||||
| 8 | Penn State-Berks | 1 | ||||||||||||||||||||||
| Kean | 6 | |||||||||||||||||||||||
| Keystone | 3 | |||||||||||||||||||||||
| 3 | Montclair State | 2 | ||||||||||||||||||||||
| 6 | Elizabethtown | 5 | ||||||||||||||||||||||
| Elizabethtown | 8 | |||||||||||||||||||||||
| Keystone | 10 | |||||||||||||||||||||||
| 2 | Keystone | 2 | ||||||||||||||||||||||
| 7 | Alvernia | 1 | Kean | 12 | -- | |||||||||||||||||||
| Keystone | 6 | -- | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
| Elizabethtown | 9 | |||||||||||||||||||||||
| Penn State-Behrend | 5 | Penn State-Berks | 2 | Keystone | 11 | |||||||||||||||||||
| Penn State-Berks | 8 | Elizabethtown | 3 | TCNJ | 3 | |||||||||||||||||||
| TCNJ | 5 | |||||||||||||||||||||||
| TCNJ | 8 | |||||||||||||||||||||||
| Montclair State | 1 | Alvernia | 2 | |||||||||||||||||||||
| Alvernia | 10 | |||||||||||||||||||||||
New England Regional
Eastern Baseball Stadium-Mansfield, CT (Host: Eastern Connecticut State University/Little East Conference)[6]
| First round/elimination round 1 | Second round/elimination round 2 | Semifinals/elimination semifinals | Finals | |||||||||||||||||||||
| 4 | WPI | 7 | ||||||||||||||||||||||
| 5 | Suffolk | 6 | ||||||||||||||||||||||
| WPI | 15 | |||||||||||||||||||||||
| Babson | 5 | |||||||||||||||||||||||
| 1 | Eastern Connecticut State | 6 | ||||||||||||||||||||||
| 8 | Babson | 10 | ||||||||||||||||||||||
| WPI | 0 | |||||||||||||||||||||||
| Trinity (CT) | 14 | |||||||||||||||||||||||
| 3 | Trinity (CT) | 6 | ||||||||||||||||||||||
| 6 | Westfield State | 4 | ||||||||||||||||||||||
| Trinity (CT) | 6 | |||||||||||||||||||||||
| Southern Maine | 0 | |||||||||||||||||||||||
| 2 | Southern Maine | 5 | ||||||||||||||||||||||
| 7 | Husson | 410 | Trinity (CT) | 5 | -- | |||||||||||||||||||
| Eastern Connecticut State | 4 | -- | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
| Southern Maine | 2 | |||||||||||||||||||||||
| Suffolk | 2 | Eastern Connecticut State | 7 | WPI | 5 | |||||||||||||||||||
| Eastern Connecticut State | 13 | Eastern Connecticut State | 18 | Eastern Connecticut State | 6 | |||||||||||||||||||
| Husson | 3 | |||||||||||||||||||||||
| Babson | 6 | |||||||||||||||||||||||
| Westfield State | 3 | Husson | 10 | |||||||||||||||||||||
| Husson | 10 | |||||||||||||||||||||||
South Regional
Arthur W. Perdue Stadium-Salisbury, MD (Host: Salisbury University)[7][8]
| First round/elimination round 1 | Second round/elimination round 2 | Semifinals/elimination semifinals | Finals | |||||||||||||||||||||
| 4 | Christopher Newport | 5 | ||||||||||||||||||||||
| 5 | Washington & Jefferson | 3 | ||||||||||||||||||||||
| Christopher Newport | 5 | |||||||||||||||||||||||
| Salisbury | 410 | |||||||||||||||||||||||
| 1 | Salisbury | 3 | ||||||||||||||||||||||
| 8 | Washington & Lee | 2 | ||||||||||||||||||||||
| Christopher Newport | 4 | |||||||||||||||||||||||
| Shenandoah | 8 | |||||||||||||||||||||||
| 3 | N.C. Wesleyan | 1 | ||||||||||||||||||||||
| 6 | York (PA) | 12 | ||||||||||||||||||||||
| York (PA) | 2 | |||||||||||||||||||||||
| Shenandoah | 11 | |||||||||||||||||||||||
| 2 | Shenandoah | 8 | ||||||||||||||||||||||
| 7 | Johns Hopkins | 2 | Shenandoah | 11 | -- | |||||||||||||||||||
| Johns Hopkins | 7 | -- | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
| York (PA) | 1 | |||||||||||||||||||||||
| Washington & Jefferson | 8 | Washington & Jefferson | 4 | Christopher Newport | 5 | |||||||||||||||||||
| Washington & Lee | 3 | Washington & Jefferson | 2 | Johns Hopkins | 12 | |||||||||||||||||||
| Johns Hopkins | 10 | |||||||||||||||||||||||
| Salisbury | 6 | |||||||||||||||||||||||
| N.C. Wesleyan | 2 | Johns Hopkins | 11 | |||||||||||||||||||||
| Johns Hopkins | 14 | |||||||||||||||||||||||
New York Regional
Farmingdale State Baseball Stadium-East Farmingdale, NY (Host: State University of New York at Farmingdale/Skyline Conference)[9]
| First round | Second round/elimination round 1 | Semifinals | Final | ||||||||||||||||
| Clarkson | 10 | ||||||||||||||||||
| Farmingdale State | 19 | ||||||||||||||||||
| 1 | Cortland State | 10 | Farmingdale State | 6 | |||||||||||||||
| 6 | Clarkson | 15 | Cortland State | 4 | |||||||||||||||
| Cortland State | 3 | ||||||||||||||||||
| Ithaca | 2 | ||||||||||||||||||
| 2 | Ithaca | 5 | Farmingdale State | 13 | 8 | ||||||||||||||
| 5 | Western New England | 16 | Rensselaer | 9 | 0 | ||||||||||||||
| Western New England | 1 | ||||||||||||||||||
| Ithaca | 3 | ||||||||||||||||||
| 3 | Rensselaer | 5 | Rensselaer | 11 | |||||||||||||||
| 4 | Farmingdale State | 4 | Clarkson | 10 | |||||||||||||||
| Clarkson | 5 | ||||||||||||||||||
| Western New England | 2 | ||||||||||||||||||
West Regional
Roy Helser Field and Jim Wright Stadium-McMinnville, OR (Host: Linfield College)[10]
| First round | Second round/elimination round 1 | Semifinals | Final | ||||||||||||||||
| Pomona-Pitzer | 6 | ||||||||||||||||||
| George Fox | 12 | ||||||||||||||||||
| 1 | Pomona-Pitzer | 8 | George Fox | 10 | |||||||||||||||
| 6 | Hendrix | 3 | Texas-Tyler | 4 | |||||||||||||||
| Hendrix | 3 | ||||||||||||||||||
| Texas-Tyler | 5 | ||||||||||||||||||
| 2 | Texas-Tyler | 2 | George Fox | 5 | 4 | ||||||||||||||
| 5 | Chapman | 16 | Chapman | 410 | 7 | ||||||||||||||
| Chapman | 7 | ||||||||||||||||||
| Cal Lutheran | 6 | ||||||||||||||||||
| 3 | Cal Lutheran | 2 | Chapman | 5 | |||||||||||||||
| 4 | George Fox | 1 | Pomona-Pitzer | 2 | |||||||||||||||
| Pomona-Pitzer | 16 | ||||||||||||||||||
| Cal Lutheran | 4 | ||||||||||||||||||
Midwest Regional
E.J. Schneider Field-Oshkosh, WI (Host: University of Wisconsin-Oshkosh)[11]
| First round | Second round/elimination round 1 | Semifinals/elimination round 2 | Elimination final | Final | ||||||||||||||||||||
| 1 | St. Olaf | 2 | ||||||||||||||||||||||
| 6 | Beloit | 111 | St. Olaf | 8 | ||||||||||||||||||||
| St. Norbert | 4 | |||||||||||||||||||||||
| 2 | St. Thomas (MN) | 5 | St. Olaf | 5 | ||||||||||||||||||||
| 5 | Wisconsin-Stevens Point | 417 | St. Thomas (MN) | 2 | ||||||||||||||||||||
| St. Thomas (MN) | 8 | St. Olaf | 2 | 0 | ||||||||||||||||||||
| St. Scholastica | 4 | St. Thomas (MN) | 11 | 5 | ||||||||||||||||||||
| 3 | St. Scholastica | 7 | St. Thomas (MN) | 6 | ||||||||||||||||||||
| 4 | St. Norbert | 611 | St. Scholastica | 3 | Wisconsin-Stevens Point | 0 | ||||||||||||||||||
| Beloit | 2 | Wisconsin-Stevens Point | 9 | |||||||||||||||||||||
| Wisconsin-Stevens Point | 8 | |||||||||||||||||||||||
World Series
Neuroscience Group Field at Fox Cities Stadium (formerly Time Warner Cable Field at Fox Cities Stadium) – Grand Chute, WI (Host: Wisconsin Timber Rattlers)[12]
| Upper round 1 | Upper round 2 | Upper final | Semifinals | Final | ||||||||||||||||||||
| C1 | Carthage | 1 | ||||||||||||||||||||||
| ME2 | Wooster | 8 | ||||||||||||||||||||||
| Wooster | 14 | |||||||||||||||||||||||
| Kean | 1 | |||||||||||||||||||||||
| MA1 | Kean | 8 | ||||||||||||||||||||||
| NE3 | Trinity (CT) | 5 | ||||||||||||||||||||||
| Wooster | 3 | |||||||||||||||||||||||
| St. Thomas (MN) | 0 | |||||||||||||||||||||||
| S2 | Shenandoah | 12 | ||||||||||||||||||||||
| Wooster | 11 | |||||||||||||||||||||||
| NY4 | Farmingdale State | 2 | ||||||||||||||||||||||
| Shenandoah | 5 | Chapman | 7 | |||||||||||||||||||||
| St. Thomas (MN) | 16 | |||||||||||||||||||||||
| W5 | Chapman | 1 | ||||||||||||||||||||||
| MW2 | St. Thomas (MN) | 9 | ||||||||||||||||||||||
| Wooster | 4 | 212 | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | St. Thomas (MN) | 6 | 3 | ||||||||||||||||||||
| Shenandoah | 8 | |||||||||||||||||||||||
| Carthage | 10 | Carthage | 911 | |||||||||||||||||||||
| St. Thomas (MN) | 3 | |||||||||||||||||||||||
| Trinity (CT) | 1 | |||||||||||||||||||||||
| Carthage | 1 | |||||||||||||||||||||||
| Kean | 5 | |||||||||||||||||||||||
| Farmingdale State | 2 | Chapman | 7 | |||||||||||||||||||||
| Chapman | 4 | |||||||||||||||||||||||
See also
- 2009 NCAA Division I baseball tournament
- 2009 NCAA Division II baseball tournament
- 2009 NAIA World Series
References
- ↑ "Toms terrific on final Tuesday". d3baseball.com. May 26, 2009. Retrieved January 4, 2018.
- ↑ "DIII Baseball Championship History". NCAA.com. June 4, 2026. Retrieved June 20, 2026.
- ↑ "2009 UW-Whitewater NCAA Baseball Championship Central". University of Wisconsin-Whitewater Athletics. September 8, 2020. Retrieved June 20, 2026.
- ↑ The College of Wooster (May 18, 2009). "Scots Score in the Bottom of the Ninth to Defeat Marietta 4-3 in Back-and-Forth Regional Championship Game". The College of Wooster. Retrieved June 20, 2026.
- ↑ "2009 Post Season Results". Middle Atlantic Conference. October 13, 2015. Retrieved June 20, 2026.
- ↑ "WPI Baseball Team, Playing in first NCAA Championship in Program History, Advances to Semifinal". WPI. September 4, 2018. Retrieved June 20, 2026.
- ↑ University, Shenandoah (May 16, 2009). "Champions!". Shenandoah University. Retrieved June 20, 2026.
- ↑ "Baseball Year-by-Year Results". Salisbury University. April 1, 2026. Retrieved June 20, 2026.
- ↑ "Farmingdale State captures New York Baseball Regional; Rams headed to Division III College World Series". Skyline. December 21, 2012. Retrieved June 20, 2026.
- ↑ University, George Fox (May 15, 2009). "GEORGE FOX 12, POMONA-PITZER 6: Bruins Pluck No. 1 Sagehens to Stay Alive in West". George Fox University. Retrieved June 20, 2026.
- ↑ Robinson, Jesse (May 23, 2026). "UMAC tournament champion St. Scholastica baseball team headed to NCAA regional tournament". Upper Midwest Athletic Conference. Retrieved June 21, 2026.
- ↑ "Neuroscience Group Field". In The Ballparks. Retrieved June 21, 2026.