2007 Croatia Open Umag – Singles
| Singles | |
|---|---|
| 2007 Croatia Open Umag | |
| 2006 Champion | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–2 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Carlos Moyá defeated Andrei Pavel in the final, 6–4, 6–2 to win the singles title at the 2007 Croatia Open Umag.
Stan Wawrinka was the defending champion, but lost to Moyá in the first round.
Seeds
Novak Djokovic (second round)
Nikolay Davydenko (first round)
Ivan Ljubičić (first round)
David Ferrer (quarterfinals)
Guillermo Cañas (semifinals)
Carlos Moyá (champion)
Filippo Volandri (quarterfinals)
Janko Tipsarević (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Q | 3 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 4 | 2 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 5 | 3 | 2 | |||||||||||
Section 1
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 3 | 1 | 6 | 4 | 5 | |||||||||||||||||||||
| Q | 6 | 1 | 6 | Q | 2 | 6 | 7 | ||||||||||||||||||||
| LL | 3 | 6 | 4 | Q | 7 | 6 | |||||||||||||||||||||
| 6 | 6 | 5 | 2 | ||||||||||||||||||||||||
| Q | 3 | 4 | 613 | 6 | 6 | ||||||||||||||||||||||
| 2 | 715 | 4 | 2 | ||||||||||||||||||||||||
| 8 | 0r | Q | 3 | 3 | |||||||||||||||||||||||
| 3 | 65 | 5 | 6 | 6 | |||||||||||||||||||||||
| 77 | 7 | 7 | 6 | ||||||||||||||||||||||||
| SE | 2 | 6 | 6 | SE | 5 | 4 | |||||||||||||||||||||
| 6 | 4 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 2 | 3 | ||||||||||||||||||||||
| 0 | 5 | 62 | 5 | ||||||||||||||||||||||||
| 2 | 1 | 7 | 77 | 7 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| WC | 2 | 6 | 4 | Q | 0 | 3 | |||||||||||||||||||||
| Q | 6 | 2 | 6 | 6 | 7 | 6 | |||||||||||||||||||||
| 2 | 0 | 4 | 5 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 64 | 2 | |||||||||||||||||||||||
| 2 | 2 | 4 | 2 | 77 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||
| WC | 3 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 0 | 4 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 1 | |||||||||||||||||||||||
| 6 | 4 | 1 | 5 | 6 | 3 | ||||||||||||||||||||||
| 6 | 2 | 6 | 7 | 2 | 6 | ||||||||||||||||||||||
| 2 | 2 | 6 | 3 | ||||||||||||||||||||||||
External links
Category: