2006 Countrywide Classic – Singles
| Singles | |
|---|---|
| 2006 Countrywide Classic | |
| Champion | |
| Runner-up | |
| Score | 4–6, 7–5, 6–3 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Andre Agassi was the defending champion,[1] but lost in the quarterfinals to Fernando González.[2]
Tommy Haas won the tournament, beating Dmitry Tursunov in the final, 4–6, 7–5, 6–3.[3]
Seeds
Andy Roddick (quarterfinals, withdrew due to an oblique muscle injury)
Lleyton Hewitt (first round)
Fernando González (semifinals)
Robby Ginepri (quarterfinals)
Andre Agassi (quarterfinals)
Tommy Haas (champion)
Dominik Hrbatý (semifinals)
Dmitry Tursunov (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 8 | 6 | 6 | |||||||||||
| 3 | 4 | 2 | |||||||||||
| 8 | 6 | 5 | 3 | ||||||||||
| 6 | 4 | 7 | 6 | ||||||||||
| 7 | 2 | 5 | |||||||||||
| 6 | 6 | 7 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 1/WC | 63 | 6 | 6 | ||||||||||||||||||||||
| Q | 5 | 3 | WC | 77 | 3 | 2 | |||||||||||||||||||||
| WC | 7 | 6 | 1/WC | ||||||||||||||||||||||||
| WC | 7 | 6 | 8 | w/o | |||||||||||||||||||||||
| 5 | 4 | WC | 5 | 4 | |||||||||||||||||||||||
| 65 | 64 | 8 | 7 | 6 | |||||||||||||||||||||||
| 8 | 77 | 77 | 8 | 6 | 6 | ||||||||||||||||||||||
| 3 | 77 | 77 | 3 | 4 | 2 | ||||||||||||||||||||||
| 65 | 65 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 4 | 2 | ||||||||||||||||||||||||
| 4 | 5 | 3 | 6 | 3 | 7 | ||||||||||||||||||||||
| Q | 6 | 77 | 5 | 4 | 6 | 5 | |||||||||||||||||||||
| 3 | 61 | Q | 77 | 2 | 1 | ||||||||||||||||||||||
| 610 | 0 | 5 | 64 | 6 | 6 | ||||||||||||||||||||||
| 5 | 712 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 7 | 7 | |||||||||||||||||||||||||
| Q | 5 | 5 | 7 | 7 | 6 | ||||||||||||||||||||||
| LL | 4 | 6 | 3 | 5 | 4 | ||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 77 | 6 | ||||||||||||||||||||||
| 6 | 5 | 77 | 4 | 60 | 2 | ||||||||||||||||||||||
| 2 | 7 | 63 | 65 | 6 | 4 | ||||||||||||||||||||||
| 4 | 4 | 4 | 77 | 3 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 2 | 5 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||
| Q | 4 | 4 | 6 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 3 | 6 | 3 | 6 | 1 | ||||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 1 | 2 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||
References
- ↑ "Agassi seals 60th career title in LA". Australian Broadcasting Corporation. Retrieved 17 July 2026.
- ↑ "Agassi's LA voyage over". The Daily Star. Retrieved 17 July 2026.
- ↑ "Haas wins Countrywide Classic". The Himalayan Times. Retrieved 17 July 2026.
External links
Categories: