2004 Stony Brook Seawolves football team
| 2004 Stony Brook Seawolves football | |
|---|---|
| Conference | Northeast Conference |
| Record | 3–7 (2–5 NEC) |
| Head coach |
|
| Offensive coordinator | Paul McGonagle (1st season) |
| Defensive coordinator | Vince Sinagra (1st season) |
| Home stadium | Kenneth P. LaValle Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth + | 6 | – | 1 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut State + | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 4 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 Stony Brook Seawolves football team represented Stony Brook University as a member of the Northeast Conference (NEC) during the 2004 NCAA Division I-AA football season. Led by 21st-year head coach Sam Kornhauser, the Seawolves compiled an overall record of 3–7 with a mark of 2–5 in conference place, placing seventh in the NEC. Stony Brook played home games at Kenneth P. LaValle Stadium in Stony Brook, New York.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 4 | 1:00 p.m. | at No. 23 Lehigh* | L 2–25 | 7,116 | [1] | |
| September 18 | 1:00 p.m. | at Wagner | L 13–21 | 1,309 | ||
| September 25 | 1:00 p.m. | at Monmouth | W 27–0 | 3,356 | ||
| October 2 | 12:30 p.m. | Robert Morris | L 24–31 | 5,740 | ||
| October 9 | 6:00 p.m. | Hofstra* |
| L 21–61 | 4,650 | |
| October 16 | 1:00 p.m. | at St. Francis (PA) | W 29–21 | 534 | ||
| October 23 | 6:00 p.m. | Albany |
| L 22–27 | 3,572 | |
| October 30 | 6:00 p.m. | Sacred Heart |
| L 35–38 | 1,572 | |
| November 6 | 1:00 p.m. | at Central Connecticut State | L 28–38 | 2,995 | ||
| November 13 | 4:00 p.m. | Iona* |
| W 45–13 | 1,350 | |
| ||||||
References
- ↑ Groller, Keith (September 5, 2004). "Lehigh Stumbles, but Stays Upright in 25-2 Win". The Morning Call. Allentown, Pa. p. C1 – via Newspapers.com. Attendance figure in "Around the Country". The Miami Herald. Miami, Fla. September 5, 2004. p. 21C.
- ↑ "Stony Brook Seawolves Schedule 2004". ESPN. Retrieved July 25, 2024.
- ↑ "2004 Football Schedule". Stony Brook University Athletics. Retrieved July 25, 2024.