2003 SAFF Gold Cup squads

The 2003 South Asian Football Federation Gold Cup is an international football tournament held in Bangladesh from 10 January to 20 January 2003.[1] The eight national teams involved in the tournament were required to register a squad of 23 players, including three goalkeepers. Only players in these squads were eligible to take part in the tournament.[2][3]

Group A

India

Coach: England Stephen Constantine[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Naseem Akhtar (1980-10-07)7 October 1980 (aged 22) 0 0 IndiaMahindra United
1GK Rajat Ghosh Dastidar (1979-10-08)8 October 1979 (aged 23) 1 0 IndiaMohun Bagan
1GK Virender Singh (1974-12-15)15 December 1974 (aged 28) 15 0 IndiaPunjab Police
2DF Roberto Fernandes (1971-11-02)2 November 1971 (aged 31) 25 0 IndiaSalgacoar
2DF Selwyn Fernandes (1980-03-20)20 March 1980 (aged 22) 0 0 IndiaVasco
2DF Debjit Ghosh (1974-02-23)23 February 1974 (aged 28) 6 0 IndiaMahindra United
2DF Samir Naik (1979-08-08)8 August 1979 (aged 23) 2 0 IndiaDempo
2DF Muttath Suresh (1978-05-19)19 May 1978 (aged 24) 2 0 IndiaEast Bengal
3MF Jules Alberto Dias (1975-10-02)2 October 1975 (aged 27) 20 6 IndiaVasco
3MF Jo Paul Ancheri (1975-08-02)2 August 1975 (aged 27) 29 9 IndiaJCT Mills
3MF Abhay Kumar (1976-08-09)9 August 1976 (aged 26) 2 0 IndiaVasco
3MF Climax Lawrence (1979-01-16)16 January 1979 (aged 23) 0 0 IndiaSalgacoar
3MF Renedy Singh (1979-06-20)20 June 1979 (aged 23) 14 1 IndiaMohun Bagan
3MF Shanmugam Venkatesh (1978-11-23)23 November 1978 (aged 24) 13 0 IndiaEast Bengal
4FW Subhash Chakraborty (1985-10-23)23 October 1985 (aged 17) 0 0 IndiaEast Bengal
4FW Ashim Biswas (1982-07-14)14 July 1982 (aged 20) 0 0 IndiaTollygunge Agragami
4FW Alvito D'Cunha (1978-07-12)12 July 1978 (aged 24) 4 0 IndiaEast Bengal
4FW Harvinder Singh (1984-04-15)15 April 1984 (aged 18) 0 0 IndiaJCT Mills
4FW Inivalappil Mani Vijayan (1969-04-25)25 April 1969 (aged 33) 53 29 IndiaJCT Mills
4FW Abhishek Yadav (1980-06-10)10 June 1980 (aged 22) 2 0 IndiaMahindra United

Sri Lanka

Coach: Brazil Marcus Fereira[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Sandun Devinda Sooriyarachige (1981-05-20)20 May 1981 (aged 21) 5 0 Sri LankaPolice SC
1GK Sugath Dammika Thilakaratne (1977-10-06)6 October 1977 (aged 25) 2 0 Sri LankaRenown
2DF Dudley Lincoln Steinwall (1974-11-09)9 November 1974 (aged 28) 22 2 Sri LankaRenown
2DF Kamaldeen Mohamed Fuard (1979-08-12)12 August 1979 (aged 23) 16 0 Sri LankaNegombo Youth
2DF Nalin Nandana Kumara (1979-12-17)17 December 1979 (aged 23) 3 0 Sri LankaNegombo Youth
2DF Samantha Prabath Mudiyanselage (1978-04-11)11 April 1978 (aged 24) 11 0 Sri Lanka
2DF Rukman Rishantha (1976-12-03)3 December 1976 (aged 26) 0 0 Sri LankaSaunders
2DF Janaka Sanjaya Silva 0 0 Sri LankaPettah United
2DF Gihan Janaka 0 0 Sri LankaPolice SC
2DF Mohamed Hassan Hamza (1976-01-22)22 January 1976 (aged 26) 1 0 Sri LankaBlue Star
2DF EIP Perera (1974-05-30)30 May 1974 (aged 28) 0 0 Sri LankaRenown
3MF Imran Mohammed (1977-09-12)12 September 1977 (aged 25) 17 0 IndiaIndian Bank
3MF Mohamed Rawme Mohideen (1979-06-05)5 June 1979 (aged 23) 0 0 Sri LankaRatnam
3MF Chathura Maduranga Weerasinghe (1981-01-28)28 January 1981 (aged 21) 11 1 Sri LankaSaunders
3MF Chathura Maduranga Weerasinghe (1981-01-28)28 January 1981 (aged 21) 11 1 Sri LankaSaunders
3MF Mohamed Asmeer (1983-05-03)3 May 1983 (aged 19) 2 0 Sri LankaNegombo Youth
4FW Neil Krishantha Abeysekera (1979-06-22)22 June 1979 (aged 23) 3 0 Sri LankaRenown
4FW Isuru Perera (1976-01-11)11 January 1976 (aged 26) 3 0 MaldivesIsland
4FW Kasun Nadika Jayasuriya (1980-03-25)25 March 1980 (aged 22) 15 7 IndiaIndian Bank
4FW Mohammed Nazar Hameed (1981-08-14)14 August 1981 (aged 21) 1 1 Sri LankaJava Lane
4FW Channa Ediri Bandanage (1978-09-22)22 September 1978 (aged 24) 20 6 IndiaDempo


Pakistan

Coach: Pakistan Tariq Lutfi[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jaffar Khan (1981-03-20)20 March 1981 (aged 21) 7 0 PakistanPakistan Army
1GK Abdul Ghani 0 0 PakistanKPT
15 2DF Haroon Yousaf (1973-11-29)29 November 1973 (aged 29) 40 3 PakistanABL
4 2DF Tanveer Ahmed (1976-04-15)15 April 1976 (aged 26) 4 0 PakistanWAPDA
19 2DF Muhammad Sameen 1 0 PakistanPakistan Army
2 2DF Amir Shahzad (1982-02-07)7 February 1982 (aged 20) 8 0 PakistanPakistan Army
2DF Sajjad Haider (1974-12-06)6 December 1974 (aged 28) 0 0 PakistanPakistan Army
2DF Mehmood Khan (1981-03-20)20 March 1981 (aged 21) 0 0 PakistanAfghan FC
6 3MF Sarfraz Rasool (1975-07-10)10 July 1975 (aged 27) 16 1 PakistanKRL
3MF Zakir Hussain (1976-11-09)9 November 1976 (aged 26) 0 0 PakistanWAPDA
8 3MF Sajjad Hussain (1976-02-12)12 February 1976 (aged 26) 2 0 PakistanKRL
5 3MF Ashfaq Ahmed (1983-01-03)3 January 1983 (aged 20) 0 0 PakistanABL
14 3MF Muhammad Ayaz (1975-11-05)5 November 1975 (aged 27) 0 0 PakistanKRL
3MF Muhammad Niaz (1976-08-05)5 August 1976 (aged 26) 0 0 PakistanWAPDA
7 4FW Qadeer Ahmed (1978-11-08)8 November 1978 (aged 24) 2 0 PakistanKRL
9 4FW Shahid Saleem (1976-12-07)7 December 1976 (aged 26) 2 0 PakistanHBL
10 4FW Zahid Niaz (1977-06-21)21 June 1977 (aged 25) 0 0 PakistanPIA
11 4FW Khuda Bakhsh (1980-06-15)15 June 1980 (aged 22) 1 0 PakistanWAPDA
4FW Muhammad Nawaz (1974-11-27)27 November 1974 (aged 28) 0 0 PakistanKPT
4FW Fareed Majeed (1974-07-09)9 July 1974 (aged 28) 5 0 PakistanKPT
3 4FW Muhammad Amir Khan (1979-12-10)10 December 1979 (aged 23) 2 0 PakistanABL

Afghanistan

Coach: Germany Holger Obermann[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Abdul Salem Jamshid 1981 0 0 Afghanistan Football Federation
5 2DF Ahmad Rahil Fourmoli 1972 0 0 Afghanistan Football Federation
2DF Najib Naderi (1984-02-22)22 February 1984 (aged 18) 0 0 German Football Association Altona 93
2DF Omar Azhar 0 0 German Football Association
2DF Ahmed Zia Azimi 1977 0 0 Afghanistan Football Federation
2DF Aziz Rohallah (1980-07-05)5 July 1980 (aged 22) 0 0 Afghanistan Football Federation
2DF Bashir Ahmad Saadat (1981-12-27)27 December 1981 (aged 21) 0 0 Afghanistan Football Federation Maiwand
3MF Omar Nazar (1978-11-01)1 November 1978 (aged 24) 0 0 German Football Association VfL Lohbrügge
3MF Ahmad Nasir Safi (1983-01-01)1 January 1983 (aged 20) 0 0 German Football Association Darmstadt 98
3MF Farid Ahmadi (1988-02-06)6 February 1988 (aged 14) 0 0 Afghanistan Football Federation
3MF Najiballah Zarimi 1979 0 0 Afghanistan Football Federation
3MF Wahidullah Nazari (1984-07-12)12 July 1984 (aged 18) 0 0 Afghanistan Football Federation
14 4FW Davoud Yaqoubi (1982-12-17)17 December 1982 (aged 20) 0 0 German Football Association SV Lurup
9 4FW Raza Razai (1980-02-16)16 February 1980 (aged 22) 0 0 Afghanistan Football Federation
11 4FW Obaidullah Karimi (1979-12-21)21 December 1979 (aged 23) 0 0 German Football Association Altona 93
4FW Sayed Tahir Shah (1980-02-05)5 February 1980 (aged 22) 0 0 Afghanistan Football Federation Shahid Balkhi FC
4FW Basir Kamrani (1980-03-05)5 March 1980 (aged 22) 0 0 Afghanistan Football Federation Maiwand

Group B

Bangladesh

Coach: Austria George Kottan[8][9][10][11][12]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Biplob Bhattacharjee (1981-07-01)1 July 1981 (aged 21) 13 0 BangladeshArambagh Krira Sangha
1GK Aminul Haque (1980-10-05)5 October 1980 (aged 22) 16 0 BangladeshMuktijoddha Sangsad
2DF Rajani Kanta Barman (1976-05-12)12 May 1976 (aged 26) 25 0 BangladeshMuktijoddha Sangsad
2DF Kazi Nazrul Islam (1978-10-16)16 October 1978 (aged 24) 13 0 BangladeshAbahani Limited
2DF Mohammed Sujan (1982-06-01)1 June 1982 (aged 20) 8 2 BangladeshMuktijoddha Sangsad
2DF Mahmudul Hasan (1982-07-18)18 July 1982 (aged 20) 0 0 BangladeshMohammedan
2DF Hassan Al-Mamun (1974-11-16)16 November 1974 (aged 28) 28 0 BangladeshMuktijoddha Sangsad
2DF Firoj Mahmud Titu (1979-12-07)7 December 1979 (aged 23) 12 0 BangladeshMohammedan
3MF Abdul Kayum Sentu (1979-12-16)16 December 1979 (aged 23) 0 0 BangladeshMohammedan
3MF Mohammed Monwar Hossain (1979-08-30)30 August 1979 (aged 23) 18 1 BangladeshMohammedan
3MF Arman Mia (1977-10-10)10 October 1977 (aged 25) 17 0 BangladeshMuktijoddha Sangsad
3MF Faisal Mahmud (1982-12-16)16 December 1982 (aged 20) 0 0 BangladeshMohammedan
3MF Arif Khan Joy (1971-11-20)20 November 1971 (aged 31) 0 0 BangladeshMohammedan
3MF Rokonuzzaman Kanchan (1982-06-22)22 June 1982 (aged 20) 9 1 BangladeshMohammedan
3MF Mustafa Anwar Parvez Babu (1978-07-25)25 July 1978 (aged 24) 8 0 BangladeshAbahani Limited
3MF Motiur Rahman Munna (1979-09-01)1 September 1979 (aged 23) 24 1 BangladeshMuktijoddha Sangsad
4FW Saifur Rahman Moni (1981-02-02)2 February 1981 (aged 21) 12 1 BangladeshMuktijoddha Sangsad
4FW Alfaz Ahmed (1973-06-06)6 June 1973 (aged 29) 32 8 BangladeshMuktijoddha Sangsad
4FW Mehedi Hasan Ujjal (1985-04-26)26 April 1985 (aged 17) 0 0 BangladeshBadda Jagoroni Sangsad
4FW Ariful Kabir Farhad (1980-03-12)12 March 1980 (aged 22) 1 0 BangladeshMohammedan
4FW Saiful Islam Saif (1980-02-10)10 February 1980 (aged 22) 0 0 BangladeshArambagh Krira Sangha

Bhutan

Coach: Netherlands Henk Walk[13]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Jigme Singye (1974-06-02)2 June 1974 (aged 28) 2 0 Bhutan
1GK Puspalal Sharma (1984-06-25)25 June 1984 (aged 18) 0 0 BhutanTransport United
2DF Krishna Subba (1972-05-14)14 May 1972 (aged 30) 0 0 Bhutan
2DF Bhim Kumar Chhetri (1977-01-13)13 January 1977 (aged 25) 1 0 Bhutan
2DF Chencho Nio (1986-03-03)3 March 1986 (aged 16) 0 0 BhutanDruk Stars
2DF Pema Dorji (1985-07-05)5 July 1985 (aged 17) 1 0 Bhutan
2DF Karma Yeshi 1 0 Bhutan
2DF Nangze Dorji 1 0 Bhutan
2DF Namgye Dorji (1979-11-11)11 November 1979 (aged 23) 0 0 Bhutan
3MF Passang Tshering (1983-07-16)16 July 1983 (aged 19) 1 0 BhutanTransport United
3MF Kinley Dorji (1986-08-30)30 August 1986 (aged 16) 1 0 BhutanThimphu FC
3MF Sonam Tobgye (1984-04-06)6 April 1984 (aged 18) 0 0 Bhutan
3MF Pema Chophel (1981-08-06)6 August 1981 (aged 21) 0 0 Bhutan
3MF Sonam Jamtsho (1983-11-14)14 November 1983 (aged 19) 1 0 BhutanThimphu FC
3MF Ugyen Wangchuk (1973-10-10)10 October 1973 (aged 29) 0 0 Bhutan
3MF Ugyen Dorji (1974-10-10)10 October 1974 (aged 28) 2 0 Bhutan
3MF Nawang Dhendup (1984-09-20)20 September 1984 (aged 18) 0 0 Bhutan
3MF Sangay Dukpa (1970-01-01)1 January 1970 (aged 33) 1 0 Bhutan
4FW Wangay Dorji (1974-01-09)9 January 1974 (aged 29) 5 3 BhutanSamtse
4FW Dorji Khandu (1986-03-03)3 March 1986 (aged 16) 1 0 BhutanDruk Stars
4FW Sonam Tenzin (1986-10-20)20 October 1986 (aged 16) 1 0 IndiaBuddhist Blue Stars
4FW Dinesh Chhetri (1970-02-23)23 February 1970 (aged 32) 3 2 Bhutan

Maldives

Coach: Slovakia Jozef Jankech[14][15]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Aslam Abdul Raheem (1974-10-02)2 October 1974 (aged 28) 7 0 MaldivesClub Valencia
1GK Imran Mohamed (1980-12-18)18 December 1980 (aged 22) 13 0 MaldivesVictory
2DF Mohamed Jameel (1975-10-04)4 October 1975 (aged 27) 8 1 MaldivesClub Valencia
2DF Assad Abdul Ghani (1976-01-02)2 January 1976 (aged 27) 5 0 MaldivesClub Valencia
2DF Ismail Naseem (1972-12-26)26 December 1972 (aged 30) 6 1 MaldivesIsland FC
2DF Sobah Mohamed (1980-04-18)18 April 1980 (aged 22) 3 0 MaldivesClub Valencia
2DF Yoosuf Azeem (1973-02-02)2 February 1973 (aged 29) 11 0 MaldivesIsland FC
2DF Hussain Luthfy (1975-06-04)4 June 1975 (aged 27) 10 0 MaldivesNew Radiant
2DF Ibrahim Amil (1978-05-06)6 May 1978 (aged 24) 0 0 MaldivesNew Radiant
3MF Ali Umar (1980-08-05)5 August 1980 (aged 22) 10 2 MaldivesClub Valencia
3MF Ibrahim Fazeel (1980-10-09)9 October 1980 (aged 22) 10 1 MaldivesIsland FC
3MF Ahmed Naaz (1977-08-21)21 August 1977 (aged 25) 0 0 MaldivesIsland FC
3MF Ashraf Luthfy (1973-06-16)16 June 1973 (aged 29) 19 1 MaldivesNew Radiant
3MF Mohamed Hussain (1979-10-12)12 October 1979 (aged 23) 13 0 MaldivesNew Radiant
3MF Ahmed Niyaz (1980-03-17)17 March 1980 (aged 22) 0 0 MaldivesIsland FC
3MF Ali Shiham (1976-06-26)26 June 1976 (aged 26) 12 3 MaldivesClub Valencia
3MF Hussain Habeeb (1980-04-06)6 April 1980 (aged 22) 0 0 MaldivesClub Valencia
4FW Mohamed Nizam (1972-09-02)2 September 1972 (aged 30) 25 4 MaldivesClub Valencia
4FW Adam Abdul Latheef (1972-08-20)20 August 1972 (aged 30) 18 7 MaldivesIsland FC
4FW Shah Ismail (1971-02-14)14 February 1971 (aged 31) 26 3 MaldivesNew Radiant
4FW Ahmed Thoriq (1984-10-04)4 October 1984 (aged 18) 0 0 MaldivesCHSE
4FW Ismail Mohamed (1980-03-16)16 March 1980 (aged 22) 0 0 MaldivesVictory
  • Mohamed Areesh
  • Abdullah Ibrahim
  • Fareed Mohamed
  • Mohamed
  • Ishaq Easa
  • Ibrahim Sagib
  • Ahmed Janah
  • Ahmed Thoha

Nepal

Coach: South Korea Yoo Kee-heung[16][17][18]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Upendra Man Singh (1973-07-27)27 July 1973 (aged 29) 26 0 NepalManang Marshyangdi
1GK Channu Ram Chaudhary (1972-12-04)4 December 1972 (aged 30) 1 0 NepalNepal Army
2DF Sagar Thapa (1985-11-21)21 November 1985 (aged 17) 0 0 NepalFriends Club
2DF Dev Narayan Chaudhary (1972-02-13)13 February 1972 (aged 30) 26 0 NepalMahendra Police
2DF Rakesh Shrestha (1977-01-14)14 January 1977 (aged 25) 18 0 NepalMahendra Police
2DF Narayan Manandhar (1981-10-03)3 October 1981 (aged 21) 5 0 NepalRanipokhari Corner Team
2DF Narottam Gautam (1977-12-29)29 December 1977 (aged 25) 3 0 Nepal
2DF Janak Singh (1985-03-28)28 March 1985 (aged 17) 0 0 NepalMahendra Police
3MF Rajesh Shahi Khadagi (1980-01-31)31 January 1980 (aged 22) 0 0 NepalManang Marshyangdi
3MF Nabin Neupane (1982-10-13)13 October 1982 (aged 20) 0 0 NepalManang Marshyangdi
3MF Deepak Lama (1983-09-09)9 September 1983 (aged 19) 7 1 NepalManang Marshyangdi
3MF Basanta Gauchan Thakali (1983-07-24)24 July 1983 (aged 19) 9 0 NepalManang Marshyangdi
3MF Sunil Tuladhar (1977-10-08)8 October 1977 (aged 25) 22 0 NepalBoys Union Club
3MF Bal Gopal Maharjan (1975-08-28)28 August 1975 (aged 27) 21 4 NepalMahendra Police
3MF Raj Kumar Shrestha (1979-10-10)10 October 1979 (aged 23) 1 0 NepalFriends Club
3MF Kumar Thapa (1981-08-18)18 August 1981 (aged 21) 17 0 NepalManang Marshyangdi
3MF Ananta Raj Thapa (1977-10-19)19 October 1977 (aged 25) 4 0 NepalMahendra Police
4FW Rajan Rayamajhi (1980-01-29)29 January 1980 (aged 22) 5 1 NepalManang Marshyangdi
4FW Surendra Tamang (1981-02-23)23 February 1981 (aged 21) 0 0 NepalGalaxian Club
4FW Sukra Man Tamang (1976-12-25)25 December 1976 (aged 26) 6 0 NepalFriends Club
4FW Ramesh Budathoki (1978-04-11)11 April 1978 (aged 24) 3 0 NepalMahendra Police
4FW Hari Khadka (1976-11-26)26 November 1976 (aged 26) 25 12 IndiaMohun Bagan
4FW Basanta Thapa (1977-04-10)10 April 1977 (aged 25) 17 5 BangladeshRahmatganj MFS
4FW Nirajan Rayamajhi (1980-01-29)29 January 1980 (aged 22) 8 8 NepalFriends Club

References

  1. ↑ "South Asian Football Federation Cup". RSSSF.
  2. ↑ "National-Football teams.com". Retrieved 20 November 2021.
  3. ↑ "2003 SAFF Championship;Indian football.de". Retrieved 24 May 2021.
  4. ↑ "India Squad". Retrieved 19 November 2021.
  5. ↑ "Sri Lanka Squad". Retrieved 19 November 2021.
  6. ↑ "Haroon to lead team". DAWN.COM. 4 January 2003. Retrieved 12 August 2024.
  7. ↑ "Afghanistan Squad". Retrieved 19 November 2021.
  8. ↑ "Nationfootball team". Retrieved 20 November 2021.
  9. ↑ "সাফ চ্যাম্পিয়নশিপ ২০০৩: এক স্বপ্নপূরণের গল্প". roar.media.
  10. ↑ Strack-Zimmermann, Benjamin. "Bangladesh (2003)". www.national-football-teams.com.
  11. ↑ Strack-Zimmermann, Benjamin. "SAFF Cup (2003) | Final Tournament | Final". www.national-football-teams.com.
  12. ↑ Strack-Zimmermann, Benjamin. "SAFF Cup (2003) | Final Tournament | Group Stage | Group B". www.national-football-teams.com.
  13. ↑ "Bhutan Squad". Retrieved 20 November 2021.
  14. ↑ "Maldives Squad". Retrieved 20 November 2021.
  15. ↑ "Maldives vs Bangladesh match". Retrieved 20 November 2021.
  16. ↑ "Nepal Match 1". Retrieved 20 November 2021.
  17. ↑ "Nepal Match 2". Retrieved 20 November 2021.
  18. ↑ "Nepal Match 3". Retrieved 20 November 2021.