2002 Monmouth Hawks football team
| 2002 Monmouth Hawks football | |
|---|---|
| Conference | Northeast Conference |
| Record | 2–8 (2–5 NEC) |
| Head coach |
|
| Offensive coordinator | Mark Fabish (1st season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Andy Bobik (9th season) |
| Base defense | 4–3 |
| Home stadium | Kessler Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany $ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut State | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 2 | – | 5 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 Monmouth Hawks football team represented Monmouth University in the 2002 NCAA Division I-AA football season as a member of the Northeast Conference (NEC). The Hawks were led by tenth-year head coach Kevin Callahan and played their home games at Kessler Field. They finished the season 2–8 overall and 2–5 in NEC play to tie for fifth place.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 7 | 1:00 p.m. | at Lafayette* | L 29–30 | 5,223 | [1] | |
| September 14 | 1:00 p.m. | Sacred Heart | L 13–32 | 2,876 | ||
| September 21 | 7:00 p.m. | at Morgan State* | L 20–35 | 6,013 | [2] | |
| September 28 | 1:30 p.m. | at Robert Morris |
| L 10–15 | 1,974 | |
| October 12 | 1:00 p.m. | Stony Brook |
| W 14–9 | 1,014 | |
| October 19 | 1:00 p.m. | Central Connecticut State |
| L 9–10 | 2,874 | |
| October 26 | 1:00 p.m. | at Wagner | L 6–7 | 1,466 | ||
| November 2 | 1:00 p.m. | Towson* |
| L 0–20 | 1,845 | |
| November 9 | 1:00 p.m. | Saint Francis (PA) |
| W 7–0 | 1,018 | |
| November 16 | 1:00 p.m. | at Albany | L 7–19 | 757 | ||
| ||||||
References
- ↑ Moeller, Jeff (September 8, 2002). "Hawks Lose Heartbreaker". Asbury Park Press. Asbury Park, N.J. pp. H12, H14 – via Newspapers.com.
- ↑ "Morgan State tops Monmouth, finally hits win column, 35–20". The Baltimore Sun. September 22, 2002. Retrieved August 20, 2025 – via Newspapers.com.
- ↑ "Monmouth Hawks Schedule 2002". ESPN.com. Retrieved June 14, 2020.