2000 Westel 900 Budapest Open – Singles
| Singles | |
|---|---|
| 2000 Westel 900 Budapest Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 7–6(7–4) |
| Draw | 32 (2WC/4Q) |
| Seeds | 8 |
Sarah Pitkowski was the defending champion, but lost in the semifinals to Tathiana Garbin.
Garbin won the title by defeating Kristie Boogert 6–2, 7–6(7–4) in the final.[1][2]
Seeds
Sylvia Plischke (second round)
Sarah Pitkowski (semifinals, retired)
Karina Habšudová (second round, retired)
Ángeles Montolio (semifinals)
Cristina Torrens Valero (first round)
Adriana Gerši (second round)
Kristie Boogert (final)
Patricia Wartusch (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 4 | 4 | 2 | |||||||||||
| 7 | 2 | 64 | |||||||||||
| 6 | 77 | ||||||||||||
| 6 | 3 | ||||||||||||
| 2 | 3 | 0r | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 1 | 5 | 1 | |||||||||||||||||||||||
| 2 | 6 | 2 | Q | 7 | 6 | ||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 6 | 4 | 4 | ||||||||||||||||||||
| 3 | 65 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 77 | Q | 4 | 3 | ||||||||||||||||||||||
| WC | 5 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | 6 | 6 | 4 | 4 | 2 | |||||||||||||||||||||
| 6 | 2 | 4 | 4 | 5 | 6 | 6 | |||||||||||||||||||||
| Q | 77 | 6 | Q | 7 | 2 | 1 | |||||||||||||||||||||
| 63 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 7 | 64 | 3 | 1 | 1 | ||||||||||||||||||||||
| 5 | 77 | 6 | 64 | 77 | 6 | ||||||||||||||||||||||
| 5 | 3 | 6 | 77 | 63 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 2 | 5 | |||||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||||
| 77 | 5 | 6 | 6 | 3 | 1 | ||||||||||||||||||||||
| 62 | 7 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 2 | 77 | 4 | 6 | 0 | 1 | ||||||||||||||||||||||
| 6 | 65 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 3 | 3 | 2 | r | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 3 | |||||||||||||||||||||||
| 8 | 7 | 3 | 3 | 2 | 3 | 0r | |||||||||||||||||||||
| 5 | 6 | 6 | 2 | 6 | 1 | ||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 6 | |||||||||||||||||||||||
| 4 | 5 | 5 | 1 | ||||||||||||||||||||||||
| 2 | 1 | 2 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| Q | 4 | 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 3 | 6 | ||||||||||||||||||||||||
References
- ↑ "Unseeded Garbin wins Ladies Open". The Independent. Associated Press. 23 April 2000. Retrieved 22 July 2024.
- ↑ "Tennis WTA Budapest 2000 Scores". Tennis 24. Retrieved 22 July 2024.
External links
Categories: